Compare
Compare Cars Side-by-Side
See specs and prices of up to 3 cars at once.
| Spec | ![]() Toyota GR Corolla 1.6 M/T RM 368,950* Lowest Price |
|---|---|
| Fuel Type | Petrol |
| Model | G16E-GTS |
| Type | Inline 3-Cylinder, DOHC, Intercooler Turbo |
| Displacement | 1,618 cc |
| Maximum Output | 300 PS / 6,000 RPM |
| Maximum Torque | 400 Nm / 3,000–5,500 RPM |
| Fuel Injection | D-4ST Direct & Port Injection |
| Transmission | 6-speed Manual with iMT |
| Drive System | GR-FOUR AWD System |
| GR FOUR AWD Drive System | Normal 60:40 / Gravel 50:50 / Track 60:40-30:70 |
| Gear Ratio (1st) | 3.538 |
| Gear Ratio (2nd) | 2.238 |
| Gear Ratio (3rd) | 1.535 |
| Gear Ratio (4th) | 1.162 |
| Gear Ratio (5th) | 1.081 |
| Gear Ratio (6th) | 0.902 |
| Gear Ratio (Reverse) | 3.831 |
| Gear Ratio (Final Drive) | 4.058 (1st to 4th) / 3.450 (5th, 6th, Reverse) |
| Acceleration (0-100 km/h) | 5.3 sec |
| Top Speed | 230 km/h |
| ATF Cooler | Without |
| Launch Control | Without |
| Drive Mode | With (Normal / Eco / Sport) |
| Suspension Type (Front / Rear) | GR-tuned MacPherson Strut with Stabiliser / Double Wishbone with Stabiliser |
| Brakes (Front) | Ventilated & Slotted Disc with 4-piston Monoblock Calipers |
| Brakes (Rear) | Ventilated & Slotted Disc with 2-piston Monoblock Calipers |
| Tyres & Rims | 235/40R18 YOKOHAMA ADVAN APEX V601, 18" Enkei Aluminum Wheels |
| Spare Tyre | Tyre Repair Kit |
| Differential (Front / Rear) | Torsen® Limited Slip Differential (LSD) |
| Steering | Electric Power Steering (EPS) |
| Overall (Length / Width / Height) | 4,408 / 1,851 / 1,479 mm |
| Wheelbase | 2,640 mm |
| Kerb Weight | 1,480 kg |
| Minimum Turning Radius | 5.5 m |
| Fuel Tank Capacity | 50 L |
| Headlamps (Type) | Automatic Bi-LED Projector with LED Turn Signals |
| Daytime Running Lights (DRL) | LED |
| Rear Combination Lamps | LED |
| Fog Lamps(Front / Rear) | With LED |
| Wipers (Front / Rear) | Intermittent with Time Adjust / With |
| Exhaust System | Triple Tailpipes |
| Wing Mirrors | Auto Retractable |
| Roof | Carbon Fiber Reinforced Plastic (CFRP) |
| Seats (Material / Colour) | BRIN NAUB® Semi Bucket Seat with Red Stitching and GR Logo Embroider |
| Seats (Front Seat - Driver) | 6-way Adjustable |
| Seats (Front Seat - Passenger) | 4-way Adjustable |
| Seatbelts (Front) | 3-point ELR x 2 with Pretensioner and Force Limiter |
| Seatbelts (Rear) | 3-point ELR x 2 with Pretensioner and Force Limiter + 3-point ELR x 1 |
| Seatbelts (Reminder) | With (Front & Rear) |
| Audio System (Type) | 10" Display Audio |
| Audio System (Connectivity) | Wireless Apple CarPlay & Android Auto |
| Audio System (Speakers) | 6 Speakers |
| Air Conditioning | Dual Zone Automatic Climate Control |
| Head up display | With |
| Speedometer | 12.3" Full Digital LCD |
| Smart Entry & Start System | With |
| USB C Charging Ports | With |
| Wireless Charger | With |
| Steering Wheel | 3-spoke Leather-wrapped, Tilt & Telescopic Adjustable with GR Emblem |
| Aluminium Foot Pedals | With |
| Digital Video Recorder (DVR) | With (Front & Rear) |
| Power Window | With (Auto) |
| Toyota Safety Sense (TSS) Pre-Collision System (PCS) | With |
| Toyota Safety Sense (TSS) Lane Departure Alert (LDA) | With |
| Toyota Safety Sense (TSS) Lane Keeping Assist (LKA) | With |
| Toyota Safety Sense (TSS) Lane Tracing Assist (LTA) | With |
| Toyota Safety Sense (TSS) Dynamic Radar Cruise Control (DRCC) | High Speed Range |
| Toyota Safety Sense (TSS) Automatic High Beam (AHB) | With |
| Vehicle Stability Control (VSC) & Traction Control (TRC) | With |
| Anti-lock Braking System (ABS) | With Electronic Brake-force Distribution (EBD) & Brake Assist (BA) |
| Hill-start Assist Control (HAC) | With |
| Emergency Stop Signal (ESS) | With |
| Blind Spot Monitor (BSM) | With |
| Reverse Camera | With |
| Parking Sensors | With (Front & Rear) |
| SRS Airbags | 7 (Front, Front Side, Curtain, Driver Knee) |
| Seatbelts | 3-point ELR x 2 with Pretensioner and Force Limiter x Front & Rear Seatbelts |
| ISOFIX | With (Rear) |
| Security System | With Immobiliser & Alarm |
| Toyota Premium Security & Solar Film | With |
| Vehicle Telematics System (VTS) | Optional (including 3 years Free Data Subscription) |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.
Next step
Found the one? Let's get you the best deal.
Drop your details and our advisor will send you a price quote plus the best loan options for these cars.
- Best price across multiple dealers
- Multi-bank loan submission
- Door delivery, free of charge


