Compare
Compare Cars Side-by-Side
See specs and prices of up to 3 cars at once.
| Spec | ![]() Toyota Urban Cruiser BEV RM 198,000* Lowest Price |
|---|---|
| Fuel Type | Battery Electric |
| Motor Type | Permanent Magnet Synchronous Motor |
| Max. Power | 128 kW / 174 PS |
| Max. Torque | 193 Nm |
| EV Driving Range (WLTP) | Up to 426 km |
| Battery Type | Lithium-ion Battery |
| Battery Capacity | 61.1 kWh |
| AC Input | Type 2 |
| DC Input | CCS2 |
| Top Speed | 150 km/h |
| Acceleration (0-100 km/h) | 8.7 seconds |
| Drive System | Front Wheel Drive |
| Drive Mode Selector | Eco / Normal / Sport |
| Suspension Front | MacPherson Strut |
| Suspension Rear | 3-Link |
| Brakes Front | Ventilated Disc |
| Brakes Rear | Ventilated Disc |
| Steering | Electronic Power Steering (EPS) |
| Tyres Front | 225/55 R18 |
| Tyres Rear | 225/55 R18 |
| Tyre Repair Kit | With |
| Overall Length | 4,285 mm |
| Width | 1,800 mm |
| Height | 1,635 mm |
| Wheelbase | 2,700 mm |
| Kerb Weight | 1,788 kg |
| Gross Vehicle Weight | 2,250 kg |
| Min. Ground Clearance | 180 mm |
| Boot Capacity | Up to 306 litres |
| Seating Capacity | 5 persons |
| Min. Turning Radius | 5.2 m |
| Headlamps – Type | LED |
| Headlamps – Levelling | Auto (Adaptive High Beam System) |
| Daytime Running Lights | LED |
| Front Turn Signal Lamps | LED |
| Clearance Lamps | LED |
| Panoramic Sunroof | With |
| Side Mirror – Finishing | Body Color |
| Side Mirror – Function | Auto Fold, Electric Adjust, Heater, Side Turn Signal Lamp & BSM |
| Wheel Arch Molding | With |
| Rear Combination Lamps | LED |
| High Mount Stop Lamp | LED |
| Door Handle | Body Color |
| Side Turn Indicator | Side Mirror |
| Front Wiper | Auto with Rain Sensing |
| Rear Wiper | With |
| Rear Spoiler | With (Roof End) |
| Antenna | Shark Fin |
| Charging Port | Front Left Side |
| Steering – Type | 2-spoke, Synthetic Leather Wrapped |
| Steering – Adjustment | Tilt & Telescopic |
| Steering – Switches | Audio, Adaptive Cruise Control, Multi-info Display, TEL, Voice Recognition, Lane Keep Assist |
| Air-conditioner – Type | Auto, Single-Zone |
| Air-conditioner – Clean Air Filter | Pollen Filter |
| Multimedia – Audio System | 10.1-inch Colour LCD Touch Screen, Apple CarPlay & Android Auto, Bluetooth® |
| Multimedia – Speakers | JBL Premium Audio 9 Speakers (with Tweeter & Subwoofer) |
| Seats – Material | Synthetic Leather + Fabric |
| Seats – Front – Adjustment | 8-way Power with Heater (Driver), 4-way Manual with Heater (Passenger) |
| Seats – Front – Lumbar Support | 2-way Power Adjustment (Driver) |
| Seats – Front – Headrest Adjustment | 2-way (Vertical Only) |
| Seats – Rear – Folding Mechanism | 40:20:40 Folding |
| Seats – Rear – Adjustment | 4-way Manual |
| Seats – Rear – Headrest Adjustment | 2-way (Vertical Only) |
| Lighting – Map Lamp | With |
| Lighting – Reading Lamp | With |
| Lighting – Glove Box Light | With |
| Lighting – Front Foot Well Light | With |
| Lighting – Luggage Room Lamp | With |
| Multi Information Display | 10.25-inch TFT Color Display |
| Smart Entry & Start | With (Push Start System) |
| Inside Rear View Mirror | Day/Night (Auto) |
| Ambient Lighting | With Customizable 12-Color Illumination |
| Sun Visors | Driver & Front Passenger With Vanity Mirror & Ticket Holder |
| Power Window | With (Front & Rear), Auto Up/Down |
| Parking Brake | Electric Parking Brake |
| Panoramic View Monitor | With |
| Wireless Charger | With |
| Power Outlets – USB Charger | Front x 2, Rear x 2 |
| Power Outlets – Accessory Socket (12V) | Front x 1 |
| Gear Shift Knob | Dial Type Shift Knob (Shift-by-Wire) |
| Digital Video Recorder | With (Front & Rear) |
| Regenerative Brake | With |
| Brake Support System | With |
| Multiple Collision Braking | With |
| Lane Keep Assist (LKA) | With |
| Lane Departure Prevention (LDP) | With |
| Adaptive Cruise Control (ACC) | With |
| Adaptive High-beam System (AHS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| Anti-lock Braking System (ABS) | With |
| Electronic Brakeforce Distribution (EBD) | With |
| Hill-start Assist Control (HAC) | With |
| Emergency Stop Signal (ESS) | With |
| Brake Hold | With |
| Parking Sensor | Front & Rear |
| SRS Airbags | 7 (Front, Front Side, Driver Knee & Curtain) |
| Seatbelts Warning | Front & Rear |
| Front Seatbelts | 3-point ELR, Pre-tensioner and Force Limiter (Driver & Passenger) |
| Rear Seatbelts (Right & Left) | 3-point ELR, Pre-tensioner and Force Limiter |
| Rear Seatbelt (Center) | Emergency Locking Retractor (ELR) |
| Child Restraint System | ISOFIX x 2 + Top-Tether x 2 |
| Acoustic Vehicle Alerting System (AVAS) | With |
| Anti-theft System | Alarm with Immobiliser |
| Toyota Premium Security & Solar Film | With |
| Vehicle Telematics System (VTS) | With |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.
Next step
Found the one? Let's get you the best deal.
Drop your details and our advisor will send you a price quote plus the best loan options for these cars.
- Best price across multiple dealers
- Multi-bank loan submission
- Door delivery, free of charge


