Compare
Compare Cars Side-by-Side
See specs and prices of up to 3 cars at once.
| Spec | ![]() Toyota Hilux BEV BEV RM 226,300* Lowest Price |
|---|---|
| Fuel Type | Battery Electric |
| Motor Type | Dual Permanent Magnet Synchronous Motor |
| Max. Power – Front | 82 kW |
| Max. Power – Rear | 129 kW |
| Max. Torque – Front | 206 Nm |
| Max. Torque – Rear | 269 Nm |
| Battery Type | Lithium Ion |
| Total Battery Capacity | 59.2 kWh |
| Number of Battery Cells | 80 |
| AC Input | Type 2 (10kW) |
| DC Input | CCS2 (150kW) |
| Total System Output | 144 kW / 196 PS |
| EV Driving Range | Approx. 315 km (NEDC) |
| Drive System | Dual Motor All Wheel Drive |
| Multi Terrain Select (MTS) | Dirt / Sand / Mud / Rock / Mogul |
| Suspension – Front | Independent Double Wishbone with Coil Springs & Stabilizer Bar |
| Suspension – Rear | De Dion-Type Leaf Spring |
| Brakes – Front | Ventilated Disc |
| Brakes – Rear | Ventilated Disc |
| Steering | Electric Power Steering (EPS) |
| Tyres & Rims (Including Spare Tyre) | 265/65R17, Alloy |
| Overall Length | 5,320 mm |
| Width | 1,855 mm |
| Height | 1,845 mm |
| Wheelbase | 3,085 mm |
| Tread – Front | 1,540 mm |
| Tread – Rear | 1,550 mm |
| Kerb Weight | 2,455 kg |
| Gross Vehicle Weight | 3,170 kg |
| Seating Capacity | 5 persons |
| Min. Turning Radius | 6.4 m |
| Headlamps – Type | LED |
| Headlamps – Levelling | Auto (Static Auto Levelling) |
| Daytime Running Lights | LED |
| Front Turn Signal Lamps | LED |
| Front Fog Lamps | LED |
| Side Mirror – Finishing | Painted |
| Side Mirror – Function | Electric Adjust, Auto Retract with Turn Signal |
| Rear Combination Lamps | LED |
| High Mount Stop Lamp | LED |
| Rear Fog Lamp | LED |
| Bedliner | With |
| Antenna | Sharkfin |
| Wiper | Intermittent with Time Adjust |
| Steering – Type | 3-spoke, Leather Wrapped |
| Steering – Adjustment | Tilt & Telescopic |
| Steering – Switches | With |
| Air-conditioner – Type | Dual Zone Automatic Climate Control |
| Air-conditioner – Rear Vents | With |
| Air-conditioner – Clean Air Filter | PM2.5 |
| Multimedia – Audio System | 12.3-inch High-resolution Touch Panel Display |
| Multimedia – Speakers | 8 Speakers |
| Seats – Material | Combination Leather |
| Seats – Front – Adjustment | 8-way Power with 2-Way Lumbar (Driver), 4-Way Manual (Passenger) |
| Seats – Rear – Folding Mechanism | 60:40 Tip Up |
| Seats – Rear – Armrest | With |
| Lighting – Room Lamp | With |
| Lighting – Front Personal Lamp | With (LED) |
| Multi Information Display | 12.3-inch Colour |
| Smart Entry & Start | With (Push Start System) |
| Inside Rear View Mirror | EC Mirror |
| Illuminated Entry System | With |
| Sun Visors – Driver | With Ticket Holder |
| Sun Visors – Passenger | With Mirror and Lid |
| Power Window | With One Touch Auto Up/Down (All Windows) |
| Parking Brake | Electric Parking Brake |
| Power Door Lock | With |
| Wireless Charger | With |
| Power Outlets – USB Charger | Front x 1, Rear x 2 |
| Power Outlets – Accessory Socket (12V) | Front x 1 |
| Gear Shift Knob | Lever Type (Shift-by-Wire) |
| RFID Tag | With |
| Digital Video Recorder | With (Front) |
| Toyota Safety Sense – Pre-collision System | With |
| Toyota Safety Sense – Dynamic Radar Cruise Control (DRCC) | With (All Speed) |
| Toyota Safety Sense – Lane Tracing Assist (LTA) | With |
| Toyota Safety Sense – Automatic High-Beam (AHB) | With |
| Toyota Safety Sense – Blind Spot Monitor (BSM) | With |
| Anti-lock Braking System (ABS) | With |
| Brake Assist (BA) | With |
| Downhill Assist Control (DAC) | With |
| Vehicle Stability Control (VSC) | With |
| Traction Control (TRC) | With |
| Hill-start Assist Control (HAC) | With |
| Emergency Stop Signal (ESS) | With |
| Brake Hold | With |
| Tyre Pressure Monitoring System (TPMS) | With |
| Parking Clearance Sonar | With (Front x 4, Rear x 4) |
| Rear Cross Traffic Alert (RCTA) | With |
| Parking Support Brake (PKSB) | With |
| Panoramic View Monitor (PVM) | With |
| Road Sign Assist (RSA) | With |
| SRS Airbags | 7 (Front, Front Side, Driver Knee & Curtain) |
| Seatbelts Warning | All Seats |
| Front Seatbelts | 3-point ELR, Pre-tensioner and Force Limiter (Driver & Passenger) |
| Rear Seatbelts | 3-point Emergency Locking Retractor (ELR) |
| Child Restraint System | ISOFIX x 2 |
| Anti-theft System | Alarm, Immobiliser, Intrusion Sensor |
| Toyota Premium Security & Solar Film | With |
| Toyota Remote App for Connected Services | With |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.
Next step
Found the one? Let's get you the best deal.
Drop your details and our advisor will send you a price quote plus the best loan options for these cars.
- Best price across multiple dealers
- Multi-bank loan submission
- Door delivery, free of charge


