Compare
Compare Cars Side-by-Side
See specs and prices of up to 3 cars at once.
| Spec | ![]() Toyota Yaris Cross 1.5S RM 99,900 Lowest Price |
|---|---|
| Displacement | 1496 cc |
| Engine | 1.5L 2NR-VE, DOHC Dual VVT-i, Naturally-aspirated |
| Power | 106 hp |
| Torque | 138 Nm |
| Fuel Type | Petrol |
| Fuel Consumption | 7.6 L/100km |
| Drivetrain | FWD |
| Boot Space | 471 L |
| Seating Capacity | 5 |
| Warranty | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating |
| Transmission | CVT (7 virtual speeds) with paddle shifters |
| Wheels & Tyres | 18-inch two-tone Alloy (215/55 Toyo Proxes) |
| Keyless Entry | Smart Entry, 8-way Power Driver's Seat |
| Instrument Cluster | 7.0-inch Digital Meter Panel |
| Airbags | 6 |
| ABS / EBD / BA | ABS with EBD |
| ESC / VSC | Vehicle Stability Control (VSC) |
| ISOFIX | Yes |
| Camera & Sensors | Panoramic View Monitor + Clearance Sonar |
| ADAS | Toyota Safety Sense (Adaptive Cruise Control, Auto High Beam, Pre-Collision System) |
| Head Unit | 10.1-inch Touchscreen with Wireless Android Auto/Apple CarPlay |
Next step
Found the one? Let's get you the best deal.
Drop your details and our advisor will send you a price quote plus the best loan options for these cars.
- Best price across multiple dealers
- Multi-bank loan submission
- Door delivery, free of charge


