Compare
Compare Cars Side-by-Side
See specs and prices of up to 3 cars at once.
| Spec | Toyota Yaris 1.5 E RM 88,000 Lowest Price |
|---|---|
| Displacement | 1496 cc |
| Engine | 1.5L 2NR-FE, DOHC Dual VVT-i, Naturally-aspirated |
| Power | 106 hp |
| Torque | 140 Nm |
| Fuel Type | Petrol |
| Drivetrain | FWD |
| Seating Capacity | 5 |
| Warranty | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating |
| Steering | Electric Power Steering (Rack and Pinion) |
| Transmission | CVT |
| Wheels & Tyres | 16-inch Alloy |
| Airbags | 7 |
| ABS / EBD / BA | ABS with EBD |
| ESC / VSC | Vehicle Stability Control (VSC) |
| ISOFIX | Yes |
| Camera & Sensors | Rear Camera + Parking Sensors |
| ADAS | Blind Spot Monitor, Lane Departure Warning, Rear Cross Traffic Alert, Pre-Collision System |
| Head Unit | 7-inch Touchscreen with Android Auto/Apple CarPlay |
| Speakers | 6 |
Next step
Found the one? Let's get you the best deal.
Drop your details and our advisor will send you a price quote plus the best loan options for these cars.
- Best price across multiple dealers
- Multi-bank loan submission
- Door delivery, free of charge

