Compare
Compare Cars Side-by-Side
See specs and prices of up to 3 cars at once.
| Spec | ![]() Perodua Myvi 1.3 G without PSDA RM 48,496 Lowest Price |
|---|---|
| Displacement | 1329 cc |
| Engine | 4-cylinder, Naturally-aspirated Dual VVT-i |
| Power | 94 hp |
| Torque | 121 Nm |
| Fuel Type | Petrol |
| Fuel Consumption | 4.5 L/100km |
| Drivetrain | FWD |
| Boot Space | 277 L |
| Seating Capacity | 5 |
| Warranty | 3 years/100,000km (basic) / 5 years/150,000km (major parts) |
| ASEAN NCAP | 5-star ASEAN NCAP rating |
| Steering | Rack and Pinion (Electric Power Steering) |
| Transmission | D-CVT |
| Headlights | LED with Auto On/Off |
| Wheels & Tyres | 14-inch Alloy |
| Keyless Entry | Smart Entry |
| Seat Upholstery | Fabric |
| Airbags | 4 (Dual Front + Front Side) |
| ABS / EBD / BA | ABS with EBD |
| ESC / VSC | Vehicle Stability Control + Traction Control |
| ISOFIX | Yes |
| ADAS | Not Available |
| Head Unit | 2-DIN Head Unit with Radio/USB |
| Speakers | 4 Speakers |
| Push Start | Yes |
Next step
Found the one? Let's get you the best deal.
Drop your details and our advisor will send you a price quote plus the best loan options for these cars.
- Best price across multiple dealers
- Multi-bank loan submission
- Door delivery, free of charge


