Compare
Perodua Axia vs Toyota Yaris
A side-by-side comparison of the Perodua Axia and Toyota Yaris: specs, price and the best value on each.
| Spec | ![]() Perodua Axia G RM 35,571 Lowest Price | ![]() Toyota Yaris 1.5E AT RM 88,000* |
|---|---|---|
| Displacement | 998 cc | 1,496 cc |
| Engine | 12-valve DOHC, Naturally Aspirated with Variable Valve Timing | N/A |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 4.5 L/100km | N/A |
| Boot Space | 265 L | N/A |
| Seating Capacity | 5 | N/A |
| Warranty | 5 years | N/A |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Front Brakes | Ventilated Disc | N/A |
| Steering | Rack and Pinion (Electric Power Steering) | N/A |
| Transmission | CVT | Continuously Variable Transmission (CVT) with 7-speed Sport Sequential Shiftmatic mode |
| Headlights | Halogen Reflector | N/A |
| Wheels & Tyres | 14-inch Alloy | N/A |
| Keyless Entry | No | N/A |
| Side Mirrors | Power-adjustable, Manual fold | N/A |
| Seat Upholstery | Fabric | N/A |
| Steering Wheel | Urethane | N/A |
| Instrument Cluster | Analogue with 4.2-inch LCD MID | N/A |
| Air-Conditioning | Manual | N/A |
| Head Unit | Non-touchscreen, USB/Bluetooth | N/A |
| Speakers | 2 Speakers | N/A |
| Push Start | No | N/A |
| Model | N/A | 2NR-FE |
| Type | N/A | 4-cylinder, In-line, 16-valve, DOHC with Dual VVT-i |
| Maximum Output | N/A | 107 PS / 6,000 RPM |
| Maximum Torque | N/A | 140 Nm / 4,200 RPM |
| Suspension Type (Front / Rear) | N/A | MacPherson Strut with Stabiliser / Torsion Beam with Stabiliser |
| Brakes (Front/Rear) | N/A | Ventilated Disc / Drum |
| Tyres & Rims | N/A | 195/50R16, Alloy |
| Spare Tyre & Rim | N/A | 195/50R16, Alloy |
| Steering | N/A | Electric Power Steering (EPS) |
| Length x Width x Height | N/A | 4,140 x 1,730 x 1,475 mm |
| Wheelbase | N/A | 2,550 mm |
| Kerb Weight | N/A | 1,115 kg |
| Fuel Tank Capacity | N/A | 42 L |
| Minimum Turning Radius | N/A | 5.1 m |
| Headlamps (Levelling) | N/A | Manual |
| Rear Combination Lamps (Type) | N/A | LED (with Extended Headlight Lighting) |
| Daytime Running Lights (DRL) | N/A | With LED |
| Side Turn Indicator | N/A | Outside Wing Mirrors |
| Door Outer Handle | N/A | Body Colour |
| Windshield Glass | N/A | Acoustic |
| Front Grille | N/A | Colour with Plating |
| Front Fog Lamps | N/A | LED |
| Rear Fog Lamps | N/A | With |
| Wing Mirrors | N/A | Power Adjustable & Retractable with Turn Indicators and Auto-fold Function |
| RFID | N/A | With |
| Interior Colour | N/A | Black |
| Seats (Material) | N/A | Fabric |
| Seats (Rear Seats) | N/A | 60:40 Split Foldable |
| Smart Entry & Start System | N/A | With |
| Meter Panel (Type) | N/A | New Optitron |
| Multi-Information Display (MID) | N/A | With 4.2" (Colour) |
| Drive Mode Switch | N/A | With (Sport Mode & ECO Mode) |
| Steering Wheel (Type) | N/A | 3-Spoke Urethane & Tilt Adjustable |
| Steering Wheel (Switches) | N/A | With Audio & Bluetooth® |
| Shift Lever Knob (Material) | N/A | Urethane |
| Air Conditioning | N/A | Manual |
| Audio (Type) | N/A | 9" Display Audio with Wireless Apple Carplay® and Android Auto™ |
| Audio (Speakers) | N/A | 4 |
| Center Console Box | N/A | With (Fabric) |
| Rear View Mirror | N/A | Day & Night |
| USB Charging Ports | N/A | Front (1 x Type A) & Rear (2 x Type C) |
| Window Wiper | N/A | Intermittent and Mist, Time Adjustable |
| Power Windows | N/A | Front & Rear, with Auto Up/Down & Jam Protection (Driver only) |
| Scuff Plates | N/A | With (Illuminated Type) |
| Paddle Shifter | N/A | Without |
| Wireless Chargerr | N/A | With |
| Pre-Collision System (PCS) | N/A | With |
| Lane Departure Alert (LDA) | N/A | With |
| 3D Panoramic View Monitor (PVM) | N/A | With |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA) | N/A | With |
| Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) & Brake Assist (BA) | N/A | With |
| Vehicle Stability Control (VSC) & Traction Control (TRC) | N/A | With |
| Hill-start Assist Control (HAC) | N/A | With |
| Front Digital Video Recorder (DVR) | N/A | With Smartphone Connectivity |
| Emergency Stop Signal (ESS) | N/A | With |
| Parking Sensor | N/A | With (Rear only) |
| Auto Door Lock | N/A | With (Speed-linked) |
| Impact Absorbing Body Structure | N/A | With |
| SRS Airbags | N/A | 7 (Dual Front, Driver Knee, Front Side and Curtain Shield) |
| Seatbelts (Front / Rear) | N/A | 3-point ELR x2 with Pretensioner and Force Limiter (Driver & Passenger) / 3-point ELR x3 |
| Seatbelts (Warning) | N/A | Driver, Front Passenger & Rear Passenger |
| Alarm System | N/A | Immobiliser, Siren with Backup Battery, Cabin Sensor & Tilt Sensor |
| Vehicle Telematics System (VTS) | N/A | With |
| Premium Security Solar Film | N/A | With |
| New Aerokit Styling | N/A | Optional |
| 2-Tone Exterior Color | N/A | Optional |
| Rear Digital Video Recorder (DVR) | N/A | Optional |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



