Compare
Toyota Yaris Cross vs Toyota Fortuner
A side-by-side comparison of the Toyota Yaris Cross and Toyota Fortuner: specs, price and the best value on each.
| Spec | ![]() Toyota Yaris Cross 1.5S RM 99,900 Lowest Price | ![]() Toyota Fortuner 2.4 AT 4x4 RM 195,880 |
|---|---|---|
| Displacement | 1496 cc | 2393 cc |
| Engine | 1.5L 2NR-VE, DOHC Dual VVT-i, Naturally-aspirated | 2.4L 2GD-FTV, 16-valve DOHC Turbodiesel |
| Power | 106 hp | 150 hp |
| Torque | 138 Nm | 400 Nm |
| Fuel Type | Petrol | Diesel |
| Fuel Consumption | 7.6 L/100km | N/A |
| Drivetrain | FWD | 4x4 (Part-time 4WD) |
| Boot Space | 471 L | 296 L |
| Seating Capacity | 5 | 7 |
| Warranty | 5 years | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Transmission | CVT (7 virtual speeds) with paddle shifters | 6-speed Automatic with Sequential Shiftmatic |
| Wheels & Tyres | 18-inch two-tone Alloy (215/55 Toyo Proxes) | 17-inch Alloy (265/65 R17) |
| Keyless Entry | Smart Entry, 8-way Power Driver's Seat | N/A |
| Instrument Cluster | 7.0-inch Digital Meter Panel | N/A |
| Airbags | 6 | 6 |
| ABS / EBD / BA | ABS with EBD | ABS with EBD |
| ESC / VSC | Vehicle Stability Control (VSC) | Vehicle Stability Control (VSC) + Traction Control |
| ISOFIX | Yes | Yes |
| Camera & Sensors | Panoramic View Monitor + Clearance Sonar | Rear Camera + Parking Sensors |
| ADAS | Toyota Safety Sense (Adaptive Cruise Control, Auto High Beam, Pre-Collision System) | N/A |
| Head Unit | 10.1-inch Touchscreen with Wireless Android Auto/Apple CarPlay | 9-inch Touchscreen with Android Auto/Apple CarPlay |
| Front Brakes | N/A | Ventilated Discs |
| Headlights | N/A | LED with LED DRL |
| Air-Conditioning | N/A | Automatic Climate Control with Rear Vents |
| Hill Start Assist | N/A | Hill-start Assist Control + Downhill Assist Control |
| Speakers | N/A | 6 |



