Compare
Toyota Yaris Cross vs Honda CR-V
A side-by-side comparison of the Toyota Yaris Cross and Honda CR-V: specs, price and the best value on each.
| Spec | ![]() Toyota Yaris Cross 1.5S RM 99,900 Lowest Price | ![]() Honda CR-V 2.0 e:HEV E RM 178,200 |
|---|---|---|
| Displacement | 1496 cc | 1993 cc |
| Engine | 1.5L 2NR-VE, DOHC Dual VVT-i, Naturally-aspirated | e:HEV i-MMD (4-Cylinder, DOHC i-VTEC Atkinson Cycle + Electric Motor) |
| Power | 106 hp | 184 hp |
| Torque | 138 Nm | 335 Nm |
| Fuel Type | Petrol | Petrol Hybrid/REV |
| Fuel Consumption | 7.6 L/100km | 5 L/100km |
| Drivetrain | FWD | FWD |
| Boot Space | 471 L | 589 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years | 10 years unlimited mileage (hybrid battery & components) |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Transmission | CVT (7 virtual speeds) with paddle shifters | e-CVT |
| Wheels & Tyres | 18-inch two-tone Alloy (215/55 Toyo Proxes) | 18-inch Alloy |
| Keyless Entry | Smart Entry, 8-way Power Driver's Seat | Smart Entry with Push Start Button, Digital Key + Key Card (e:HEV) |
| Instrument Cluster | 7.0-inch Digital Meter Panel | 10.2-inch TFT |
| Airbags | 6 | 6 (Dual front, side, side curtain, driver/passenger knee) |
| ABS / EBD / BA | ABS with EBD | ABS with EBD |
| ESC / VSC | Vehicle Stability Control (VSC) | Vehicle Stability Assist (VSA) |
| ISOFIX | Yes | Yes |
| Camera & Sensors | Panoramic View Monitor + Clearance Sonar | Multi-angle Reverse Camera + 4 Front/4 Rear Sensors (360-degree Multi-View Camera on e:HEV) |
| ADAS | Toyota Safety Sense (Adaptive Cruise Control, Auto High Beam, Pre-Collision System) | Honda Sensing (FCW, CMBS, LKAS, LDW, RDM, ACC, LSF, ADB) |
| Head Unit | 10.1-inch Touchscreen with Wireless Android Auto/Apple CarPlay | 9-inch Advanced Display Audio with Google Built-in |
| Front Brakes | N/A | Ventilated Disc |
| Steering | N/A | Electric Power Steering (EPS), Variable Gear Ratio |
| Headlights | N/A | LED with Auto-leveling + Active Cornering Lights (Adaptive Driving Beam on RS) |
| Daytime Running Lights | N/A | LED |
| Side Mirrors | N/A | Power-fold + Auto-retractable |
| Seat Upholstery | N/A | Leather |
| Steering Wheel | N/A | Leather |
| Air-Conditioning | N/A | Dual Auto Climate Control with Rear Ventilation |
| Speakers | N/A | 8 |
| Smartphone Connectivity | N/A | Apple CarPlay + Android Auto (wired & wireless) |
| Push Start | N/A | Yes |



