Compare
Toyota Vios vs Honda City
A side-by-side comparison of the Toyota Vios and Honda City: specs, price and the best value on each.
| Spec | ![]() Toyota Vios 1.5E RM 90,600 | ![]() Honda City 1.5 S RM 84,900 Lowest Price |
|---|---|---|
| Displacement | 1496 cc | 1498 cc |
| Engine | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing and Hybrid Assistance | 4-Cylinder, 16-Valve, DOHC i-VTEC |
| Power | 106 hp | 121 hp |
| Torque | 138 Nm | 145 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 4.4 L/100km | 5.6 L/100km |
| Boot Space | 465 L | 519 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Discs | Ventilated Disc |
| Steering | Rack and Pinion (Electric Power Steering) | Electric Power Steering (EPS), Variable Gear Ratio |
| Transmission | CVT | CVT |
| Headlights | LED Reflector with LED DRL | Halogen Projector (S/E) / LED (V/RS/e:HEV RS) |
| Daytime Running Lights | LED | LED |
| Wheels & Tyres | 15-inch Alloy (1.5E) / 16-inch Alloy (1.5G) | 15-inch Alloy (S/E) / 16-inch Alloy (V/RS/e:HEV RS) |
| Keyless Entry | Smart Entry | Smart Entry with Push Start Button |
| Side Mirrors | Power-adjustable, Auto-fold (1.5G) | Power-fold + Auto-retractable |
| Seat Upholstery | Fabric | Fabric (S/E) / Leather (V/RS/e:HEV RS) |
| Steering Wheel | Urethane Multifunction | Urethane (S/E) / Leather (V/RS/e:HEV RS) |
| Instrument Cluster | 7-inch Digital MID | 4.2-inch TFT (S/E/V) / 7-inch TFT (RS/e:HEV RS) |
| Air-Conditioning | Manual / Auto (1.5G) | Manual (S) / Single Auto Climate Control (E/V/RS/e:HEV RS) |
| Airbags | 7 (1.5G) | 6 (Dual front, side, side curtain) |
| ABS / EBD / BA | ABS with EBD + BA | ABS with EBD + Brake Assist |
| ESC / VSC | Vehicle Stability Control + TRC | Vehicle Stability Assist (VSA) |
| ISOFIX | Yes | Yes |
| Camera & Sensors | Rear Camera (1.5G) + Front Sensor (G/Hybrid) | Multi-angle Reverse Camera (E/V/RS/e:HEV RS) + 2 Rear Sensors |
| ADAS | Toyota Safety Sense (Pre-collision, Lane Departure) | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) |
| Head Unit | 9-inch Touchscreen with Android Auto/Apple CarPlay | 8-inch Display Audio (E/V/RS/e:HEV RS) |
| Speakers | 4 (E) / 6 (G) | 4 |
| Smartphone Connectivity | Wireless Apple CarPlay + Android Auto | Apple CarPlay + Android Auto (wireless on RS/e:HEV RS) |
| Cruise Control | Adaptive Cruise Control (Hybrid) | Adaptive Cruise Control (V/RS/e:HEV RS) |
| Push Start | Yes (1.5G/Hybrid) | Yes |
| Drivetrain | N/A | FWD |



