Compare
Perodua Alza vs Toyota Veloz
A side-by-side comparison of the Perodua Alza and Toyota Veloz: specs, price and the best value on each.
| Spec | ![]() Perodua Alza X RM 65,014 Lowest Price | ![]() Toyota Veloz 1.5 AT RM 95,000 |
|---|---|---|
| Displacement | 1496 cc | 1496 cc |
| Engine | 2NR-VE, 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | 1.5L Naturally-aspirated Dual VVT-i, 4-cylinder |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 5.3 L/100km | 5.2 L/100km |
| Boot Space | 137 L | 137 L |
| Seating Capacity | 7 | 7 |
| Warranty | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Front Brakes | Ventilated Disc | N/A |
| Steering | Rack and Pinion (Electric Power Steering) | N/A |
| Transmission | CVT | D-CVT |
| Headlights | LED with follow-me-home/leaving-home function | LED with Follow Me Home Function |
| Wheels & Tyres | 15-inch Alloy | 17-inch Alloy |
| Keyless Entry | Keyless with remote control (button press to unlock) | N/A |
| Side Mirrors | Power-adjustable, Manual fold | Power-adjustable with Electric Folding and Turn Indicators |
| Seat Upholstery | Fabric | Semi-leather (Two-tone Black/Beige) |
| Steering Wheel | Urethane, Tilt-adjustable | Leather with Multi-function Controls |
| Instrument Cluster | Analogue with 4.2-inch LCD MID | 7-inch TFT Digital Display |
| Air-Conditioning | Front Digital Auto Climate Control with memory, Rear manual controls with vents | Automatic Climate Control with Rear Vents |
| Head Unit | Non-touchscreen, USB/Bluetooth | 9-inch Touchscreen with Wireless Apple CarPlay/Android Auto |
| Speakers | 4 Speakers | 6 Speakers (4 speakers + 2 tweeters) |
| Cruise Control | No | Adaptive Cruise Control |
| Push Start | Yes | N/A |
| Seat Features | 60:40 split-fold middle row (one-touch, slidable), 50:50 split-fold third row | Height-adjustable Driver Seat, 60:40 Split 2nd Row, 50:50 Split 3rd Row |
| Power | N/A | 106 hp |
| Torque | N/A | 138 Nm |
| Drivetrain | N/A | FWD |
| Daytime Running Lights | N/A | LED |
| Smartphone Connectivity | N/A | Wireless Apple CarPlay and Android Auto |



