Compare
Toyota Vellfire vs Toyota Veloz
A side-by-side comparison of the Toyota Vellfire and Toyota Veloz: specs, price and the best value on each.
| Spec | Toyota Vellfire 2.5 RM 448,000 | ![]() Toyota Veloz 1.5 AT RM 95,000 Lowest Price |
|---|---|---|
| Displacement | 2487 cc | 1496 cc |
| Engine | 16-valve DOHC Naturally Aspirated with Variable Valve Timing, Hybrid Assist | 1.5L Naturally-aspirated Dual VVT-i, 4-cylinder |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 9.1 L/100km | 5.2 L/100km |
| Boot Space | 510 L | 137 L |
| Seating Capacity | 7 | 7 |
| Warranty | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Front Brakes | Ventilated Disc | N/A |
| Steering | Rack and Pinion (Electric Power Steering) | N/A |
| Transmission | CVT | D-CVT |
| Headlights | Split LED Headlights | LED with Follow Me Home Function |
| Daytime Running Lights | LED | LED |
| Wheels & Tyres | 19-inch Two-tone Alloy | 17-inch Alloy |
| Keyless Entry | Smart Entry | N/A |
| Side Mirrors | Power-folding with Memory | Power-adjustable with Electric Folding and Turn Indicators |
| Seat Upholstery | Black Synthetic Leather | Semi-leather (Two-tone Black/Beige) |
| Steering Wheel | Power-adjustable Steering Column with Paddle Shifters | Leather with Multi-function Controls |
| Instrument Cluster | 12.3-inch Digital Display | 7-inch TFT Digital Display |
| Air-Conditioning | Tri-zone Automatic Climate Control | Automatic Climate Control with Rear Vents |
| Interior Trim | Wood-grain Ambient Trim | N/A |
| Head Unit | 14-inch Touchscreen with Wireless Apple CarPlay/Android Auto | 9-inch Touchscreen with Wireless Apple CarPlay/Android Auto |
| Speakers | 15-speaker JBL Sound System | 6 Speakers (4 speakers + 2 tweeters) |
| Smartphone Connectivity | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Push Start | Push Start Button | N/A |
| Seat Features | 8-way Driver and 4-way Passenger Power Seats with Memory, Heating and Ventilation | Height-adjustable Driver Seat, 60:40 Split 2nd Row, 50:50 Split 3rd Row |
| Power | N/A | 106 hp |
| Torque | N/A | 138 Nm |
| Drivetrain | N/A | FWD |
| Cruise Control | N/A | Adaptive Cruise Control |


