Compare
Toyota Vellfire vs Toyota Innova Zenix
A side-by-side comparison of the Toyota Vellfire and Toyota Innova Zenix: specs, price and the best value on each.
| Spec | Toyota Vellfire 2.5 RM 448,000 | ![]() Toyota Innova Zenix 2.0 V RM 165,000 Lowest Price |
|---|---|---|
| Displacement | 2487 cc | 1987 cc |
| Engine | 16-valve DOHC Naturally Aspirated with Variable Valve Timing, Hybrid Assist | 2.0L Naturally-aspirated, 4-cylinder |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 9.1 L/100km | N/A |
| Boot Space | 510 L | N/A |
| Seating Capacity | 7 | 8 |
| Warranty | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Front Brakes | Ventilated Disc | N/A |
| Steering | Rack and Pinion (Electric Power Steering) | N/A |
| Transmission | CVT | CVT |
| Headlights | Split LED Headlights | LED Projector |
| Daytime Running Lights | LED | LED |
| Wheels & Tyres | 19-inch Two-tone Alloy | 18-inch Alloy |
| Keyless Entry | Smart Entry | Smart Entry |
| Side Mirrors | Power-folding with Memory | Power-folding with Turn Indicators |
| Seat Upholstery | Black Synthetic Leather | Leather |
| Steering Wheel | Power-adjustable Steering Column with Paddle Shifters | Leather-wrapped with Paddle Shifters |
| Instrument Cluster | 12.3-inch Digital Display | 7-inch Multi-information Display |
| Air-Conditioning | Tri-zone Automatic Climate Control | Automatic Climate Control with Rear Vents |
| Interior Trim | Wood-grain Ambient Trim | N/A |
| Head Unit | 14-inch Touchscreen with Wireless Apple CarPlay/Android Auto | 10.1-inch Touchscreen with Apple CarPlay/Android Auto |
| Speakers | 15-speaker JBL Sound System | 6 Speakers |
| Smartphone Connectivity | Wireless Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Push Start | Push Start Button | Push Start Button |
| Seat Features | 8-way Driver and 4-way Passenger Power Seats with Memory, Heating and Ventilation | 8-seater (2-3-3), 8-way Power-adjustable Driver Seat |
| Power | N/A | 174 hp |
| Drivetrain | N/A | FWD |
| Cruise Control | N/A | Adaptive Cruise Control |


