Compare
Toyota Hilux vs Toyota Hilux BEV
A side-by-side comparison of the Toyota Hilux and Toyota Hilux BEV: specs, price and the best value on each.
| Spec | ![]() Toyota Hilux Single Cab 2.4 MT 4WD RM 104,880* Lowest Price | ![]() Toyota Hilux BEV BEV RM 226,300* |
|---|---|---|
| Fuel Type | Diesel | Battery Electric |
| Model | 2GD-FTV | N/A |
| Type | 4-cylinder, In-line, 16V, DOHC Intercooler VNT Diesel | N/A |
| Maximum Output (SAE-Net) | 150 PS / 3,400 RPM | N/A |
| Maximum Torque (SAE-Net) | 400 Nm / 1,600–2,000 RPM | N/A |
| Displacement | 2,393 cc | N/A |
| Transmission | 6-speed Manual | N/A |
| Suspension (Type) | Without | N/A |
| Suspension (Front / Rear) | Independent Double Wishbone with Coil Spring & Stabiliser / Leaf Spring, Rigid Axle | N/A |
| Brakes (Front / Rear) | Ventilated Disc with 4-Piston Fixed Caliper / Leading-trailing Drum | N/A |
| Drivetrain | Part-time 4WD with Automatic Disconnecting Differential (ADD) | Dual Motor All Wheel Drive |
| Automatic Limited Slip Differential (LSD) | Without | N/A |
| Rear Differential Lock | With | N/A |
| Steering (Type) | Rack & Pinion with Hydraulic Power Assist | N/A |
| Steering (Variable Flow Control (VFC)) | Without | N/A |
| Tyres & Rims | 225/70R17C, Steel & All-terrain Tyres | N/A |
| Spare Tyre & Rim | 225/70R17C, Steel | N/A |
| Minimum Turning Radius | 6.1 m | N/A |
| Overall Dimensions (Length x Width x Height) | 5,325 x 1,815 x 1,795 mm | N/A |
| Wheelbase | 3,085 mm | 3,085 mm |
| Kerb Weight | 1,975 kg | 2,455 kg |
| Gross Weight | 2,870 kg | N/A |
| Tread (Front / Rear) | 1,500 / 1,510 mm | N/A |
| Deck (Length x Width x Height) | 2,315 x 1,575 x 480 mm | N/A |
| Minimum Ground Clearance | 269 mm | N/A |
| Fuel Tank Capacity | 80 L | N/A |
| Headlamps (Type) | Automatic Halogen Multi-reflector (with Extended Headlight Lighting) | LED |
| Headlamps (Levelling) | Manual | Auto (Static Auto Levelling) |
| Daytime Running Lights | With (Bulb) | LED |
| Fog Lamps | Without / With | N/A |
| Radiator Grille | Black | N/A |
| Bumper (Front / Rear) | Black / Grey | N/A |
| Overfender | Without | N/A |
| Wing Mirror | Black, Power Adjustable | N/A |
| Bedliner | Without | With |
| Antenna | Short Pole | Sharkfin |
| Meter Panel (Type) | Back Light | N/A |
| Meter Panel - Multi-Information Display (MID) | Without | N/A |
| Audio System (Type) | CD Player with Tuner, MP3, AUX-Jack, USB & Bluetooth® | N/A |
| Audio System (Speakers) | 2 | N/A |
| Air Conditioning | Manual | N/A |
| USB Charging Ports | Without | N/A |
| Digital Video Recorder (DVR) - Front | Without | N/A |
| Digital Video Recorder (DVR) - Rear | Without | N/A |
| Steering Wheel (Type) | 4-spoke Urethane | N/A |
| Steering Wheel (Adjustment) | Tilt Only | N/A |
| Steering Wheel (Switches) | Without | N/A |
| Keyless Entry System | With | N/A |
| Power Windows | With (Auto Down for Driver only) | N/A |
| Power Door Lock | With | With |
| Drive Mode | Without | N/A |
| 4WD Transfer Dial | With (Electronic) | N/A |
| Seats (Material) | PVC (Black) | Combination Leather |
| Seats - Front Seat (Driver) | 4-way Manual Adjustable | N/A |
| Seats - Front Seat (Passenger) | 2-way Manual Adjustable | N/A |
| Seats - Rear Seat (Type) | Without | N/A |
| Illuminated Entry System | With (Ignition & Room) | With |
| RFID Tag | With | With |
| Tailgate Assist | Without | N/A |
| Wireless Charger | Without | With |
| Pre-Collision System (PCS) | Without | N/A |
| Lane Departure Alert (LDA) | Without | N/A |
| Dynamic Radar Cruise Control (DRCC) | Without | N/A |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA) | Without | N/A |
| Downhill-Assist Control (DAC) | Without | With |
| Active Traction Control (A-TRC) | Without | N/A |
| Vehicle Stability Control System (VSC) | With Hill-start Assist Control (HAC), Emergency Stop Signal (ESS) & Trailer Sway Control (TSC) | N/A |
| Anti-lock Braking System (ABS) | With Electronic Brake-force Distribution (EBD) | With |
| Reverse Sensor | Without | N/A |
| Reverse Camera | Without | N/A |
| SRS Airbags | 3 (Driver, Front Passenger & Driver Knee) | 7 (Front, Front Side, Driver Knee & Curtain) |
| Seatbelts (Front) | 3-point ELR x 2 with Pretensioner & Force Limiter | N/A |
| Seatbelts (Rear) | Without | N/A |
| Seatbelts (Reminder) | Driver and Front Passenger | N/A |
| ISOFIX | Without | N/A |
| Alarm | Immobiliser, Double Locking & Speed Auto Door Lock only | N/A |
| Spare Wheel Lock | With | N/A |
| Toyota Premium Security & Solar Film | Optional | With |
| Vehicle Telematics System | Optional | N/A |
| Motor Type | N/A | Dual Permanent Magnet Synchronous Motor |
| Max. Power – Front | N/A | 82 kW |
| Max. Power – Rear | N/A | 129 kW |
| Max. Torque – Front | N/A | 206 Nm |
| Max. Torque – Rear | N/A | 269 Nm |
| Battery Type | N/A | Lithium Ion |
| Total Battery Capacity | N/A | 59.2 kWh |
| Number of Battery Cells | N/A | 80 |
| AC Input | N/A | Type 2 (10kW) |
| DC Input | N/A | CCS2 (150kW) |
| Total System Output | N/A | 144 kW / 196 PS |
| EV Driving Range | N/A | Approx. 315 km (NEDC) |
| Multi Terrain Select (MTS) | N/A | Dirt / Sand / Mud / Rock / Mogul |
| Suspension – Front | N/A | Independent Double Wishbone with Coil Springs & Stabilizer Bar |
| Suspension – Rear | N/A | De Dion-Type Leaf Spring |
| Brakes – Front | N/A | Ventilated Disc |
| Brakes – Rear | N/A | Ventilated Disc |
| Steering | N/A | Electric Power Steering (EPS) |
| Tyres & Rims (Including Spare Tyre) | N/A | 265/65R17, Alloy |
| Overall Length | N/A | 5,320 mm |
| Width | N/A | 1,855 mm |
| Height | N/A | 1,845 mm |
| Tread – Front | N/A | 1,540 mm |
| Tread – Rear | N/A | 1,550 mm |
| Gross Vehicle Weight | N/A | 3,170 kg |
| Seating Capacity | N/A | 5 persons |
| Min. Turning Radius | N/A | 6.4 m |
| Front Turn Signal Lamps | N/A | LED |
| Front Fog Lamps | N/A | LED |
| Side Mirror – Finishing | N/A | Painted |
| Side Mirror – Function | N/A | Electric Adjust, Auto Retract with Turn Signal |
| Rear Combination Lamps | N/A | LED |
| High Mount Stop Lamp | N/A | LED |
| Rear Fog Lamp | N/A | LED |
| Wiper | N/A | Intermittent with Time Adjust |
| Steering – Type | N/A | 3-spoke, Leather Wrapped |
| Steering – Adjustment | N/A | Tilt & Telescopic |
| Steering – Switches | N/A | With |
| Air-conditioner – Type | N/A | Dual Zone Automatic Climate Control |
| Air-conditioner – Rear Vents | N/A | With |
| Air-conditioner – Clean Air Filter | N/A | PM2.5 |
| Multimedia – Audio System | N/A | 12.3-inch High-resolution Touch Panel Display |
| Multimedia – Speakers | N/A | 8 Speakers |
| Seats – Front – Adjustment | N/A | 8-way Power with 2-Way Lumbar (Driver), 4-Way Manual (Passenger) |
| Seats – Rear – Folding Mechanism | N/A | 60:40 Tip Up |
| Seats – Rear – Armrest | N/A | With |
| Lighting – Room Lamp | N/A | With |
| Lighting – Front Personal Lamp | N/A | With (LED) |
| Multi Information Display | N/A | 12.3-inch Colour |
| Smart Entry & Start | N/A | With (Push Start System) |
| Inside Rear View Mirror | N/A | EC Mirror |
| Sun Visors – Driver | N/A | With Ticket Holder |
| Sun Visors – Passenger | N/A | With Mirror and Lid |
| Power Window | N/A | With One Touch Auto Up/Down (All Windows) |
| Parking Brake | N/A | Electric Parking Brake |
| Power Outlets – USB Charger | N/A | Front x 1, Rear x 2 |
| Power Outlets – Accessory Socket (12V) | N/A | Front x 1 |
| Gear Shift Knob | N/A | Lever Type (Shift-by-Wire) |
| Digital Video Recorder | N/A | With (Front) |
| Toyota Safety Sense – Pre-collision System | N/A | With |
| Toyota Safety Sense – Dynamic Radar Cruise Control (DRCC) | N/A | With (All Speed) |
| Toyota Safety Sense – Lane Tracing Assist (LTA) | N/A | With |
| Toyota Safety Sense – Automatic High-Beam (AHB) | N/A | With |
| Toyota Safety Sense – Blind Spot Monitor (BSM) | N/A | With |
| Brake Assist (BA) | N/A | With |
| Vehicle Stability Control (VSC) | N/A | With |
| Traction Control (TRC) | N/A | With |
| Hill-start Assist Control (HAC) | N/A | With |
| Emergency Stop Signal (ESS) | N/A | With |
| Brake Hold | N/A | With |
| Tyre Pressure Monitoring System (TPMS) | N/A | With |
| Parking Clearance Sonar | N/A | With (Front x 4, Rear x 4) |
| Rear Cross Traffic Alert (RCTA) | N/A | With |
| Parking Support Brake (PKSB) | N/A | With |
| Panoramic View Monitor (PVM) | N/A | With |
| Road Sign Assist (RSA) | N/A | With |
| Seatbelts Warning | N/A | All Seats |
| Front Seatbelts | N/A | 3-point ELR, Pre-tensioner and Force Limiter (Driver & Passenger) |
| Rear Seatbelts | N/A | 3-point Emergency Locking Retractor (ELR) |
| Child Restraint System | N/A | ISOFIX x 2 |
| Anti-theft System | N/A | Alarm, Immobiliser, Intrusion Sensor |
| Toyota Remote App for Connected Services | N/A | With |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



