Compare
Toyota Hiace Panel Van vs Toyota Hiace SLWB
A side-by-side comparison of the Toyota Hiace Panel Van and Toyota Hiace SLWB: specs, price and the best value on each.
| Spec | ![]() Toyota Hiace Panel Van 3.0 Turbo Diesel RM 127,800* Lowest Price | ![]() Toyota Hiace SLWB 2.8 Turbo Diesel RM 172,000* |
|---|---|---|
| Fuel Type | Diesel | Diesel |
| Model | 1KD-FTV | 1GD-FTV |
| Type | 4-cylinder, DOHC, 16-valve D-4D Turbo Diesel | 4-cylinder, In-line, Turbo Diesel |
| Displacement | 2,982 cc | 2,755cc |
| Transmission | 5-speed Manual | 6-speed Automatic with Sequential Shift |
| Fuel Supply System | Direct Injection Common Rail | N/A |
| Maximum Output | 136 PS / 3,400 rpm | 177PS/3,400rpm |
| Maximum Torque | 300 Nm (kg-m) / 1,200 - 2,400 rpm | 450Nm / 1,600 - 2,400rpm |
| Emission Standard | Euro 4 | N/A |
| Overall Length | 4,695 mm | 5,915 mm |
| Overall Width | 1,695 mm | 1,950 mm |
| Overall Height | 1,980 mm | 2,280 mm |
| Cargo Length | 2,930 mm | N/A |
| Cargo Width | 1,545 mm | N/A |
| Cargo Height | 1,335 mm | N/A |
| Wheelbase | 2,570 mm | 3,860 mm |
| Tread Front | 1,470 mm | N/A |
| Tread Rear | 1,465 mm | N/A |
| Kerb Weight | 1,825 kg | N/A |
| Gross Weight | 2,800 kg | N/A |
| Minimum Turning Radius | 5.0 m | N/A |
| Ground Clearance | 195 mm | 177 mm |
| Fuel Tank Capacity | 70 L | 70 L |
| Suspension (Front) | Double Wishbone with Torsion Bar | N/A |
| Suspension (Rear) | Leaf Spring | N/A |
| Brakes (Front) | Ventilated Disc | N/A |
| Brakes (Rear) | Drum | N/A |
| Tyres & Rims | 195/R15C (With Wheel Cap) | 235 / 65R16C, Steel with Cap |
| Headlamps | Halogen Multi-reflector | N/A |
| Radiator Grille | Silver | N/A |
| Front Bumper | Black | N/A |
| Mudguards | With (4-pieces) | N/A |
| Free Stop Back Door | With | N/A |
| Outside Temperature Display | With | N/A |
| Steering Wheel | 4-spoke Urethane | N/A |
| Air Conditioning | Manual Adjustment | N/A |
| Power Windows (Driver & Front Passenger) | With (Driver Side / Down with Jam Protection) | N/A |
| Audio System | 2-DIN Head Unit CD Player with Tuner, MP3, Aux Jack, USB | N/A |
| Seats (Material) | Fabric | N/A |
| Seating Capacity | 2 | 10 (including driver) |
| Anti-lock Braking System (ABS) | With | With Electronic Brakeforce Distribution (EBD) & Brake Assist (BA) |
| Load Sensing Proportioning & Bypass Valve (LSP & BV) | With | N/A |
| High Mount Stop Lamp | With | N/A |
| Reverse Sensors | With | N/A |
| GOA Body | With | N/A |
| Safe Brake Pedal | With | N/A |
| SRS Airbags | 2 (Driver and Front Passenger) | 3 |
| Seatbelts (Front) | 3-point ELR with Pretensioner x2 | 3-point ELR x 2 |
| Security System | 2 Remote Control Keys, Siren and Auto Door Lock | Immobiliser with Horn Alarm |
| Audio System | 7" Touchscreen Display Audio with Reverse Camera | N/A |
| Digital Video Recorder | With (4K Front & 1080p Rear) | N/A |
| Vehicle Telematics System | With (including 3 years Free Data Subscription) | N/A |
| Portable Tyre Pump | With | N/A |
| Suspension (Front / Rear) | N/A | MacPherson Strut / Leaf Spring Rigid Axle |
| Brakes (Front / Rear) | N/A | Ventilated Disc |
| Steering (Type) | N/A | Power Assisted Rack & Pinion |
| Spare Tyre & Rim | N/A | 235/65R16C, Steel |
| Min. Turning Radius | N/A | 6.4 m |
| Weight (kerb/ gross) | N/A | 2,550/3,500 kg |
| Tread (Front/Rear) | N/A | 1,680 mm/1,670 mm |
| Headlamps (Type) | N/A | Halogen |
| Headlamps (Headlamp Leveling ) | N/A | Manual |
| Daytime Running Lights (DRL) | N/A | With |
| Fog Lamps (Front / Rear) | N/A | With / With |
| Rear Combination Lamps | N/A | Bulb Type |
| Turn Signal Lamp | N/A | Bulb Type |
| Bumper | N/A | Body Colour |
| Wing Mirror | N/A | Power Adjustable & Foldable |
| Grille | N/A | Chrome |
| Wiper (Front / Rear) | N/A | With / With |
| Meter Panel (Type) | N/A | Analog Meter Panel |
| Meter Panel (Multi-Information Display (MID) ) | N/A | Monochrome |
| Audio System (Type) | N/A | 7" Display Audio |
| Audio System (Speakers) | N/A | 2 Speakers |
| Air Conditioner (Front & Rear) | N/A | With |
| Accessory Power Outlet | N/A | With |
| Front Digital Video Recorder (DVR) | N/A | With |
| Power Windows | N/A | With (Front) |
| Storage (Glove Box) | N/A | With |
| Storage (Overhead Compartment ) | N/A | With |
| Sliding Door Step Lamp | N/A | With |
| Seat Material | N/A | Fabric |
| Front Seat (Driver / Passenger) | N/A | 6-way Adjustable / 4-way Adjustable |
| Rear Seat (Type) | N/A | Recline with Headrest |
| RFID | N/A | With |
| Reverse Camera | N/A | With |
| Vehicle Stability Control (VSC) | N/A | With |
| Parking Sensor | N/A | With |
| Seatbelts (Rear) | N/A | 3-point ELR x 8 |
| Emergency Exit | N/A | With (With Glass Break Hammer) |
| Toyota Premium Security & Solar Film | N/A | With |
| Vehicle Telematics System (VTS) | N/A | Optional |
| Rear Driving Recorder (DVR) | N/A | Optional |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



