Compare
Toyota GR Corolla vs Toyota GR Yaris
A side-by-side comparison of the Toyota GR Corolla and Toyota GR Yaris: specs, price and the best value on each.
| Spec | ![]() Toyota GR Corolla 1.6 M/T RM 368,950* | ![]() Toyota GR Yaris 1.6 M/T RM 315,600* Lowest Price |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Model | G16E-GTS | G16E-GTS |
| Type | Inline 3-Cylinder, DOHC, Intercooler Turbo | 1.6L, In-Line 3-cylinders, DOHC 4 valve, Turbocharged |
| Displacement | 1,618 cc | 1,618 cc |
| Maximum Output | 300 PS / 6,000 RPM | 300 PS / 6,500 RPM |
| Maximum Torque | 400 Nm / 3,000–5,500 RPM | 400 Nm / 3,250–4,600 RPM |
| Fuel Injection | D-4ST Direct & Port Injection | N/A |
| Transmission | 6-speed Manual with iMT | 6-speed Manual Transmission with iMT |
| Drive System | GR-FOUR AWD System | GR-FOUR AWD System, Electronic Multi-plate clutch AWD (with Normal/Gravel/Track) |
| GR FOUR AWD Drive System | Normal 60:40 / Gravel 50:50 / Track 60:40-30:70 | N/A |
| Gear Ratio (1st) | 3.538 | N/A |
| Gear Ratio (2nd) | 2.238 | N/A |
| Gear Ratio (3rd) | 1.535 | N/A |
| Gear Ratio (4th) | 1.162 | N/A |
| Gear Ratio (5th) | 1.081 | N/A |
| Gear Ratio (6th) | 0.902 | N/A |
| Gear Ratio (Reverse) | 3.831 | N/A |
| Gear Ratio (Final Drive) | 4.058 (1st to 4th) / 3.450 (5th, 6th, Reverse) | N/A |
| Acceleration (0-100 km/h) | 5.3 sec | 5.2 sec |
| Top Speed | 230 km/h | 230 km/h (Electronically Limited) |
| ATF Cooler | Without | Without |
| Launch Control | Without | Without |
| Drive Mode | With (Normal / Eco / Sport) | Eco / Normal / Sport |
| Suspension Type (Front / Rear) | GR-tuned MacPherson Strut with Stabiliser / Double Wishbone with Stabiliser | N/A |
| Brakes (Front) | Ventilated & Slotted Disc with 4-piston Monoblock Calipers | N/A |
| Brakes (Rear) | Ventilated & Slotted Disc with 2-piston Monoblock Calipers | N/A |
| Tyres & Rims | 235/40R18 YOKOHAMA ADVAN APEX V601, 18" Enkei Aluminum Wheels | N/A |
| Spare Tyre | Tyre Repair Kit | N/A |
| Differential (Front / Rear) | Torsen® Limited Slip Differential (LSD) | N/A |
| Steering | Electric Power Steering (EPS) | N/A |
| Overall (Length / Width / Height) | 4,408 / 1,851 / 1,479 mm | 3,995 / 1,805 / 1,455 mm |
| Wheelbase | 2,640 mm | 2,560 mm |
| Kerb Weight | 1,480 kg | 1,305/1,645 kg |
| Minimum Turning Radius | 5.5 m | N/A |
| Fuel Tank Capacity | 50 L | 50 L |
| Headlamps (Type) | Automatic Bi-LED Projector with LED Turn Signals | LED Headlamps with LED Turn Signal Lamps |
| Daytime Running Lights (DRL) | LED | N/A |
| Rear Combination Lamps | LED | With (LED) |
| Fog Lamps(Front / Rear) | With LED | N/A |
| Wipers (Front / Rear) | Intermittent with Time Adjust / With | N/A |
| Exhaust System | Triple Tailpipes | Dual Sports Muffler |
| Wing Mirrors | Auto Retractable | N/A |
| Roof | Carbon Fiber Reinforced Plastic (CFRP) | Carbon Fibre |
| Seats (Material / Colour) | BRIN NAUB® Semi Bucket Seat with Red Stitching and GR Logo Embroider | N/A |
| Seats (Front Seat - Driver) | 6-way Adjustable | N/A |
| Seats (Front Seat - Passenger) | 4-way Adjustable | N/A |
| Seatbelts (Front) | 3-point ELR x 2 with Pretensioner and Force Limiter | N/A |
| Seatbelts (Rear) | 3-point ELR x 2 with Pretensioner and Force Limiter + 3-point ELR x 1 | N/A |
| Seatbelts (Reminder) | With (Front & Rear) | N/A |
| Audio System (Type) | 10" Display Audio | 7" Display Audio with Wireless Apple CarPlay & Android Auto-ready Connectivity*, USB, Bluetooth® |
| Audio System (Connectivity) | Wireless Apple CarPlay & Android Auto | N/A |
| Audio System (Speakers) | 6 Speakers | 6 Speakers |
| Air Conditioning | Dual Zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Head up display | With | N/A |
| Speedometer | 12.3" Full Digital LCD | N/A |
| Smart Entry & Start System | With | N/A |
| USB C Charging Ports | With | N/A |
| Wireless Charger | With | N/A |
| Steering Wheel | 3-spoke Leather-wrapped, Tilt & Telescopic Adjustable with GR Emblem | GR Exclusive Leather Wrapped with Red Stitching |
| Aluminium Foot Pedals | With | With |
| Digital Video Recorder (DVR) | With (Front & Rear) | N/A |
| Power Window | With (Auto) | With (Auto Up / Down with Jam Protection) |
| Toyota Safety Sense (TSS) Pre-Collision System (PCS) | With | With |
| Toyota Safety Sense (TSS) Lane Departure Alert (LDA) | With | With |
| Toyota Safety Sense (TSS) Lane Keeping Assist (LKA) | With | N/A |
| Toyota Safety Sense (TSS) Lane Tracing Assist (LTA) | With | With |
| Toyota Safety Sense (TSS) Dynamic Radar Cruise Control (DRCC) | High Speed Range | High Speed Range |
| Toyota Safety Sense (TSS) Automatic High Beam (AHB) | With | With |
| Vehicle Stability Control (VSC) & Traction Control (TRC) | With | N/A |
| Anti-lock Braking System (ABS) | With Electronic Brake-force Distribution (EBD) & Brake Assist (BA) | With Brake Assist (BA) |
| Hill-start Assist Control (HAC) | With | N/A |
| Emergency Stop Signal (ESS) | With | N/A |
| Blind Spot Monitor (BSM) | With | With |
| Reverse Camera | With | N/A |
| Parking Sensors | With (Front & Rear) | With (Front & Rear) |
| SRS Airbags | 7 (Front, Front Side, Curtain, Driver Knee) | 6 (Driver, Front Passenger, Front Side & Curtain) |
| Seatbelts | 3-point ELR x 2 with Pretensioner and Force Limiter x Front & Rear Seatbelts | N/A |
| ISOFIX | With (Rear) | N/A |
| Security System | With Immobiliser & Alarm | Immobiliser With Siren Sensor |
| Toyota Premium Security & Solar Film | With | With |
| Vehicle Telematics System (VTS) | Optional (including 3 years Free Data Subscription) | Optional |
| Bore x Stroke | N/A | 87.5 x 89.7 mm |
| Fuel System | N/A | Direct Multipoint Injection (D-4ST) |
| Min. Turning Radius/Tire | N/A | 5.31m |
| Min. Turning Radius/Body | N/A | 5.64m |
| Intercooler Spray | N/A | With |
| Cold Air Intake Duct | N/A | With |
| Coefficient of Drag | N/A | 0.346 |
| Gear Ratio (1st) | N/A | 3.538 |
| Gear Ratio (2nd) | N/A | 2.238 |
| Gear Ratio (3rd) | N/A | 1.535 |
| Gear Ratio (4th) | N/A | 1.162 |
| Gear Ratio (5th) | N/A | 1.081 |
| Gear Ratio (6th) | N/A | 0.902 |
| Gear Ratio (Reverse) | N/A | 3.831 |
| Gear Ratio (Final Drive Front) | N/A | 3.941 (1st-4th)/ 3.350 (5th - 6th, Rev) |
| Gear Ratio (Final Drive Rear) | N/A | 2.277 |
| Performance Pack (Front & Rear Differential) | N/A | Torsen® Limited Slip Differential (LSD) |
| Performance Pack (Suspension Front) | N/A | MacPherson Strut with Stabiliser |
| Performance Pack (Suspension Rear) | N/A | Double Wishbone with Stabiliser |
| Performance Pack (Tyres & Rims) | N/A | 225/40R18 Bridgestone Potenza Race, 18" BBS Forged Aluminium Wheels |
| Brakes (Front) | N/A | Ventilated Disc Brake With Fixed 4-Pot Calliper |
| Brakes (Rear) | N/A | Ventilated Disc Brake With Fixed 2-Pot Calliper |
| Steering | N/A | Electric Power Steering (EPS) |
| Spare Tyre | N/A | Tyre Repair Kit |
| Tread (Front / Rear) | N/A | 1,535 mm / 1,570 mm |
| Min. Ground Clearance | N/A | 124 mm |
| Daytime Running Lights | N/A | With (LED) |
| Front Bumper Design | N/A | Functional MATRIX Ver.2 |
| Engine Undercover | N/A | With NACA Duct |
| Rear Spoiler | N/A | With |
| Wipers (Front) | N/A | Automatic with Rain Sensor |
| Seats (Front Seat) | N/A | BRAIN NAUB® Semi Bucket Seat with Red Stitching |
| Seats (Rear Seat) | N/A | 60:40 Split Fold |
| Interior Trim Colour | N/A | GR Gun Matallic |
| Inside Rear View Mirror | N/A | Electrochromic Mirror |
| Multi-Information Display (MID) | N/A | GR Full TFT Meter (12.3") |
| Shift Lever Knob (Material) | N/A | Leather Wrapped with Red Stitching |
| Cargo Space (Litre) | N/A | 174 |
| Driving Video Recorder | N/A | With (Front & Rear) |
| RFID | N/A | With |
| Toyota Safety Sense (TSS) Road Sign Assis (RSA) | N/A | With |
| Vehicle Stability Control (VSC) | N/A | With Expert Mode |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



