Compare
Toyota GR Corolla vs Honda Civic Type R
A side-by-side comparison of the Toyota GR Corolla and Honda Civic Type R: specs, price and the best value on each.
| Spec | ![]() Toyota GR Corolla 1.6 M/T RM 368,950* Lowest Price | ![]() Honda Civic Type R 2.0 VTEC Turbo 6MT RM 399,900 |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Model | G16E-GTS | N/A |
| Type | Inline 3-Cylinder, DOHC, Intercooler Turbo | N/A |
| Displacement | 1,618 cc | 1,996 |
| Maximum Output | 300 PS / 6,000 RPM | 319 (235) @ 6,500 |
| Maximum Torque | 400 Nm / 3,000–5,500 RPM | 420 (42.8) @ 2,600 - 4,000 |
| Fuel Injection | D-4ST Direct & Port Injection | N/A |
| Transmission | 6-speed Manual with iMT | 6 Speed Manual |
| Drive System | GR-FOUR AWD System | N/A |
| GR FOUR AWD Drive System | Normal 60:40 / Gravel 50:50 / Track 60:40-30:70 | N/A |
| Gear Ratio (1st) | 3.538 | N/A |
| Gear Ratio (2nd) | 2.238 | N/A |
| Gear Ratio (3rd) | 1.535 | N/A |
| Gear Ratio (4th) | 1.162 | N/A |
| Gear Ratio (5th) | 1.081 | N/A |
| Gear Ratio (6th) | 0.902 | N/A |
| Gear Ratio (Reverse) | 3.831 | N/A |
| Gear Ratio (Final Drive) | 4.058 (1st to 4th) / 3.450 (5th, 6th, Reverse) | N/A |
| Acceleration (0-100 km/h) | 5.3 sec | 5.5 |
| Top Speed | 230 km/h | 272 |
| ATF Cooler | Without | N/A |
| Launch Control | Without | N/A |
| Drive Mode | With (Normal / Eco / Sport) | N/A |
| Suspension Type (Front / Rear) | GR-tuned MacPherson Strut with Stabiliser / Double Wishbone with Stabiliser | N/A |
| Brakes (Front) | Ventilated & Slotted Disc with 4-piston Monoblock Calipers | N/A |
| Brakes (Rear) | Ventilated & Slotted Disc with 2-piston Monoblock Calipers | N/A |
| Tyres & Rims | 235/40R18 YOKOHAMA ADVAN APEX V601, 18" Enkei Aluminum Wheels | N/A |
| Spare Tyre | Tyre Repair Kit | N/A |
| Differential (Front / Rear) | Torsen® Limited Slip Differential (LSD) | N/A |
| Steering | Electric Power Steering (EPS) | N/A |
| Overall (Length / Width / Height) | 4,408 / 1,851 / 1,479 mm | N/A |
| Wheelbase | 2,640 mm | 2,735 |
| Kerb Weight | 1,480 kg | 1,428 |
| Minimum Turning Radius | 5.5 m | N/A |
| Fuel Tank Capacity | 50 L | N/A |
| Headlamps (Type) | Automatic Bi-LED Projector with LED Turn Signals | N/A |
| Daytime Running Lights (DRL) | LED | N/A |
| Rear Combination Lamps | LED | N/A |
| Fog Lamps(Front / Rear) | With LED | N/A |
| Wipers (Front / Rear) | Intermittent with Time Adjust / With | N/A |
| Exhaust System | Triple Tailpipes | N/A |
| Wing Mirrors | Auto Retractable | N/A |
| Roof | Carbon Fiber Reinforced Plastic (CFRP) | N/A |
| Seats (Material / Colour) | BRIN NAUB® Semi Bucket Seat with Red Stitching and GR Logo Embroider | N/A |
| Seats (Front Seat - Driver) | 6-way Adjustable | N/A |
| Seats (Front Seat - Passenger) | 4-way Adjustable | N/A |
| Seatbelts (Front) | 3-point ELR x 2 with Pretensioner and Force Limiter | N/A |
| Seatbelts (Rear) | 3-point ELR x 2 with Pretensioner and Force Limiter + 3-point ELR x 1 | N/A |
| Seatbelts (Reminder) | With (Front & Rear) | N/A |
| Audio System (Type) | 10" Display Audio | N/A |
| Audio System (Connectivity) | Wireless Apple CarPlay & Android Auto | N/A |
| Audio System (Speakers) | 6 Speakers | N/A |
| Air Conditioning | Dual Zone Automatic Climate Control | N/A |
| Head up display | With | N/A |
| Speedometer | 12.3" Full Digital LCD | N/A |
| Smart Entry & Start System | With | N/A |
| USB C Charging Ports | With | N/A |
| Wireless Charger | With | N/A |
| Steering Wheel | 3-spoke Leather-wrapped, Tilt & Telescopic Adjustable with GR Emblem | N/A |
| Aluminium Foot Pedals | With | N/A |
| Digital Video Recorder (DVR) | With (Front & Rear) | N/A |
| Power Window | With (Auto) | N/A |
| Toyota Safety Sense (TSS) Pre-Collision System (PCS) | With | N/A |
| Toyota Safety Sense (TSS) Lane Departure Alert (LDA) | With | N/A |
| Toyota Safety Sense (TSS) Lane Keeping Assist (LKA) | With | N/A |
| Toyota Safety Sense (TSS) Lane Tracing Assist (LTA) | With | N/A |
| Toyota Safety Sense (TSS) Dynamic Radar Cruise Control (DRCC) | High Speed Range | N/A |
| Toyota Safety Sense (TSS) Automatic High Beam (AHB) | With | N/A |
| Vehicle Stability Control (VSC) & Traction Control (TRC) | With | N/A |
| Anti-lock Braking System (ABS) | With Electronic Brake-force Distribution (EBD) & Brake Assist (BA) | N/A |
| Hill-start Assist Control (HAC) | With | N/A |
| Emergency Stop Signal (ESS) | With | N/A |
| Blind Spot Monitor (BSM) | With | N/A |
| Reverse Camera | With | N/A |
| Parking Sensors | With (Front & Rear) | N/A |
| SRS Airbags | 7 (Front, Front Side, Curtain, Driver Knee) | 8 |
| Seatbelts | 3-point ELR x 2 with Pretensioner and Force Limiter x Front & Rear Seatbelts | N/A |
| ISOFIX | With (Rear) | N/A |
| Security System | With Immobiliser & Alarm | N/A |
| Toyota Premium Security & Solar Film | With | N/A |
| Vehicle Telematics System (VTS) | Optional (including 3 years Free Data Subscription) | N/A |
| Seating Capacity | N/A | 4 |
| Engine Type | N/A | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
| Fuel Supply System | N/A | Direct Fuel Injection |
| Fuel Consumption (L/100km) | N/A | 8.3 |
| Front | N/A | Brembo Ventilated Disc |
| Rear | N/A | Solid Disc |
| Parking Brake | N/A | Electric Parking Brake |
| Type | N/A | Electric Power Steering (EPS) |
| Turning Radius (m) | N/A | 5.9 |
| Adaptive Damper System | N/A | Yes |
| Front | N/A | Dual Axis Strut |
| Rear | N/A | Multi Link |
| Length (mm) | N/A | 4,593 |
| Width (mm) | N/A | 1,890 |
| Height (mm) | N/A | 1,407 |
| Tread Front (mm) | N/A | 1,626 |
| Tread Rear (mm) | N/A | 1,614 |
| Boot Capacity (litre) | N/A | 410 |
| Tyre Size | N/A | 265/30ZR19 |
| Spare Tyre Size | N/A | Temporary Repair Kit |
| Wheel Size | N/A | 19” |
| Wheel Type | N/A | Alloy |
| Headlights | N/A | LED |
| Auto Headlights | N/A | Yes |
| Daytime Running Lights | N/A | LED |
| Side Mirror with Turning Lights | N/A | Black |
| Outer Door Handle | N/A | Body Colour |
| Tailgate Spoiler | N/A | Type R Wing |
| Rear Combi Lights | N/A | LED |
| Shark Fin Antenna | N/A | Black |
| Tailpipe Chrome Finisher | N/A | Centre Triple |
| Active Exhaust Valve | N/A | Yes |
| Rev Match System | N/A | Yes |
| Walk Away Auto Lock | N/A | Yes |
| Smart Entry With Push Start Button | N/A | Yes |
| Key Card | N/A | Yes |
| Cruise Control | N/A | Yes |
| Drive Mode Selector | N/A | Comfort, Sport, +R & Individual Mode |
| Meter Cluster | N/A | 10.2' TFT |
| Air Conditioning | N/A | Dual Auto |
| Auto Dim Rearview Mirror | N/A | Yes |
| Steering Wheel | N/A | Type R Alcantara |
| Upholstery | N/A | Suede-style Fabric |
| Front Seat Type | N/A | Type R Sport Seats |
| 60:40 Seats | N/A | Yes |
| Auto Front Wiper | N/A | Yes |
| Smart Clear Wiper | N/A | Yes |
| Rear Wiper System | N/A | Yes |
| Steering Wheel Switch Audio Control | N/A | Yes |
| Pedal Pad Type | N/A | Sport |
| Auto Retractable Door Mirror | N/A | Yes |
| Centre Console With Armrest | N/A | Yes |
| Front Foot Light | N/A | Yes |
| Front Roof Ambient Light | N/A | LED |
| Front Door Ambient Light | N/A | Yes |
| Tonneau Cover | N/A | Yes |
| Active Sound Control | N/A | Yes |
| Wireless Charger | N/A | Yes |
| Audio System | N/A | 9” Advanced Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | N/A | Yes |
| Wireless Apple CarPlay Connectivity | N/A | Yes |
| USB Port | N/A | 2 |
| Hands-Free Telephone (HFT) | N/A | Yes |
| Speakers | N/A | 8 |
| Bluetooth | N/A | Yes |
| Log R Data Logger | N/A | Yes |
| Dual Front SRS Airbags | N/A | Yes |
| Side Airbags | N/A | Yes |
| Side Curtain Airbags | N/A | Yes |
| Dual Front Knee Airbags | N/A | Yes |
| Front & Rear Seatbelt Reminder | N/A | Yes |
| Rear Seat Reminder | N/A | Yes |
| ISOFIX I-Size Type | N/A | Yes |
| Auto Door Lock | N/A | Yes |
| Vehicle Stability Assist (VSA) | N/A | Yes |
| Limited Slip Differential (LSD) | N/A | Yes |
| Agile Handle Assist (AHA) | N/A | Yes |
| Anti-lock Braking System (ABS) | N/A | Yes |
| Electronic Brake Distribution (EBD) | N/A | Yes |
| Auto Brake Hold (ABH) | N/A | Yes |
| Hill Start Assist (HSA) | N/A | Yes |
| Front Sensors | N/A | Yes |
| Reverse Sensors | N/A | Yes |
| Reverse Camera | N/A | Multi-angle |
| Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) | N/A | Yes |
| Honda CONNECT (Safety, Security, Convenience) | N/A | Yes |
| Driver Attention Monitor | N/A | Yes |
| Security Alarm With Immobiliser | N/A | Yes |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



