Compare
Toyota Corolla Cross vs Toyota Fortuner
A side-by-side comparison of the Toyota Corolla Cross and Toyota Fortuner: specs, price and the best value on each.
| Spec | ![]() Toyota Corolla Cross 1.8V RM 133,800 Lowest Price | ![]() Toyota Fortuner 2.4 AT 4x4 RM 195,880 |
|---|---|---|
| Displacement | 1798 cc | 2393 cc |
| Engine | 1.8L 2ZR-FE, DOHC Dual VVT-i, Naturally-aspirated | 2.4L 2GD-FTV, 16-valve DOHC Turbodiesel |
| Power | 137 hp | 150 hp |
| Torque | 172 Nm | 400 Nm |
| Fuel Type | Petrol | Diesel |
| Drivetrain | FWD | 4x4 (Part-time 4WD) |
| Seating Capacity | 5 | 7 |
| Warranty | 5 years unlimited mileage | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Transmission | 7-speed Sequential Shiftmatic CVT | 6-speed Automatic with Sequential Shiftmatic |
| Headlights | Bi-LED with Sequential LED Turn Signals | LED with LED DRL |
| Wheels & Tyres | 18-inch Alloy (Dark Grey Metallic) | 17-inch Alloy (265/65 R17) |
| Instrument Cluster | 4.2-inch Multi-info Display | N/A |
| Air-Conditioning | Single-zone Automatic Climate Control | Automatic Climate Control with Rear Vents |
| Airbags | 7 | 6 |
| ABS / EBD / BA | ABS with EBD + BA | ABS with EBD |
| ESC / VSC | Vehicle Stability Control (VSC) | Vehicle Stability Control (VSC) + Traction Control |
| ISOFIX | Yes | Yes |
| ADAS | Toyota Safety Sense 2.0 (Pre-Collision System, Lane Departure Alert with Steering Assist, Lane Tracing Assist, all-speed Dynamic Radar Cruise Control, Automatic High Beam) | N/A |
| Hill Start Assist | Yes | Hill-start Assist Control + Downhill Assist Control |
| Push Start | Yes, with Electronic Parking Brake and Auto Hold | N/A |
| Boot Space | N/A | 296 L |
| Front Brakes | N/A | Ventilated Discs |
| Camera & Sensors | N/A | Rear Camera + Parking Sensors |
| Head Unit | N/A | 9-inch Touchscreen with Android Auto/Apple CarPlay |
| Speakers | N/A | 6 |



