Compare
Proton X50 vs Toyota Fortuner
A side-by-side comparison of the Proton X50 and Toyota Fortuner: specs, price and the best value on each.
| Spec | ![]() Proton X50 Executive RM 89,800 Lowest Price | ![]() Toyota Fortuner 2.4 AT 4WD RM 195,880* |
|---|---|---|
| Displacement | 1499 cc | 2,393 cc |
| Engine | 12-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing | N/A |
| Fuel Type | Petrol | Diesel |
| Boot Space | 330 L | N/A |
| Seating Capacity | 5 | N/A |
| Warranty | 5 years | N/A |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Front Brakes | Ventilated Discs | N/A |
| Steering | Rack and Pinion (Electric Power Steering) | N/A |
| 0–100 km/h | 7.6 s | N/A |
| Headlights | LED Auto Headlights | N/A |
| Daytime Running Lights | LED | N/A |
| Wheels & Tyres | 17-inch Alloy | N/A |
| Keyless Entry | Keyless Entry with Remote Start | N/A |
| Seat Upholstery | Fabric | N/A |
| Steering Wheel | Leather-wrapped Multi-function | N/A |
| Instrument Cluster | 8.88-inch Digital Display | N/A |
| Air-Conditioning | Single-zone Auto Climate Control with Rear Vents | N/A |
| Head Unit | 14.6-inch Infotainment Touchscreen | N/A |
| Speakers | 6 Speakers | N/A |
| Smartphone Connectivity | Wireless Apple CarPlay and Android Auto | N/A |
| Cruise Control | Cruise Control with Speed Limiter | N/A |
| Push Start | Push-button Start | N/A |
| Model | N/A | 2GD-FTV |
| Type | N/A | 4-cylinder, In-line, 16V, DOHC Intercooler VNT Diesel |
| Maximum Output | N/A | 150 PS / 3,400 RPM |
| Maximum Torque | N/A | 400 Nm / 1,600–2,000 RPM |
| Transmission | N/A | 6-speed Automatic with Sequential Shifter |
| Paddle Shift | N/A | Without |
| Suspension (Front / Rear) | N/A | Independent Double Wishbone with Coil Spring & Stabiliser / 4-link coil Spring with Lateral Control Rod & Stabiliser |
| Brakes (Front / Rear) | N/A | Ventilated Disc with 4-Piston Fixed Caliper / Ventilated Disc |
| Drivetrain | N/A | Part-time 4WD with Automatic Disconnecting Differential (ADD) |
| Rear Differential Lock | N/A | Without |
| Auto Limited-slip Differential (LSD) | N/A | Without |
| Steering Type | N/A | Rack & Pinion with Hydraulic Power Assist |
| Variable Flow Control (VFC) | N/A | With |
| Tyres & Rims | N/A | 265/65R17, Alloy (All-Terrain Tyres) |
| Spare Tyre & Rim | N/A | 265/65R17, Alloy (All-Terrain Tyres) |
| Min. Turning Radius (m) | N/A | 5.8 |
| Overall Length (mm) | N/A | 4,795 |
| Overall Width (mm) | N/A | 1,855 |
| Overall Height (mm) | N/A | 1,835 |
| Wheelbase | N/A | 2,745 |
| Weight Kerb / Gross (kg) | N/A | 2,110 / 2,710 |
| Tread Front / Rear (mm) | N/A | 1,545 / 1,555 |
| Min. Ground Clearance (mm) | N/A | 279 |
| Fuel Tank Capacity | N/A | 80 |
| Headlamps Type | N/A | Automatic Bi-LED Projector |
| Daytime Running Lights (DRL) | N/A | With (LED) |
| Fog Lamp (Front / Rear) | N/A | With (LED) / With |
| Turn Signal Lamp | N/A | With (Bulb) |
| Wing Mirror | N/A | Power Adjustable & Retractable with LED Turn Signal Lamp |
| Door Visor | N/A | With |
| Power Back Door | N/A | Without |
| Rear Combination Lamps | N/A | With (LED) |
| Wiper (Front / Rear) | N/A | Intermittent with Time Adjustable & Mist / With Intermittent |
| Meter Panel Type | N/A | Optitron with Illumination Control |
| Multi-Information Display (MID) | N/A | With (4.2" Colour TFT) |
| Audio System Type | N/A | 9" Display Audio with Wired / Wireless Apple CarPlay & Android Auto™ Ready Connectivity*, USB & Bluetooth® |
| Speakers | N/A | 6 Speakers |
| Air Conditioner | N/A | Manual |
| USB Charging Port (Front) | N/A | With |
| USB Charging Port (2nd Row) | N/A | Without |
| USB Charging Port (3rd Row) | N/A | With |
| Accessory Power Outlet | N/A | With (12V x 3) |
| Front Digital Video Recorder (DVR) | N/A | With |
| Steering Type | N/A | Tilt & Telescopic Adjustable |
| Steering Switches | N/A | Audio, MID, Bluetooth® Hands-free |
| Smart Entry & Push Start System | N/A | With |
| Power Windows | N/A | With (Auto Up/ Down with Jam Protection for All Windows) |
| Drive Mode | N/A | With (Normal, ECO & Power Mode) |
| 4WD Transfer Dial | N/A | With (Electronic) |
| Storage – Centre Console Box | N/A | With Lid |
| Glove Box (Upper / Lower) | N/A | With / With |
| Door Courtesy Lamp | N/A | Reflector Only |
| Door Trim | N/A | Fabric with Black Trim |
| Seat Material | N/A | Fabric |
| Front Seat (Driver / Passenger) | N/A | 6-way Manual / 4-way Manual |
| 2nd Row Seat Type | N/A | 60:40 Split Fold, One-touch Tumble, With Sliding and Reclining Function |
| 2nd Row Armrest | N/A | With Cup Holders |
| 3rd Row Seat Type | N/A | 50:50 Split Fold, One-touch Easy Space Up, With Reclining Function |
| Luggage Tray | N/A | With |
| RFID | N/A | With |
| Illuminated Entry System | N/A | With (Push Start & Room) |
| Wireless Charger | N/A | With |
| Toyota Safety Sense – Pre-collision Warning (PCS) | N/A | Without |
| Toyota Safety Sense – Lane Departure Alert (LDA) | N/A | Without |
| Toyota Safety Sense – Dynamic Radar Cruise Control (DRCC) | N/A | Without |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA) | N/A | Optional |
| Panoramic View Monitor (PVM) | N/A | Optional |
| Reverse Camera | N/A | With |
| Vehicle Stability Control (VSC) | N/A | With |
| Active Traction Control (A-TRC) | N/A | With |
| Downhill Assist Control (DAC) | N/A | Without |
| Hill-start Assist Control (HAC) | N/A | With |
| Anti-Lock Braking System (ABS) | N/A | With Electronic Brake-Force Distribution (EBD) & Brake Assist (BA) |
| Parking Sensor | N/A | With (Front & Rear) |
| SRS Airbags | N/A | 7 (Driver, Front Passenger, Side, Curtain & Driver Knee) |
| Seatbelts (Front) | N/A | 3-point ELR x 2 with Pretensioner & Force Limiter |
| Seatbelts (2nd Row) | N/A | 3-point ELR x 3 |
| Seatbelts (3rd Row) | N/A | 3-point ELR x 2 |
| ISOFIX (Child Restraint System) | N/A | With (Outboard 2nd Row Seats) |
| Toyota Premium Security & Solar Film | N/A | With |
| Alarm | N/A | Immobiliser, Siren with backup battery, Cabin Sensor, Glass Break Sensor, Double Locking & Speed Auto Door Lock |
| Spare Wheel Lock | N/A | With |
| Vehicle Telematics System (VTS) | N/A | Optional |
| Rear Digital Video Recorder (DVR) | N/A | Optional |
| GR Bodykit | N/A | Optional |
| Kick Sensor for Power Back Door | N/A | Without |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



