Compare
Toyota Vios vs Toyota Corolla Altis
A side-by-side comparison of the Toyota Vios and Toyota Corolla Altis: specs, price and the best value on each.
| Spec | ![]() Toyota Vios 1.5E RM 90,600 Lowest Price | Toyota Corolla Altis 1.8G RM 144,800 |
|---|---|---|
| Displacement | 1496 cc | 1798 cc |
| Engine | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing and Hybrid Assistance | 1.8L 2ZR-FE, DOHC Dual VVT-i, Naturally-aspirated |
| Power | 106 hp | 137 hp |
| Torque | 138 Nm | 172 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 4.4 L/100km | N/A |
| Boot Space | 465 L | 470 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Steering | Rack and Pinion (Electric Power Steering) | Electric Power Steering, Tilt and Telescopic |
| Transmission | CVT | 7-speed Sequential Shiftmatic CVT |
| Headlights | LED Reflector with LED DRL | N/A |
| Daytime Running Lights | LED | N/A |
| Wheels & Tyres | 15-inch Alloy (1.5E) / 16-inch Alloy (1.5G) | 16-inch Alloy (205/55 R16) |
| Keyless Entry | Smart Entry | N/A |
| Side Mirrors | Power-adjustable, Auto-fold (1.5G) | N/A |
| Seat Upholstery | Fabric | Fabric |
| Steering Wheel | Urethane Multifunction | N/A |
| Instrument Cluster | 7-inch Digital MID | 12.3-inch Digital MID |
| Air-Conditioning | Manual / Auto (1.5G) | Automatic Climate Control (Single-zone) |
| Airbags | 7 (1.5G) | 7 |
| ABS / EBD / BA | ABS with EBD + BA | ABS with EBD + BA |
| ESC / VSC | Vehicle Stability Control + TRC | Vehicle Stability Control (VSC) + Traction Control (TRC) |
| ISOFIX | Yes | Yes |
| Camera & Sensors | Rear Camera (1.5G) + Front Sensor (G/Hybrid) | Panoramic View Monitor + Rear Camera |
| ADAS | Toyota Safety Sense (Pre-collision, Lane Departure) | Toyota Safety Sense (Pre-Collision System, Lane Departure Alert with Steering Assist, Lane Tracing Assist, Dynamic Radar Cruise Control, Automatic High Beam, Blind Spot Monitor, Rear Cross Traffic Alert) |
| Head Unit | 9-inch Touchscreen with Android Auto/Apple CarPlay | Touchscreen with Android Auto/Apple CarPlay |
| Speakers | 4 (E) / 6 (G) | 6 |
| Smartphone Connectivity | Wireless Apple CarPlay + Android Auto | N/A |
| Cruise Control | Adaptive Cruise Control (Hybrid) | N/A |
| Push Start | Yes (1.5G/Hybrid) | N/A |
| Drivetrain | N/A | FWD |
| Hill Start Assist | N/A | Yes |


