Compare
Toyota Corolla Altis vs Toyota Camry
A side-by-side comparison of the Toyota Corolla Altis and Toyota Camry: specs, price and the best value on each.
| Spec | Toyota Corolla Altis 1.8G RM 144,800 Lowest Price | ![]() Toyota Camry 2.5V RM 221,800 |
|---|---|---|
| Displacement | 1798 cc | 2500 cc |
| Engine | 1.8L 2ZR-FE, DOHC Dual VVT-i, Naturally-aspirated | 2.5L A25A-FKS Dynamic Force, DOHC Naturally-aspirated |
| Power | 137 hp | 201 hp |
| Torque | 172 Nm | 246 Nm |
| Fuel Type | Petrol | Petrol |
| Drivetrain | FWD | FWD |
| Boot Space | 470 L | 524 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Front Brakes | Ventilated Discs | N/A |
| Steering | Electric Power Steering, Tilt and Telescopic | N/A |
| Transmission | 7-speed Sequential Shiftmatic CVT | Automatic |
| Wheels & Tyres | 16-inch Alloy (205/55 R16) | 18-inch Alloy (235/45) |
| Seat Upholstery | Fabric | Leather |
| Instrument Cluster | 12.3-inch Digital MID | 12.3-inch Digital Display |
| Air-Conditioning | Automatic Climate Control (Single-zone) | Dual-zone Automatic Climate Control |
| Airbags | 7 | 7 |
| ABS / EBD / BA | ABS with EBD + BA | ABS with EBD + BA |
| ESC / VSC | Vehicle Stability Control (VSC) + Traction Control (TRC) | Vehicle Stability Control (VSC) + Traction Control |
| ISOFIX | Yes | Yes |
| Camera & Sensors | Panoramic View Monitor + Rear Camera | Panoramic View Monitor + Blind Spot Monitor + Rear Cross Traffic Alert + Front/Rear Parking Sensors |
| ADAS | Toyota Safety Sense (Pre-Collision System, Lane Departure Alert with Steering Assist, Lane Tracing Assist, Dynamic Radar Cruise Control, Automatic High Beam, Blind Spot Monitor, Rear Cross Traffic Alert) | Toyota Safety Sense (Pre-Collision System, all-speed Dynamic Radar Cruise Control, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Road Sign Assist) |
| Hill Start Assist | Yes | Hill-start Assist Control |
| Head Unit | Touchscreen with Android Auto/Apple CarPlay | 12.3-inch Touchscreen with Android Auto/Apple CarPlay |
| Speakers | 6 | 9 (JBL Premium Sound System) |
| Power (kW) | N/A | 150 kW |
| Fuel Consumption | N/A | 6.6 L/100km |
| Headlights | N/A | Automatic Bi-LED with LED DRL and LED Turn Signals |
| Push Start | N/A | Yes |
| Seat Features | N/A | 8-way Power Front Seats with Driver Memory |


