Compare
Perodua Bezza vs Toyota Camry
A side-by-side comparison of the Perodua Bezza and Toyota Camry: specs, price and the best value on each.
| Spec | ![]() Perodua Bezza 1.0 G MT RM 36,319 Lowest Price | ![]() Toyota Camry 2.5V A/T RM 221,800* |
|---|---|---|
| Displacement | 998 cc | 2,487 cc |
| Engine | 3-cylinder 12-valve DOHC, Naturally-aspirated (1KR-VE, VVT-i) | N/A |
| Power | 67 hp | 150 kW (204 PS) / 6,600 rpm |
| Torque | 91 Nm | 246 Nm / 4,200 RPM - 5,000 |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 4.4 L/100km | 6.6 L/100km |
| Drivetrain | FWD | N/A |
| Boot Space | 508 L | N/A |
| Seating Capacity | 5 | N/A |
| Warranty | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | N/A |
| ASEAN NCAP | 4-star ASEAN NCAP rating | N/A |
| Front Brakes | Ventilated Disc | N/A |
| Steering | Rack and Pinion (Electric Power Steering) | N/A |
| Transmission | 5-speed Manual | Direct Shift 8-speed Automatic |
| Headlights | LED Reflector | N/A |
| Wheels & Tyres | 14-inch Alloy | N/A |
| Seat Upholstery | Fabric | N/A |
| Steering Wheel | Urethane | N/A |
| Airbags | 2 (Driver + Passenger) | 7 (Front, Front Side, Curtain, Driver Knee) |
| ABS / EBD / BA | ABS with EBD | N/A |
| ESC / VSC | Not Available | N/A |
| ISOFIX | Yes (rear outer seat) | N/A |
| ADAS | Not Available | N/A |
| Model | N/A | A25A-FKS |
| Type | N/A | Dynamic Force, 4-cylinder, In-line, 16-valve DOHC |
| Fuel System | N/A | D-4S Direct Multipoint Injection |
| CO2 Emissions | N/A | 150 g/km |
| Paddle Shifters | N/A | With |
| Max. Speed | N/A | 210 km/h |
| Acceleration (0-100 km/h) | N/A | 8.9 sec |
| Min. Turning Radius | N/A | 5.7 m |
| Suspension (Front / Rear) | N/A | MacPherson Strut / Double Wishbone |
| Brakes (Front / Rear) | N/A | Ventilated Disc / Solid Disc |
| Steering | N/A | Parallel Axis Electric Power Steering |
| Tyres & Rims | N/A | 235/45R18, Alloy |
| Spare Tyre | N/A | Temporary Tyre |
| Overall Length | N/A | 4,920 mm |
| Overall Width | N/A | 1,840 mm |
| Overall Height | N/A | 1,445 mm |
| Wheelbase | N/A | 2,825 mm |
| Tread Front | N/A | 1,580 mm |
| Tread Rear | N/A | 1,590 mm |
| Min. Running Ground Clearance | N/A | 135 mm |
| Fuel Tank Capacity | N/A | 60 L |
| Kerb Weight | N/A | 1,565 kg |
| Headlamps | N/A | Automatic Bi-LED with LED Turn Signal Lamps |
| Daytime Running Lights(DRL) | N/A | LED |
| Front Fog Lamps | N/A | LED |
| Rear Fog Lamps | N/A | LED |
| Rear Combination Lamps | N/A | LED |
| Wipers | N/A | Automatic with Rain Sensor |
| Wing Mirrors | N/A | Auto-retractable, Reverse-linked with 2-position Memory |
| Antenna | N/A | Glass |
| Welcome Light | N/A | With |
| Multi-Information Display (MID) | N/A | Full Screen 12.3" Colour TFT |
| Heads-up Display (HUD) | N/A | With |
| Audio System (Type) | N/A | 12.3" Display Audio with Wireless Apple CarPlay® and Wired Android Auto™ Connectivity |
| Audio System (Speakers) | N/A | 9-speaker JBL® Premium Audio |
| Air Conditioner | N/A | Dual-zone Automatic with Rear Vent |
| Driver Seat | N/A | 8-way Power Adjust with 2-way Lumbar & 2-position Memory |
| Front Passenger Seat | N/A | 8-way Power Adjust with 2-way Lumbar & Shoulder Switch |
| Rear Seat | N/A | Fixed with Trunk-through Function |
| Seat Ventilation | N/A | Driver and Front Passenger |
| Seat Material | N/A | Smooth Leather (Black) |
| Sunshades | N/A | Powered Rear Window & Manual Rear Side Windows |
| Sunglass Holder | N/A | With |
| Steering Wheel | N/A | Power Adjustable, Leather Wrapped with 2-position Memory |
| Rear View Mirror | N/A | Electrochromic Mirror |
| Digital Video Recorder (DVR) | N/A | With (Front & Rear) |
| Wireless Charger | N/A | With |
| USB Charging Ports | N/A | USB-C (Front & Rear) |
| RFID | N/A | With |
| Pre-collision Warning (PCS) | N/A | With |
| Dynamic Radar Cruise Control (DRCC) | N/A | With (All Speeds) |
| Lane Departure Alert (LDA) | N/A | With |
| Lane Tracing Assist (LTA) | N/A | With |
| Automatic High Beam (AHB) | N/A | With |
| Road Sign Assist (RSA) | N/A | With |
| Vehicle Stability Control (VSC) | N/A | With Traction Control System (TCS) |
| Anti-lock Braking System (ABS) | N/A | With Electronic Brakeforce Distribution (EBD) & Brake Assist (BA) |
| Hill-start Assist Control (HAC) | N/A | With |
| Panoramic View Monitor (PVM) | N/A | With |
| Blind Spot Monitor (BSM) | N/A | With Rear Cross Traffic Auto Brake (RCTAB) |
| Emergency Stop Signal (ESS) | N/A | With |
| Intelligent Clearance Sonar (ICS) | N/A | With (Front and Rear) |
| ISOFIX | N/A | With (Rear Seat) |
| Tyre Pressure Monitoring System (TPMS) | N/A | With |
| Safe Exit Assist (SEA) | N/A | With |
| Windows Tint | N/A | Toyota Premium Security & Solar Film |
| Vehicle Telematics System (VTS) | N/A | With |
| Alarm | N/A | With Immobiliser |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



