Compare
Toyota bZ4X vs Honda e:N1
A side-by-side comparison of the Toyota bZ4X and Honda e:N1: specs, price and the best value on each.
| Spec | ![]() Toyota bZ4X FWD RM 220,000 | Honda e:N1 EV RM 149,900 Lowest Price |
|---|---|---|
| Engine | Single Electric Motor | Single Electric Motor |
| Power | 227 hp | 201 hp |
| Power (kW) | 167 kW | 150 kW |
| Torque | 269 Nm | 310 Nm |
| Fuel Type | Electric (EV) | Electric (EV) |
| Drivetrain | FWD | FWD |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years unlimited mileage (vehicle); 8 years unlimited mileage battery warranty (extendable to 10 years) | 8 years/160,000km (EV battery & drive system) |
| Headlights | Automatic LED Headlights with Adaptive High Beam System | LED (Auto on/off) |
| Daytime Running Lights | LED | LED |
| Wheels & Tyres | 20-inch Alloy | 18-inch Dual-tone Alloy |
| Keyless Entry | Smart Entry | Smart Entry with Push Start Button |
| Seat Upholstery | Synthetic (Faux) Leather | Leather |
| Instrument Cluster | 7-inch Digital Display | 10.25-inch TFT Multi-Information Display |
| Air-Conditioning | Dual-zone Automatic Climate Control with Rear Vents | Dual-zone Auto Climate Control with rear vents |
| Head Unit | 14-inch Touchscreen with Wireless Apple CarPlay/Android Auto | 15.1-inch Advanced Touch Display Audio with Wireless Apple CarPlay/Android Auto |
| Speakers | 6 Speakers | 6 |
| Smartphone Connectivity | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay & Android Auto |
| Cruise Control | Full-speed Dynamic Radar Cruise Control | Adaptive Cruise Control (Honda Sensing, low-speed follow) |
| Push Start | Push Start Button | Yes |
| Seat Features | 8-way Power-adjustable and Ventilated Front Seats with Driver Memory Function | 8-way power-adjustable driver seat |
| Battery Capacity | 73.1 kWh | 68.8 kWh |
| Range (WLTP) | 525 km | 412 km |
| DC Fast Charging | 150 kW | 78 kW |
| 0–100 km/h | N/A | 7.7 s |
| Side Mirrors | N/A | Power-folding, auto-dimming rear-view mirror |
| Steering Wheel | N/A | Leather |
| Interior Trim | N/A | Ambient lighting with door line illumination |


