Compare
Toyota Veloz vs Toyota Alphard
A side-by-side comparison of the Toyota Veloz and Toyota Alphard: specs, price and the best value on each.
| Spec | ![]() Toyota Veloz 1.5 AT RM 95,000* Lowest Price | ![]() Toyota Alphard 2.4T Executive Lounge RM 548,000* |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Model | 2NR-VE | T24A-FTS |
| Type | 4-cylinder, In-line, 16-valve, DOHC with Dual VVT-i | In-line 4, 16-valve DOHC, Turbocharger and Intercooler with Dual VVT-i |
| Displacement | 1,496 cc | 2,393 cc |
| Bore x Stroke | 72.5 x 90.6 mm | N/A |
| Maximum Output | 78 kW (106 PS) / 6,000 RPM | 205 (278) / 6,000 |
| Maximum Torque | 138 Nm / 4,200 RPM | 430 / 1,700 - 3,600 |
| Transmission | 7-speed CVT | Direct Shift 8-speed Automatic with Sequential Shiftmatic |
| Suspension (Front / Rear) | MacPherson Strut with Stabiliser / Torsion Beam with Stabiliser | MacPherson Strut with Stabiliser / Double Wishbone with Stablizer |
| Brakes (Front / Rear) | Disc / Disc | Ventilated Disc / Ventilated Disc |
| Tyres & Rims & Spare Tyres | 205/50R17, Alloy | N/A |
| Length / Width / Height | 4,475 / 1,750 / 1,700 mm | N/A |
| Wheelbase | 2,750 mm | 3,000 mm |
| Kerb Weight | 1,185 kg | 2,235 kg |
| Fuel Tank Capacity | 43 L | 75 L |
| Minimum Turning Radius | 5.0 m | N/A |
| Headlamps (Type) | LED | N/A |
| Headlamps (Levelling) | Auto | N/A |
| Headlamps (Additional Feature(s)) | Sequential Turn Signal (with Extended Headlight Lighting) | N/A |
| Real Tail Lamps | LED | N/A |
| Fog Lamps | Daytime Running Lights (DRL) | N/A |
| Radiator Grille | Trapezoid Grille with Glossy Finish | N/A |
| Moulding / Beltline | Chrome | N/A |
| Wing Mirrors | Auto Retractable, Signal Lamps, Blind Spot Monitor Indicators & Foot Lamp | N/A |
| Wipers (Front / Rear) | With Speed Linked Intermittent Function / with Reverse Linked F unction | N/A |
| Antenna | Shark Fin | N/A |
| Roof Rails & Door Visors | With | N/A |
| Smart Entry & Start System | With | With |
| Drive Mode Switch | Power, ECO & Normal mode | N/A |
| Meter Combination | Segment Negative LCD & Digital Speedometer | N/A |
| Multi-information Display (MID) | 7" Colour TFT Display | 12.3-inch Full Color TFT |
| Air Conditioning | Automatic / With | Front and Rear: Auto with Both Nanoe™ X |
| Type | 3-spoke Leather with Tilt & Telescopic Adjustable | N/A |
| Switches | Audio, Meter, Talk, Telephone, Adaptive Cruise Control, LKC, Drive mode | N/A |
| Gear Shift Lever | Leather | N/A |
| Power Windows | Front and Rear with Auto Up/Down & Jam Protection (Driver Only) | N/A |
| Audio (Type) | Display Audio with 9" Capacitive Touch Screen, Wired / Wireless Apple CarPlay & Android Auto™-ready Connectivity, USB & Bluetooth® | N/A |
| Audio (Speakers) | Speakers x4 + Tweeters x 2 | N/A |
| Interior Colour & Trim | 2-Tone with soft pad interior panels | N/A |
| Door Grip | 2 | N/A |
| Seat Material | Black Semi Leather | N/A |
| Front Seat (Driver & Front Passenger Seat) | Manual Adjust, Back Mini & Larger Pockets | N/A |
| Rear Seat (2nd Row) | 6:4 Tumble Slide, Foldable Armrest | N/A |
| Rear Seat (3rd Row) | 5:5 Tilt down | N/A |
| Inside Rear View Mirror | With | Digital Inner Mirror |
| Sun Shade | With Mirror & Ticket Holder (Driver), With Mirror (Passenger) | N/A |
| USB Charging Ports | Front x1, Rear x2 | N/A |
| Accessory Socket | Centre Console x1, Rear Deck x1 | N/A |
| Cup/Bottle Holders | 15 | N/A |
| Wireless Charger | With | With |
| Illuminated Entry System | With (Push Start & Room) | N/A |
| Interior Ambient lighting | With (Centre Console & Door Trims) | N/A |
| Lamps | With (Map, Dome, Luggage Compartment) | N/A |
| Outer Mirror Foot Lamp | With | N/A |
| 3D Panoramic View Monitor (PVM) | With | N/A |
| Digital Video Recorder (DVR) - Front | With | N/A |
| Portable Tyre Pump | With | N/A |
| Toyota Safety Sense - Pre-Collision Warning (PCW) | With | N/A |
| Toyota Safety Sense - Pre-Collision Braking (PCB) | With | N/A |
| Toyota Safety Sense - Pre-Collision Braking Assist (PCBA) | With | N/A |
| Toyota Safety Sense - Adaptive Control Cruise (ACC) with Full Speed Range | With | N/A |
| Toyota Safety Sense - Lane Departure Warning (LDW) | With | N/A |
| Toyota Safety Sense - Lane Departure Prevention (LDP) with Steering Assist | With | N/A |
| Toyota Safety Sense - Lane Keeping Control (LKC) | With | N/A |
| Toyota Safety Sense - Front Departure Alert | With | N/A |
| Toyota Safety Sense - Adaptive Driving Beam (ADB) | With | N/A |
| Surrounding Monitoring System - Blind Spot Monitor (BSM) | With | N/A |
| Surrounding Monitoring System - Rear Cross Traffice Alert (RCTA) | With | N/A |
| Parking Assist - Pedal Misoperation Control (Front) | With | N/A |
| Parking Assist - Parking Sensors | With (Front x2, Rear x2) | N/A |
| Vehicle Stability Control (VSC) & Traction Control (TRC) | With | N/A |
| Hill-start Assist Control (HAC), Emergency Stop Signal (ESS) | With | N/A |
| Anti-lock Braking System (ABS) | With Electronic Brake-force Distribution (EBD) & Brake Assist (BA) | N/A |
| Parking Brake | Electric Parking Brake (EPB) | N/A |
| Auto Brake Hold | With | N/A |
| SRS Airbags | 6 Airbags (Driver, Front Passenger, Side & Curtain) | 6 |
| Seatbelts (Front) | 3-point ELR x2 with Pretensioner and Force Limiter | N/A |
| Seatbelts (Rear 2nd-Row) | 3-point ELR x3 | N/A |
| Seatbelts (Rear 3rd-Row) | 3-point ELR x2 | N/A |
| Seatbelts Warning | All Seats | N/A |
| ISOFIX | With (Rear x2) | N/A |
| Anti-theft System | With Immobilizer, Indicator & Alarm | N/A |
| Toyota Premium Security & Solar Film | With | With |
| Vehicle Telematics System (VTS) | With | Connectivity with Mobile Apps with Remote Engine Start |
| Front Bumper Spoiler | Optional | N/A |
| Side Door Cladding | Optional | N/A |
| Rear Bumper Spoiler | Optional | N/A |
| Roof Spoiler | Optional | N/A |
| Digital Video Recorder (DVR) - Rear | Optional | N/A |
| Top Speed | N/A | 180 Km/h |
| Fuel Economy | N/A | 9.0 Litre/ 100km |
| Tyres & Rims | N/A | 225/55 R19, Alloy |
| Spare Tyre | N/A | Temporary Tyre (T165/80 D17) |
| Steering | N/A | Electric Power Steering |
| Overall Length | N/A | 5,010 mm |
| Overall Width | N/A | 1,850mm |
| Overall Height | N/A | 1,950 mm |
| Gross Vehicle Weight | N/A | 2,760 kg |
| Ground Clearance | N/A | 158 mm |
| Minimum Turning Radius | N/A | 5.9 m |
| Headlamps | N/A | Tri-LED Headlamps with Sequential Signal Lamp, Cornering Lamps and Daytime Running Lights |
| Sequential Turn Signal Lamps | N/A | With Front & Rear |
| LED Fog Lamps | N/A | With Front & Rear |
| Rear Combination Lamps | N/A | With LED |
| Outside Rear View Mirror | N/A | Auto Power Foldable, Memory, Blind Spot Monitoring, Heater and Signal Lamp |
| Fixed Panoramic Glass Roof | N/A | With Sunshade |
| Power Sliding Door | N/A | With Quiet Sliding Door |
| Front Windshield Wiper | N/A | Auto with Rain Sensor |
| Auto Stop & Start System | N/A | With |
| Drive Mode | N/A | With Normal / Eco |
| Steering (Type) | N/A | Leather & Wood Grain with Heater |
| Steering (Tilt and Telescopic Adjustable) | N/A | Power Adjustable with Position Memory Function |
| Steering (Switches) | N/A | Electrostatic Switches |
| Steering (Paddle Shift) | N/A | With |
| Head Up Display (HUD) | N/A | With |
| Audio System(Type) | N/A | 14" Display Audio Built-in Navigation with Wireless Apple Carplay® and Wired Android Auto™ Connectivity |
| Audio System(Speaker) | N/A | 15 JBL Speakers System |
| Ceiling Illumination | N/A | 64-Color Roof Illumination |
| Roof & Window Sunshades | N/A | With Power Adjustable |
| Panoramic View Monitor (PVM) | N/A | With |
| Digital Video Recorder (DVR) | N/A | With Front & Rear |
| Seats (Material) | N/A | Premium Nappa Leather |
| Seats (Front/Driver) | N/A | 8 Way-Powered Seat with Memory Function |
| Seats (Front/Passenger) | N/A | 4 Way-Powered Seat |
| Seats (Front/Seat heater) | N/A | With |
| Seats (Front/Seat Ventilation) | N/A | With |
| Rear Seats (First Row) | N/A | Executive Lounge VIP Seat |
| Rear Seats (First Row/Remote Control) | N/A | With Multi Operation Panel |
| Rear Seats (First Row/Seat Adjuster) | N/A | Relax Power Recline |
| Rear Seats (First Row/Armrest) | N/A | With VIP Large Type |
| Rear Seats (First Row/Walk-in System) | N/A | With Power |
| Rear Seats (First Row/Seat Massage) | N/A | With |
| Rear Seats (First Row/Seat Table) | N/A | With Rotary Table & Vanity Mirror |
| Rear Seats (First Row/Seat Heater) | N/A | With Armrest & Ottoman |
| Rear Seats (First Row/Ventilation) | N/A | With |
| Rear Seats (First Row/Ottoman) | N/A | With |
| Rear Seats (Second Row) | N/A | 50:50 Split with Space Up |
| Rear Seat Entertainment | N/A | 14-inch Rear Seat Display |
| USB Type-C Ports (Front) | N/A | 2 |
| USB Type-C Ports (Console Box) | N/A | 1 |
| USB Type-C Ports (Rear 1st Row Seat) | N/A | 2 |
| USB Type-C Ports (Rear 2nd Row ) | N/A | 2 |
| Pre-Collision System (PCS) | N/A | With |
| Lane Departure Alert (LDA) | N/A | With |
| Dynamic Radar Cruise Control (DRCC) | N/A | With Lane Tracing Assist (LTA) |
| Road Sign Assist (RSA) | N/A | With |
| Adaptive High-beam System (AHS) | N/A | With |
| Anti-lock Braking System (ABS) | N/A | With |
| Vehicle Stability Control System (VSC) | N/A | With |
| Electric Parking Brake (EPB) with Brake Hold | N/A | With |
| Hill-start Assist Control (HAC) | N/A | With |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA) | N/A | With |
| Parking Sensors with Parking Support Brake | N/A | With (Front and Rear) |
| Tyre Pressure Monitoring System (TPMS) | N/A | With |
| Seatbelts(Front) | N/A | 3-point ELR x 2 with Pretensioner & Force Limiter |
| Seatbelts(Rear 1st Row) | N/A | 3-point ELR x 2 with Force Limiter |
| Seatbelts(Rear 2nd Row) | N/A | 3-point ELR x 3 |
| ISOFIX | N/A | With |
| Security System | N/A | With Immobiliser & Alarm |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



