Compare
Toyota Alphard vs Toyota Vellfire
A side-by-side comparison of the Toyota Alphard and Toyota Vellfire: specs, price and the best value on each.
| Spec | Toyota Alphard 2.4 Executive Lounge RM 548,000 | Toyota Vellfire 2.5 RM 448,000 Lowest Price |
|---|---|---|
| Displacement | 2393 cc | 2487 cc |
| Engine | 2.4L T24A-FTS, DOHC Dual VVT-i Turbocharged | 16-valve DOHC Naturally Aspirated with Variable Valve Timing, Hybrid Assist |
| Power | 278 hp | N/A |
| Torque | 430 Nm | N/A |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 9 L/100km | 9.1 L/100km |
| Drivetrain | FWD | N/A |
| Seating Capacity | 7 | 7 |
| Warranty | 5 years unlimited mileage | 5 years |
| Transmission | 8-speed Direct Shift Automatic with Sequential Shiftmatic | CVT |
| Headlights | Tri-LED with Sequential LED Turn Signals | Split LED Headlights |
| Wheels & Tyres | 19-inch Two-tone Alloy (225/55, Michelin Primacy SUV+) | 19-inch Two-tone Alloy |
| Keyless Entry | Smart Entry with Quiet Sliding Doors (power-operated) | Smart Entry |
| Seat Upholstery | Premium Nappa Leather with Massage Function | Black Synthetic Leather |
| Steering Wheel | Woodgrain Trim, Powered Tilt/Telescopic with Memory, Paddle Shifters | Power-adjustable Steering Column with Paddle Shifters |
| Instrument Cluster | 12.3-inch Digital Instrument Panel with Head-Up Display | 12.3-inch Digital Display |
| Airbags | 6 | N/A |
| ABS / EBD / BA | ABS with EBD + BA | N/A |
| ESC / VSC | Vehicle Stability Control (VSC) | N/A |
| ISOFIX | Yes | N/A |
| Camera & Sensors | Digital Rear-View Mirror + Front/Rear Dashcams + Blind Spot Monitor + Rear Cross Traffic Alert | N/A |
| ADAS | Toyota Safety Sense 3.0 (Pre-Collision System, Lane Departure Alert, Dynamic Radar Cruise Control with Lane Tracing Assist, Road Sign Assist, Adaptive High-beam System) | N/A |
| Head Unit | 14-inch Touchscreen integrating AC and Seat Ventilation/Heating Controls | 14-inch Touchscreen with Wireless Apple CarPlay/Android Auto |
| Speakers | 15 (JBL Premium Sound System) | 15-speaker JBL Sound System |
| Smartphone Connectivity | Apple CarPlay + Android Auto (Wireless), Wireless Charging | Wireless Apple CarPlay and Android Auto |
| Cruise Control | Dynamic Radar Cruise Control (all-speed) | N/A |
| Push Start | Yes | Push Start Button |
| Boot Space | N/A | 510 L |
| ASEAN NCAP | N/A | 5-star ASEAN NCAP rating |
| Front Brakes | N/A | Ventilated Disc |
| Steering | N/A | Rack and Pinion (Electric Power Steering) |
| Daytime Running Lights | N/A | LED |
| Side Mirrors | N/A | Power-folding with Memory |
| Air-Conditioning | N/A | Tri-zone Automatic Climate Control |
| Interior Trim | N/A | Wood-grain Ambient Trim |
| Seat Features | N/A | 8-way Driver and 4-way Passenger Power Seats with Memory, Heating and Ventilation |

