Compare
Toyota Alphard vs Toyota Innova Zenix
A side-by-side comparison of the Toyota Alphard and Toyota Innova Zenix: specs, price and the best value on each.
| Spec | Toyota Alphard 2.4 Executive Lounge RM 548,000 | ![]() Toyota Innova Zenix 2.0 V RM 165,000 Lowest Price |
|---|---|---|
| Displacement | 2393 cc | 1987 cc |
| Engine | 2.4L T24A-FTS, DOHC Dual VVT-i Turbocharged | 2.0L Naturally-aspirated, 4-cylinder |
| Power | 278 hp | 174 hp |
| Torque | 430 Nm | N/A |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 9 L/100km | N/A |
| Drivetrain | FWD | FWD |
| Seating Capacity | 7 | 8 |
| Warranty | 5 years unlimited mileage | 5 years unlimited mileage |
| Transmission | 8-speed Direct Shift Automatic with Sequential Shiftmatic | CVT |
| Headlights | Tri-LED with Sequential LED Turn Signals | LED Projector |
| Wheels & Tyres | 19-inch Two-tone Alloy (225/55, Michelin Primacy SUV+) | 18-inch Alloy |
| Keyless Entry | Smart Entry with Quiet Sliding Doors (power-operated) | Smart Entry |
| Seat Upholstery | Premium Nappa Leather with Massage Function | Leather |
| Steering Wheel | Woodgrain Trim, Powered Tilt/Telescopic with Memory, Paddle Shifters | Leather-wrapped with Paddle Shifters |
| Instrument Cluster | 12.3-inch Digital Instrument Panel with Head-Up Display | 7-inch Multi-information Display |
| Airbags | 6 | N/A |
| ABS / EBD / BA | ABS with EBD + BA | N/A |
| ESC / VSC | Vehicle Stability Control (VSC) | N/A |
| ISOFIX | Yes | N/A |
| Camera & Sensors | Digital Rear-View Mirror + Front/Rear Dashcams + Blind Spot Monitor + Rear Cross Traffic Alert | N/A |
| ADAS | Toyota Safety Sense 3.0 (Pre-Collision System, Lane Departure Alert, Dynamic Radar Cruise Control with Lane Tracing Assist, Road Sign Assist, Adaptive High-beam System) | N/A |
| Head Unit | 14-inch Touchscreen integrating AC and Seat Ventilation/Heating Controls | 10.1-inch Touchscreen with Apple CarPlay/Android Auto |
| Speakers | 15 (JBL Premium Sound System) | 6 Speakers |
| Smartphone Connectivity | Apple CarPlay + Android Auto (Wireless), Wireless Charging | Apple CarPlay and Android Auto |
| Cruise Control | Dynamic Radar Cruise Control (all-speed) | Adaptive Cruise Control |
| Push Start | Yes | Push Start Button |
| Daytime Running Lights | N/A | LED |
| Side Mirrors | N/A | Power-folding with Turn Indicators |
| Air-Conditioning | N/A | Automatic Climate Control with Rear Vents |
| Seat Features | N/A | 8-seater (2-3-3), 8-way Power-adjustable Driver Seat |


