Compare
Proton X70 vs Proton X90
A side-by-side comparison of the Proton X70 and Proton X90: specs, price and the best value on each.
| Spec | ![]() Proton X70 1.5TGDi Standard RM 98,800 Lowest Price | ![]() Proton X90 1.5TD Lite RM 109,620 |
|---|---|---|
| Power | 177 hp | 181 hp @ 5500rpm |
| Fuel Consumption | 7.2 L/100km | N/A |
| Transmission | Automatic | 7-Speed Dual Clutch |
| Fuel Type | Petrol | Petrol |
| Engine (cc) | 1477 cc | 1499 cc |
| Seats | 5 | 7 |
| Drivetrain | FWD | FWD |
| Engine Type | N/A | 4-cylinder Turbocharged |
| Torque | N/A | 290 Nm @ 2000-3500rpm |
| Fuel Tank | N/A | 60 L |
| Dimensions (L x W x H) | N/A | 4830 x 1900 x 1764 mm |
| Wheelbase | N/A | 2805 mm |
| Kerb Weight | N/A | 1695 kg |

