Compare
Proton X50 vs Toyota Yaris Cross
A side-by-side comparison of the Proton X50 and Toyota Yaris Cross: specs, price and the best value on each.
| Spec | ![]() Proton X50 Executive RM 89,800 Lowest Price | ![]() Toyota Yaris Cross 1.5S RM 99,900* |
|---|---|---|
| Displacement | 1499 cc | 1,496 cc |
| Engine | 12-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing | N/A |
| Fuel Type | Petrol | Petrol |
| Boot Space | 330 L | N/A |
| Seating Capacity | 5 | N/A |
| Warranty | 5 years | N/A |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Front Brakes | Ventilated Discs | N/A |
| Steering | Rack and Pinion (Electric Power Steering) | N/A |
| 0–100 km/h | 7.6 s | N/A |
| Headlights | LED Auto Headlights | N/A |
| Daytime Running Lights | LED | N/A |
| Wheels & Tyres | 17-inch Alloy | N/A |
| Keyless Entry | Keyless Entry with Remote Start | N/A |
| Seat Upholstery | Fabric | N/A |
| Steering Wheel | Leather-wrapped Multi-function | N/A |
| Instrument Cluster | 8.88-inch Digital Display | N/A |
| Air-Conditioning | Single-zone Auto Climate Control with Rear Vents | N/A |
| Head Unit | 14.6-inch Infotainment Touchscreen | N/A |
| Speakers | 6 Speakers | N/A |
| Smartphone Connectivity | Wireless Apple CarPlay and Android Auto | N/A |
| Cruise Control | Cruise Control with Speed Limiter | N/A |
| Push Start | Push-button Start | N/A |
| Model | N/A | 2NR-VE |
| Type | N/A | 4-cylinder, In-line, 16-valve DOHC with Dual-VVT-i |
| Bore x Stroke | N/A | 72.5 x 90.6 mm |
| Engine Power | N/A | 78 kW (106 PS) / 6,000 rpm |
| Engine Torque | N/A | 138 Nm / 4,200 rpm |
| Transmission | N/A | 7-speed CVT with Sequential Shiftmatic |
| Suspension Front / Rear | N/A | Macpherson Strut with Stabiliser / Torsion-Beam with Stabiliser |
| Brakes Front / Rear | N/A | Disc / Disc |
| Tyres & Rims | N/A | 215/55 R18 Alloy (Machining) |
| Spare Tyre & Rim | N/A | 195/65 R16 |
| Overall Length | N/A | 4,310 mm |
| Overall Width | N/A | 1,770 mm |
| Overall Height | N/A | 1,615 / 1,655 mm (inc. antenna) |
| Wheelbase | N/A | 2,620 mm |
| Kerb Weight | N/A | 1,150 kg |
| Fuel Tank Capacity | N/A | 42 litres |
| Minimum Turning Radius | N/A | 5.2 m |
| Ground Clearance | N/A | 210 mm |
| Cargo Space | N/A | 471 litres |
| Headlamps Type | N/A | LED |
| Headlamp Levelling | N/A | Manual |
| Additional Features | N/A | Daytime Running Lights (DRL) / Clearance Lamp |
| Fog Lamps | N/A | LED |
| Rear Tail Lamps | N/A | LED |
| Wing Mirrors | N/A | Auto Retractable, Signal Lamps, BSM Indicators & Welcome Light |
| Antenna | N/A | Shark Fin |
| Roof Rails | N/A | With |
| Door Visors | N/A | With |
| Smart Entry and Start System | N/A | With |
| Drive Mode Switch | N/A | Power, Eco & Normal Mode |
| Meter Combination | N/A | Segment Negative LCD & Digital Speedometer |
| Multi-Information Display (MID) | N/A | 7" Colour Display |
| Air Conditioning Front | N/A | Automatic |
| Air Conditioning Rear | N/A | With |
| Steering Wheel Type | N/A | 3-spoke Leather with Tilt & Telescopic Adjustable |
| Steering Wheel Control Switches | N/A | Audio, Meter, Talk, Telephone, Adaptive Cruise Control, LKC, Drive Mode |
| Gear Shift Lever | N/A | Leather |
| Paddle Shifter | N/A | With |
| Power Windows | N/A | Front and Rear with Auto Up/Down & Jam Protection (Driver Only) |
| Audio Type | N/A | Display Audio with 10.1" Capacitive Touch Screen, Wired / Wireless Apple CarPlay® & Android Auto Connectivity™, USB & Bluetooth® |
| Speakers | N/A | Speakers x4 + Tweeters x2 |
| Interior Colour & Trim | N/A | Black with Soft Pad |
| Seat Material / Colour | N/A | Black Leather |
| Driver Seat | N/A | Power Seat |
| Front Passenger Seat | N/A | Manual |
| Rear Seat | N/A | 6:4 Tumble Slide, Foldable Armrest with Cup Holders |
| Inside Rear View Mirror | N/A | With |
| Sun Shades | N/A | With Mirror, LED Lamp & Holder (Driver), with Mirror & LED Lamp (Passenger) |
| USB Charging Ports (USB-C) | N/A | Console (Rear x2) |
| Accessory Socket (12V) | N/A | 1 |
| Cup / Bottle Holders | N/A | 4 |
| Illuminated Entry System | N/A | With (Push Start & Room) |
| Interior Ambient Lighting | N/A | With (Centre Console & FR Door Trims) |
| Lamps | N/A | With LED (Map, Center, Luggage Compartment) |
| 3D Panoramic View Monitor (PVM) | N/A | With |
| Digital Video Recorder (DVR) - Front | N/A | With |
| Carpet Mat | N/A | With |
| Power Back Door with Kick Sensor | N/A | With |
| Pre-Collision Warning (PCW) | N/A | With |
| Pre-Collision Braking (PCB) | N/A | With |
| Pre-Collision Braking Assist (PCBA) | N/A | With |
| Adaptive Cruise Control (ACC) with Full Speed Range | N/A | With |
| Lane Departure Warning (LDW) | N/A | With |
| Lane Departure Prevention (LDP) with Steering Assist | N/A | With |
| Lane Keeping Control (LKC) | N/A | With |
| Front Departure Alert | N/A | With |
| Auto High Beam (AHB) | N/A | With |
| Blind Spot Monitor (BSM) | N/A | With |
| Rear Cross Traffic Alert (RCTA) | N/A | With |
| Pedal Misoperation Control (Front) | N/A | With |
| Parking Sensors | N/A | With (Front x2 & Rear x2) |
| Vehicle Stability Control (VSC) & Traction Control (TRC) | N/A | With |
| Anti-lock Braking System (ABS) | N/A | With Electronic Brake-force Distribution (EBD) & Brake Assist (BA) |
| Hill-start Assist Control (HAC) | N/A | With |
| Emergency Stop / Brake Signal (ESS) | N/A | With |
| Parking Brake | N/A | Electric Parking Brake (EPB) |
| Auto Brake Hold | N/A | With |
| SRS Airbags | N/A | 6 Airbags (Driver, Front Passenger, Side & Curtain) |
| Seat Belts Warning | N/A | Driver, Front Passenger, Rear Passenger |
| Seat Belts Front | N/A | 3-Point ELR x2 with Pretensioner and Force Limiter |
| Seat Belts Rear | N/A | 3-Point ELR x3 |
| Seat Belt Warning | N/A | All Seats |
| ISOFIX | N/A | With (Rear x2) |
| Alarm System | N/A | With Immobilizer, Indicator & Alarm |
| Vehicle Telematics System (VTS) | N/A | With |
| Security & Solar Film | N/A | With |
| Wireless Charger | N/A | Optional |
| Digital Video Recorder (DVR) - Rear | N/A | Optional |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



