Compare
Proton Saga vs Toyota Corolla
A side-by-side comparison of the Proton Saga and Toyota Corolla: specs, price and the best value on each.
| Spec | ![]() Proton Saga Standard RM 38,990 Lowest Price | ![]() Toyota Corolla 1.8G RM 144,800* |
|---|---|---|
| Displacement | 1499 cc | 1,798 cc |
| Engine | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing and Atkinson Cycle | N/A |
| Power | 95 hp | 103 kW (139 PS) / 6,400 RPM |
| Torque | 120 Nm | 172 Nm (17.6 kg-m) / 4,000 RPM |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 5 L/100km | N/A |
| Boot Space | 420 L | N/A |
| Seating Capacity | 5 | N/A |
| Warranty | 5 years | N/A |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Front Brakes | Ventilated Discs | N/A |
| Steering | Rack and Pinion (Electric Power Steering) | N/A |
| Transmission | Automatic | 7-speed Sequential Shiftmatic CVT |
| Headlights | Halogen Reflector with LED DRL | N/A |
| Daytime Running Lights | LED | N/A |
| Wheels & Tyres | 15-inch Alloy (Premium S: dual-tone) | N/A |
| Keyless Entry | Premium S only | N/A |
| Side Mirrors | Power-folding (Premium S) | N/A |
| Seat Upholstery | Fabric with Quilted Pattern (Premium S: Sport Red accents) | N/A |
| Steering Wheel | Urethane, Multifunction | N/A |
| Instrument Cluster | Semi-digital with MID | N/A |
| Air-Conditioning | Manual Single-zone | N/A |
| Interior Trim | Dark headlining (Premium S) | N/A |
| Airbags | 2 (Driver + Passenger) | 7 Airbags (Front, Front Side, Curtain & Driver Knee) |
| ABS / EBD / BA | ABS with EBD + Brake Assist | N/A |
| ESC / VSC | All variants except Standard MT | N/A |
| ISOFIX | Yes (2 rear anchors) | N/A |
| Camera & Sensors | Reverse Camera + Front Parking Sensors | N/A |
| Hill Start Assist | Hill Hold Assist (except Standard MT) | N/A |
| Head Unit | 7-inch Floating Touchscreen | N/A |
| Speakers | 4 Speakers | N/A |
| Smartphone Connectivity | Android mirroring (Premium S: iOS + Android) | N/A |
| Cruise Control | No | N/A |
| Push Start | Premium S only | N/A |
| Model | N/A | 2ZR-FE |
| Type | N/A | 4-cylinder, In-line, 16-valve DOHC with Dual VVT-i |
| Bore x Stroke | N/A | 80.5 x 88.3 mm |
| Paddle Shifters | N/A | With |
| Suspension Type (Front / Rear) | N/A | MacPherson Strut with Stabiliser / Double Wishbone with Stabiliser |
| Brakes (Front/Rear) | N/A | Ventilated Disc / Solid Disc |
| Tyres & Rims | N/A | 225/45 R17, Alloy |
| Spare Tyre & Rim | N/A | 225/45 R17, Alloy |
| Steering | N/A | Electric Power Steering |
| Overall Length | N/A | 4,630 mm |
| Overall Width | N/A | 1,780 mm |
| Overall Height | N/A | 1,435 mm |
| Wheelbase | N/A | 2,700 mm |
| Kerb Weight | N/A | 1,365 kg |
| Fuel Tank Capacity | N/A | 50 L |
| Minimum Turning Radius | N/A | 5.4 m |
| Headlamps (Levelling) | N/A | Manual |
| Headlamps (Daytime Running Lights) | N/A | With (LED) |
| Rear Combination Lamps (Type) | N/A | LED Tail and Stop Lamps |
| Fog Lamps | N/A | Front and Rear |
| Acoustic Windshield Glass | N/A | With |
| Radiator Grille | N/A | Glossy Black + Plating |
| Front & Rear Bumpers | N/A | With |
| Door Lower Moulding | N/A | With |
| Wing Mirrors | N/A | Power-adjustable, Auto Fold, & Signal Lamps |
| Remote Trunk Release | N/A | With |
| Wipers | N/A | Automatic with Rain Sensor |
| Door Visor | N/A | With |
| Antenna | N/A | Glass Printed |
| Smart Entry & Start System | N/A | With |
| Drive Mode | N/A | With (Sport Mode & ECO Mode) |
| Meter Combination | N/A | Full LCD Meter |
| Multi-Information Display (MID) | N/A | 12.3” Colour TFT |
| Air Conditioning | N/A | Dual Zone, Automatic Climate Control with Rear Vents |
| Steering Wheel (Type) | N/A | 3-spoke Leather with Tilt & Telescopic Adjustable |
| Steering Wheel (Switches) | N/A | Audio, MID, Telephone, Adapt. Cruise Control & Lane Tracing Assist |
| Gear Shift Lever | N/A | Leather |
| Power Windows | N/A | Front and Rear with Auto Up/Down & Jam Protection (All Windows) |
| Audio (Type) | N/A | Display Audio with 10" Capacitive Touch Screen, Apple CarPlay & Android Auto-ready Connectivity, Miracast, USB & Bluetooth® |
| Audio (Speakers) | N/A | 6 |
| Interior Colour & Trim | N/A | Black |
| Seats (Material / Colour) | N/A | Leather with Double Stitching / Black |
| Seats (Driver Seat) | N/A | Powered 8-way Adjustable with Power Lumbar Support |
| Seats (Front Passenger Seat) | N/A | Manual Adjust |
| Seats (Rear Seat) | N/A | 60:40 Split Foldable |
| Seats (Rear Armrest) | N/A | With Cupholders |
| Inside Rear View Mirror | N/A | Electro Chromic Mirror |
| Sunshade | N/A | With |
| USB Charging Ports | N/A | With |
| Wireless Charger | N/A | With |
| Illuminated Entry System | N/A | With (Push Start & Room) |
| 3D Panoramic View Monitor (PVM) | N/A | With |
| Digital Video Recorder (DVR 3.0+) (Front) | N/A | With |
| Digital Video Recorder (DVR 3.0+) (Rear) | N/A | With |
| Portable Tyre Pump | N/A | With |
| Luggage Tray | N/A | With |
| Pre-Collision System (PCS) | N/A | With |
| Lane Departure Alert (LDA) with Steering Assist & Lane Tracing Assist (LTA) | N/A | With |
| Dynamic Radar Cruise Control (DRCC) All Speed | N/A | With |
| Automatic High Beam (AHB) | N/A | With |
| Blind Spot Monitor (BSM) | N/A | With |
| Rear Cross Traffic Alert (RCTA) | N/A | With |
| Vehicle Stability Control (VSC) & Traction Control (TRC) | N/A | With |
| Anti-lock Braking System (ABS) | N/A | With Electronic Brake-force Distribution (EBD) and Brake Assist (BA) |
| Hill-start Assist Control (HAC) | N/A | With |
| Emergency Stop Signal (ESS) | N/A | With |
| Parking Sensor | N/A | With (Front & Rear) |
| Parking Brake | N/A | Electric Parking Brake (EPB) with Automatic Brake Hold |
| Tyre Pressure Warning System | N/A | With |
| Seatbelts (Warning) | N/A | Driver, Front Passenger & Rear Passenger |
| Seatbelts (Front) | N/A | 3-point ELR x2 with Pretensioner and Force Limiter |
| Seatbelts (Rear) | N/A | 3-point ELR x3 |
| ISOFIX | N/A | With (Rear Only) |
| Alarm System | N/A | 2 Remote Control Units, Immobiliser, Siren with Backup Battery, Cabin Sensor & Speed Auto Door Lock |
| Toyota Premium Security & Solar Film | N/A | With |
| Vehicle Telematics System (VTS) | N/A | With |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



