Compare
Proton S70 vs Toyota Vios
A side-by-side comparison of the Proton S70 and Toyota Vios: specs, price and the best value on each.
| Spec | ![]() Proton S70 Executive RM 73,800 Lowest Price | ![]() Toyota Vios 1.5E RM 90,600 |
|---|---|---|
| Displacement | 1499 cc | 1496 cc |
| Engine | 16-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing and Hybrid Assistance |
| Fuel Type | Petrol | Petrol |
| Boot Space | 500 L | 465 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 0–100 km/h | 7.5 s | N/A |
| Headlights | LED Headlights | LED Reflector with LED DRL |
| Daytime Running Lights | LED | LED |
| Wheels & Tyres | 16-inch Alloy | 15-inch Alloy (1.5E) / 16-inch Alloy (1.5G) |
| Keyless Entry | Keyless Entry | Smart Entry |
| Side Mirrors | Power-adjustable with Integrated Turn Signal | Power-adjustable, Auto-fold (1.5G) |
| Seat Upholstery | Fabric | Fabric |
| Instrument Cluster | Analogue Display | 7-inch Digital MID |
| Head Unit | 8-inch Infotainment Touchscreen | 9-inch Touchscreen with Android Auto/Apple CarPlay |
| Speakers | 4 Speakers | 4 (E) / 6 (G) |
| Cruise Control | Cruise Control with Speed Limiter | Adaptive Cruise Control (Hybrid) |
| Push Start | Engine Start/Stop Button | Yes (1.5G/Hybrid) |
| Power | N/A | 106 hp |
| Torque | N/A | 138 Nm |
| Fuel Consumption | N/A | 4.4 L/100km |
| Transmission | N/A | CVT |
| Steering Wheel | N/A | Urethane Multifunction |
| Air-Conditioning | N/A | Manual / Auto (1.5G) |
| Airbags | N/A | 7 (1.5G) |
| ABS / EBD / BA | N/A | ABS with EBD + BA |
| ESC / VSC | N/A | Vehicle Stability Control + TRC |
| ISOFIX | N/A | Yes |
| Camera & Sensors | N/A | Rear Camera (1.5G) + Front Sensor (G/Hybrid) |
| ADAS | N/A | Toyota Safety Sense (Pre-collision, Lane Departure) |
| Smartphone Connectivity | N/A | Wireless Apple CarPlay + Android Auto |



