Compare
Proton Saga vs Proton S70
A side-by-side comparison of the Proton Saga and Proton S70: specs, price and the best value on each.
| Spec | ![]() Proton Saga 1.3 Standard MT RM 34,800 Lowest Price | ![]() Proton S70 Executive RM 75,946 |
|---|---|---|
| Power | 95 hp | 181 hp @ 5500rpm |
| Fuel Consumption | 5 L/100km | N/A |
| Transmission | Manual | 7-Speed Dual Clutch |
| Fuel Type | Petrol | Petrol |
| Engine (cc) | 1299 cc | 1499 cc |
| Seats | 5 | 5 |
| Drivetrain | FWD | FWD |
| Engine Type | N/A | 4-cylinder Turbocharged |
| Torque | N/A | 290 Nm @ 2000-3500rpm |
| Fuel Tank | N/A | 50 L |
| Dimensions (L x W x H) | N/A | 4602 x 1809 x 1466 mm |
| Wheelbase | N/A | 2627 mm |
| Kerb Weight | N/A | 1290 kg |

