Compare
Proton Saga vs Proton S70
A side-by-side comparison of the Proton Saga and Proton S70: specs, price and the best value on each.
| Spec | ![]() Proton Saga Standard RM 38,990 Lowest Price | ![]() Proton S70 Executive RM 73,800 |
|---|---|---|
| Displacement | 1499 cc | 1499 cc |
| Engine | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing and Atkinson Cycle | 16-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing |
| Power | 95 hp | N/A |
| Torque | 120 Nm | N/A |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 5 L/100km | N/A |
| Boot Space | 420 L | 500 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Transmission | Automatic | N/A |
| Headlights | Halogen Reflector with LED DRL | LED Headlights |
| Daytime Running Lights | LED | LED |
| Wheels & Tyres | 15-inch Alloy (Premium S: dual-tone) | 16-inch Alloy |
| Keyless Entry | Premium S only | Keyless Entry |
| Side Mirrors | Power-folding (Premium S) | Power-adjustable with Integrated Turn Signal |
| Seat Upholstery | Fabric with Quilted Pattern (Premium S: Sport Red accents) | Fabric |
| Steering Wheel | Urethane, Multifunction | N/A |
| Instrument Cluster | Semi-digital with MID | Analogue Display |
| Air-Conditioning | Manual Single-zone | N/A |
| Interior Trim | Dark headlining (Premium S) | N/A |
| Airbags | 2 (Driver + Passenger) | N/A |
| ABS / EBD / BA | ABS with EBD + Brake Assist | N/A |
| ESC / VSC | All variants except Standard MT | N/A |
| ISOFIX | Yes (2 rear anchors) | N/A |
| Camera & Sensors | Reverse Camera + Front Parking Sensors | N/A |
| Hill Start Assist | Hill Hold Assist (except Standard MT) | N/A |
| Head Unit | 7-inch Floating Touchscreen | 8-inch Infotainment Touchscreen |
| Speakers | 4 Speakers | 4 Speakers |
| Smartphone Connectivity | Android mirroring (Premium S: iOS + Android) | N/A |
| Cruise Control | No | Cruise Control with Speed Limiter |
| Push Start | Premium S only | Engine Start/Stop Button |
| 0–100 km/h | N/A | 7.5 s |



