Compare
Proton Persona vs Proton S70
A side-by-side comparison of the Proton Persona and Proton S70: specs, price and the best value on each.
| Spec | ![]() Proton Persona 1.6 Standard CVT RM 47,800 Lowest Price | ![]() Proton S70 Executive RM 73,800 |
|---|---|---|
| Displacement | 1597 cc | 1499 cc |
| Engine | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | 16-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing |
| Power | 109 hp | N/A |
| Torque | 150 Nm | N/A |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 6.6 L/100km | N/A |
| Boot Space | 510 L | 500 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years/150,000km | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Transmission | CVT | N/A |
| Daytime Running Lights | No | LED |
| Wheels & Tyres | 15-inch Alloy (Executive: 16-inch Alloy, Premium: 16-inch two-tone Alloy) | 16-inch Alloy |
| Keyless Entry | Executive & Premium only | Keyless Entry |
| Side Mirrors | Power-adjustable (Executive & Premium: auto-folding) | Power-adjustable with Integrated Turn Signal |
| Seat Upholstery | Fabric (Premium: Leatherette/brown Leather) | Fabric |
| Steering Wheel | Urethane (Premium: Leatherette) | N/A |
| Instrument Cluster | Analogue with LCD MID | Analogue Display |
| Air-Conditioning | Manual with LCD display | N/A |
| Interior Trim | N95 Cabin Filter | N/A |
| Airbags | 4 (Front + Side) (Premium: 6 — front, side, curtain) | N/A |
| ABS / EBD / BA | ABS with EBD + Brake Assist | N/A |
| ESC / VSC | Yes, all variants | N/A |
| ISOFIX | Yes | N/A |
| Camera & Sensors | Rear Parking Sensors (Executive & Premium: adds Reverse Camera + Front Parking Sensors) | N/A |
| Hill Start Assist | Hill Start Assist | N/A |
| Head Unit | Integrated 2DIN Audio (Executive & Premium: 8-inch Floating Touchscreen) | 8-inch Infotainment Touchscreen |
| Speakers | 2 Speakers (Executive & Premium: 4 Speakers) | 4 Speakers |
| Smartphone Connectivity | Bluetooth Audio (Executive & Premium: Touchscreen mirroring with online navigation/music streaming, no Android Auto/Apple CarPlay; Premium: adds "Hi Proton" voice control) | N/A |
| Cruise Control | No | Cruise Control with Speed Limiter |
| Push Start | Executive & Premium only | Engine Start/Stop Button |
| 0–100 km/h | N/A | 7.5 s |
| Headlights | N/A | LED Headlights |



