Compare
Proton Saga vs Proton Persona
A side-by-side comparison of the Proton Saga and Proton Persona: specs, price and the best value on each.
| Spec | ![]() Proton Saga Standard RM 38,990 Lowest Price | ![]() Proton Persona 1.6 Standard CVT RM 47,800 |
|---|---|---|
| Displacement | 1499 cc | 1597 cc |
| Engine | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing and Atkinson Cycle | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing |
| Power | 95 hp | 109 hp |
| Torque | 120 Nm | 150 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 5 L/100km | 6.6 L/100km |
| Boot Space | 420 L | 510 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years | 5 years/150,000km |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Transmission | Automatic | CVT |
| Headlights | Halogen Reflector with LED DRL | N/A |
| Daytime Running Lights | LED | No |
| Wheels & Tyres | 15-inch Alloy (Premium S: dual-tone) | 15-inch Alloy (Executive: 16-inch Alloy, Premium: 16-inch two-tone Alloy) |
| Keyless Entry | Premium S only | Executive & Premium only |
| Side Mirrors | Power-folding (Premium S) | Power-adjustable (Executive & Premium: auto-folding) |
| Seat Upholstery | Fabric with Quilted Pattern (Premium S: Sport Red accents) | Fabric (Premium: Leatherette/brown Leather) |
| Steering Wheel | Urethane, Multifunction | Urethane (Premium: Leatherette) |
| Instrument Cluster | Semi-digital with MID | Analogue with LCD MID |
| Air-Conditioning | Manual Single-zone | Manual with LCD display |
| Interior Trim | Dark headlining (Premium S) | N95 Cabin Filter |
| Airbags | 2 (Driver + Passenger) | 4 (Front + Side) (Premium: 6 — front, side, curtain) |
| ABS / EBD / BA | ABS with EBD + Brake Assist | ABS with EBD + Brake Assist |
| ESC / VSC | All variants except Standard MT | Yes, all variants |
| ISOFIX | Yes (2 rear anchors) | Yes |
| Camera & Sensors | Reverse Camera + Front Parking Sensors | Rear Parking Sensors (Executive & Premium: adds Reverse Camera + Front Parking Sensors) |
| Hill Start Assist | Hill Hold Assist (except Standard MT) | Hill Start Assist |
| Head Unit | 7-inch Floating Touchscreen | Integrated 2DIN Audio (Executive & Premium: 8-inch Floating Touchscreen) |
| Speakers | 4 Speakers | 2 Speakers (Executive & Premium: 4 Speakers) |
| Smartphone Connectivity | Android mirroring (Premium S: iOS + Android) | Bluetooth Audio (Executive & Premium: Touchscreen mirroring with online navigation/music streaming, no Android Auto/Apple CarPlay; Premium: adds "Hi Proton" voice control) |
| Cruise Control | No | No |
| Push Start | Premium S only | Executive & Premium only |



