Compare
Perodua Myvi vs Toyota Yaris
A side-by-side comparison of the Perodua Myvi and Toyota Yaris: specs, price and the best value on each.
| Spec | ![]() Perodua Myvi 1.3 G without PSDA RM 48,496 Lowest Price | Toyota Yaris 1.5 E RM 88,000 |
|---|---|---|
| Displacement | 1329 cc | 1496 cc |
| Engine | 4-cylinder, Naturally-aspirated Dual VVT-i | 1.5L 2NR-FE, DOHC Dual VVT-i, Naturally-aspirated |
| Power | 94 hp | 106 hp |
| Torque | 121 Nm | 140 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 4.5 L/100km | N/A |
| Drivetrain | FWD | FWD |
| Boot Space | 277 L | N/A |
| Seating Capacity | 5 | 5 |
| Warranty | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Steering | Rack and Pinion (Electric Power Steering) | Electric Power Steering (Rack and Pinion) |
| Transmission | D-CVT | CVT |
| Headlights | LED with Auto On/Off | N/A |
| Wheels & Tyres | 14-inch Alloy | 16-inch Alloy |
| Keyless Entry | Smart Entry | N/A |
| Seat Upholstery | Fabric | N/A |
| Airbags | 4 (Dual Front + Front Side) | 7 |
| ABS / EBD / BA | ABS with EBD | ABS with EBD |
| ESC / VSC | Vehicle Stability Control + Traction Control | Vehicle Stability Control (VSC) |
| ISOFIX | Yes | Yes |
| ADAS | Not Available | Blind Spot Monitor, Lane Departure Warning, Rear Cross Traffic Alert, Pre-Collision System |
| Head Unit | 2-DIN Head Unit with Radio/USB | 7-inch Touchscreen with Android Auto/Apple CarPlay |
| Speakers | 4 Speakers | 6 |
| Push Start | Yes | N/A |
| Camera & Sensors | N/A | Rear Camera + Parking Sensors |


