Compare
Perodua Myvi vs Toyota GR Corolla
A side-by-side comparison of the Perodua Myvi and Toyota GR Corolla: specs, price and the best value on each.
| Spec | ![]() Perodua Myvi 1.3 G without PSDA RM 48,496 Lowest Price | ![]() Toyota GR Corolla 1.6 M/T RM 368,950* |
|---|---|---|
| Displacement | 1329 cc | 1,618 cc |
| Engine | 4-cylinder, Naturally-aspirated Dual VVT-i | N/A |
| Power | 94 hp | 300 PS / 6,000 RPM |
| Torque | 121 Nm | 400 Nm / 3,000–5,500 RPM |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 4.5 L/100km | N/A |
| Drivetrain | FWD | GR-FOUR AWD System |
| Boot Space | 277 L | N/A |
| Seating Capacity | 5 | N/A |
| Warranty | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | N/A |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Steering | Rack and Pinion (Electric Power Steering) | N/A |
| Transmission | D-CVT | 6-speed Manual with iMT |
| Headlights | LED with Auto On/Off | N/A |
| Wheels & Tyres | 14-inch Alloy | N/A |
| Keyless Entry | Smart Entry | N/A |
| Seat Upholstery | Fabric | N/A |
| Airbags | 4 (Dual Front + Front Side) | 7 (Front, Front Side, Curtain, Driver Knee) |
| ABS / EBD / BA | ABS with EBD | N/A |
| ESC / VSC | Vehicle Stability Control + Traction Control | N/A |
| ISOFIX | Yes | N/A |
| ADAS | Not Available | N/A |
| Head Unit | 2-DIN Head Unit with Radio/USB | N/A |
| Speakers | 4 Speakers | N/A |
| Push Start | Yes | N/A |
| Model | N/A | G16E-GTS |
| Type | N/A | Inline 3-Cylinder, DOHC, Intercooler Turbo |
| Fuel Injection | N/A | D-4ST Direct & Port Injection |
| GR FOUR AWD Drive System | N/A | Normal 60:40 / Gravel 50:50 / Track 60:40-30:70 |
| Gear Ratio (1st) | N/A | 3.538 |
| Gear Ratio (2nd) | N/A | 2.238 |
| Gear Ratio (3rd) | N/A | 1.535 |
| Gear Ratio (4th) | N/A | 1.162 |
| Gear Ratio (5th) | N/A | 1.081 |
| Gear Ratio (6th) | N/A | 0.902 |
| Gear Ratio (Reverse) | N/A | 3.831 |
| Gear Ratio (Final Drive) | N/A | 4.058 (1st to 4th) / 3.450 (5th, 6th, Reverse) |
| Acceleration (0-100 km/h) | N/A | 5.3 sec |
| Top Speed | N/A | 230 km/h |
| ATF Cooler | N/A | Without |
| Launch Control | N/A | Without |
| Drive Mode | N/A | With (Normal / Eco / Sport) |
| Suspension Type (Front / Rear) | N/A | GR-tuned MacPherson Strut with Stabiliser / Double Wishbone with Stabiliser |
| Brakes (Front) | N/A | Ventilated & Slotted Disc with 4-piston Monoblock Calipers |
| Brakes (Rear) | N/A | Ventilated & Slotted Disc with 2-piston Monoblock Calipers |
| Tyres & Rims | N/A | 235/40R18 YOKOHAMA ADVAN APEX V601, 18" Enkei Aluminum Wheels |
| Spare Tyre | N/A | Tyre Repair Kit |
| Differential (Front / Rear) | N/A | Torsen® Limited Slip Differential (LSD) |
| Steering | N/A | Electric Power Steering (EPS) |
| Overall (Length / Width / Height) | N/A | 4,408 / 1,851 / 1,479 mm |
| Wheelbase | N/A | 2,640 mm |
| Kerb Weight | N/A | 1,480 kg |
| Minimum Turning Radius | N/A | 5.5 m |
| Fuel Tank Capacity | N/A | 50 L |
| Headlamps (Type) | N/A | Automatic Bi-LED Projector with LED Turn Signals |
| Daytime Running Lights (DRL) | N/A | LED |
| Rear Combination Lamps | N/A | LED |
| Fog Lamps(Front / Rear) | N/A | With LED |
| Wipers (Front / Rear) | N/A | Intermittent with Time Adjust / With |
| Exhaust System | N/A | Triple Tailpipes |
| Wing Mirrors | N/A | Auto Retractable |
| Roof | N/A | Carbon Fiber Reinforced Plastic (CFRP) |
| Seats (Material / Colour) | N/A | BRIN NAUB® Semi Bucket Seat with Red Stitching and GR Logo Embroider |
| Seats (Front Seat - Driver) | N/A | 6-way Adjustable |
| Seats (Front Seat - Passenger) | N/A | 4-way Adjustable |
| Seatbelts (Front) | N/A | 3-point ELR x 2 with Pretensioner and Force Limiter |
| Seatbelts (Rear) | N/A | 3-point ELR x 2 with Pretensioner and Force Limiter + 3-point ELR x 1 |
| Seatbelts (Reminder) | N/A | With (Front & Rear) |
| Audio System (Type) | N/A | 10" Display Audio |
| Audio System (Connectivity) | N/A | Wireless Apple CarPlay & Android Auto |
| Audio System (Speakers) | N/A | 6 Speakers |
| Air Conditioning | N/A | Dual Zone Automatic Climate Control |
| Head up display | N/A | With |
| Speedometer | N/A | 12.3" Full Digital LCD |
| Smart Entry & Start System | N/A | With |
| USB C Charging Ports | N/A | With |
| Wireless Charger | N/A | With |
| Steering Wheel | N/A | 3-spoke Leather-wrapped, Tilt & Telescopic Adjustable with GR Emblem |
| Aluminium Foot Pedals | N/A | With |
| Digital Video Recorder (DVR) | N/A | With (Front & Rear) |
| Power Window | N/A | With (Auto) |
| Toyota Safety Sense (TSS) Pre-Collision System (PCS) | N/A | With |
| Toyota Safety Sense (TSS) Lane Departure Alert (LDA) | N/A | With |
| Toyota Safety Sense (TSS) Lane Keeping Assist (LKA) | N/A | With |
| Toyota Safety Sense (TSS) Lane Tracing Assist (LTA) | N/A | With |
| Toyota Safety Sense (TSS) Dynamic Radar Cruise Control (DRCC) | N/A | High Speed Range |
| Toyota Safety Sense (TSS) Automatic High Beam (AHB) | N/A | With |
| Vehicle Stability Control (VSC) & Traction Control (TRC) | N/A | With |
| Anti-lock Braking System (ABS) | N/A | With Electronic Brake-force Distribution (EBD) & Brake Assist (BA) |
| Hill-start Assist Control (HAC) | N/A | With |
| Emergency Stop Signal (ESS) | N/A | With |
| Blind Spot Monitor (BSM) | N/A | With |
| Reverse Camera | N/A | With |
| Parking Sensors | N/A | With (Front & Rear) |
| Seatbelts | N/A | 3-point ELR x 2 with Pretensioner and Force Limiter x Front & Rear Seatbelts |
| ISOFIX | N/A | With (Rear) |
| Security System | N/A | With Immobiliser & Alarm |
| Toyota Premium Security & Solar Film | N/A | With |
| Vehicle Telematics System (VTS) | N/A | Optional (including 3 years Free Data Subscription) |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



