Compare
Perodua Bezza vs Proton Persona
A side-by-side comparison of the Perodua Bezza and Proton Persona: specs, price and the best value on each.
| Spec | ![]() Perodua Bezza 1.0 G MT RM 36,319 Lowest Price | ![]() Proton Persona 1.6 Standard CVT RM 47,800 |
|---|---|---|
| Displacement | 998 cc | 1597 cc |
| Engine | 3-cylinder 12-valve DOHC, Naturally-aspirated (1KR-VE, VVT-i) | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing |
| Power | 67 hp | 109 hp |
| Torque | 91 Nm | 150 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 4.4 L/100km | 6.6 L/100km |
| Drivetrain | FWD | N/A |
| Boot Space | 508 L | 510 L |
| Seating Capacity | 5 | 5 |
| Warranty | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | 5 years/150,000km |
| ASEAN NCAP | 4-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Disc | Ventilated Discs |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Transmission | 5-speed Manual | CVT |
| Headlights | LED Reflector | N/A |
| Wheels & Tyres | 14-inch Alloy | 15-inch Alloy (Executive: 16-inch Alloy, Premium: 16-inch two-tone Alloy) |
| Seat Upholstery | Fabric | Fabric (Premium: Leatherette/brown Leather) |
| Steering Wheel | Urethane | Urethane (Premium: Leatherette) |
| Airbags | 2 (Driver + Passenger) | 4 (Front + Side) (Premium: 6 — front, side, curtain) |
| ABS / EBD / BA | ABS with EBD | ABS with EBD + Brake Assist |
| ESC / VSC | Not Available | Yes, all variants |
| ISOFIX | Yes (rear outer seat) | Yes |
| ADAS | Not Available | N/A |
| Daytime Running Lights | N/A | No |
| Keyless Entry | N/A | Executive & Premium only |
| Side Mirrors | N/A | Power-adjustable (Executive & Premium: auto-folding) |
| Instrument Cluster | N/A | Analogue with LCD MID |
| Air-Conditioning | N/A | Manual with LCD display |
| Interior Trim | N/A | N95 Cabin Filter |
| Camera & Sensors | N/A | Rear Parking Sensors (Executive & Premium: adds Reverse Camera + Front Parking Sensors) |
| Hill Start Assist | N/A | Hill Start Assist |
| Head Unit | N/A | Integrated 2DIN Audio (Executive & Premium: 8-inch Floating Touchscreen) |
| Speakers | N/A | 2 Speakers (Executive & Premium: 4 Speakers) |
| Smartphone Connectivity | N/A | Bluetooth Audio (Executive & Premium: Touchscreen mirroring with online navigation/music streaming, no Android Auto/Apple CarPlay; Premium: adds "Hi Proton" voice control) |
| Cruise Control | N/A | No |
| Push Start | N/A | Executive & Premium only |



