Compare
Perodua Axia vs Toyota Yaris
A side-by-side comparison of the Perodua Axia and Toyota Yaris: specs, price and the best value on each.
| Spec | ![]() Perodua Axia G RM 35,571 Lowest Price | Toyota Yaris 1.5 E RM 88,000 |
|---|---|---|
| Displacement | 998 cc | 1496 cc |
| Engine | 12-valve DOHC, Naturally Aspirated with Variable Valve Timing | 1.5L 2NR-FE, DOHC Dual VVT-i, Naturally-aspirated |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 4.5 L/100km | N/A |
| Boot Space | 265 L | N/A |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Disc | N/A |
| Steering | Rack and Pinion (Electric Power Steering) | Electric Power Steering (Rack and Pinion) |
| Transmission | CVT | CVT |
| Headlights | Halogen Reflector | N/A |
| Wheels & Tyres | 14-inch Alloy | 16-inch Alloy |
| Keyless Entry | No | N/A |
| Side Mirrors | Power-adjustable, Manual fold | N/A |
| Seat Upholstery | Fabric | N/A |
| Steering Wheel | Urethane | N/A |
| Instrument Cluster | Analogue with 4.2-inch LCD MID | N/A |
| Air-Conditioning | Manual | N/A |
| Head Unit | Non-touchscreen, USB/Bluetooth | 7-inch Touchscreen with Android Auto/Apple CarPlay |
| Speakers | 2 Speakers | 6 |
| Push Start | No | N/A |
| Power | N/A | 106 hp |
| Torque | N/A | 140 Nm |
| Drivetrain | N/A | FWD |
| Airbags | N/A | 7 |
| ABS / EBD / BA | N/A | ABS with EBD |
| ESC / VSC | N/A | Vehicle Stability Control (VSC) |
| ISOFIX | N/A | Yes |
| Camera & Sensors | N/A | Rear Camera + Parking Sensors |
| ADAS | N/A | Blind Spot Monitor, Lane Departure Warning, Rear Cross Traffic Alert, Pre-Collision System |


