Compare
Perodua Axia vs Perodua Myvi
A side-by-side comparison of the Perodua Axia and Perodua Myvi: specs, price and the best value on each.
| Spec | ![]() Perodua Axia E 1.0 Manual RM 23,297 Lowest Price | ![]() Perodua Myvi 1.3G CVT RM 48,496 |
|---|---|---|
| Engine (cc) | 998 cc | 1329 cc |
| Engine Type | 3-cylinder Naturally Aspirated | 4-cylinder Naturally Aspirated |
| Power | 68 hp @ 6000rpm | 95 hp @ 6000rpm |
| Torque | 91 Nm @ 4400rpm | 121 Nm @ 4000rpm |
| Transmission | 5-Speed Manual | D-CVT |
| Drivetrain | FWD | FWD |
| Fuel Type | Petrol | Petrol |
| Dimensions (L x W x H) | 3760 x 1665 x 1505 mm | 3895 x 1735 x 1515 mm |
| Wheelbase | 2525 mm | 2500 mm |
| Seats | 5 | 5 |
| Fuel Consumption | N/A | 4.5 L/100km |
| Kerb Weight | N/A | 985 kg |

