Compare
Perodua Ativa vs Proton X50
A side-by-side comparison of the Perodua Ativa and Proton X50: specs, price and the best value on each.
| Spec | ![]() Perodua Ativa 1.0 X CVT RM 64,940 Lowest Price | ![]() Proton X50 Executive RM 89,800 |
|---|---|---|
| Displacement | 998 cc | 1499 cc |
| Engine | 3-cylinder DOHC Turbocharged (1KR-VET, VVT-i) | 12-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing |
| Power | 98 hp | N/A |
| Torque | 140 Nm | N/A |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 5.3 L/100km | N/A |
| Drivetrain | FWD | N/A |
| Boot Space | 303 L | 330 L |
| Seating Capacity | 5 | 5 |
| Warranty | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Transmission | D-CVT | N/A |
| Headlights | LED Reflector with Automatic High Beam | LED Auto Headlights |
| Wheels & Tyres | 16-inch Silver Alloy | 17-inch Alloy |
| Keyless Entry | Smart Entry | Keyless Entry with Remote Start |
| Seat Upholstery | Fabric | Fabric |
| Steering Wheel | Urethane | Leather-wrapped Multi-function |
| Instrument Cluster | Analogue with Multi-info Display | 8.88-inch Digital Display |
| Air-Conditioning | Manual Air-conditioning | Single-zone Auto Climate Control with Rear Vents |
| Airbags | 6 (Dual Front + Front Side + Curtain) | N/A |
| ABS / EBD / BA | ABS with EBD + Brake Assist | N/A |
| ESC / VSC | Vehicle Stability Control + Traction Control | N/A |
| ISOFIX | Yes (rear outer seats) | N/A |
| ADAS | ASA 3.0 (Autonomous Emergency Braking with Pedestrian/Cyclist Detection up to 120 km/h, Lane Departure Warning, Lane Departure Prevention, Pedal Misoperation Control, Front Departure Alert, Automatic High Beam) | N/A |
| Head Unit | Radio with Bluetooth (no touchscreen) | 14.6-inch Infotainment Touchscreen |
| Speakers | 4 Speakers | 6 Speakers |
| Push Start | Yes | Push-button Start |
| Front Brakes | N/A | Ventilated Discs |
| 0–100 km/h | N/A | 7.6 s |
| Daytime Running Lights | N/A | LED |
| Smartphone Connectivity | N/A | Wireless Apple CarPlay and Android Auto |
| Cruise Control | N/A | Cruise Control with Speed Limiter |



