Compare
Perodua Aruz vs Proton X50
A side-by-side comparison of the Perodua Aruz and Proton X50: specs, price and the best value on each.
| Spec | ![]() Perodua Aruz 1.5 X RM 75,783 Lowest Price | ![]() Proton X50 Executive RM 89,800 |
|---|---|---|
| Displacement | 1496 cc | 1499 cc |
| Engine | 4-cylinder DOHC, Naturally-aspirated Dual VVT-i (2NR-VE) | 12-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing |
| Power | 101 hp | N/A |
| Torque | 133 Nm | N/A |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 6.4 L/100km | N/A |
| Drivetrain | RWD | N/A |
| Boot Space | 213 L | 330 L |
| Seating Capacity | 7 | 5 |
| Warranty | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Transmission | 4-speed Automatic | N/A |
| Headlights | LED with Follow-me-home | LED Auto Headlights |
| Wheels & Tyres | 17-inch Two-tone Alloy | 17-inch Alloy |
| Seat Upholstery | Fabric | Fabric |
| Steering Wheel | Urethane (Tilt only) | Leather-wrapped Multi-function |
| Air-Conditioning | Single-zone Manual Air-conditioning | Single-zone Auto Climate Control with Rear Vents |
| Airbags | 6 (Dual Front + Front Side + Curtain) | N/A |
| ABS / EBD / BA | ABS with EBD + Brake Assist | N/A |
| ESC / VSC | Vehicle Stability Control + Traction Control | N/A |
| ISOFIX | Yes (outer second-row seats) | N/A |
| Camera & Sensors | Rear Camera + Rear Parking Sensors | N/A |
| ADAS | Not Available | N/A |
| Hill Start Assist | Hill-Start Assist + Hill Descent Control | N/A |
| Head Unit | 7-inch Touchscreen | 14.6-inch Infotainment Touchscreen |
| Front Brakes | N/A | Ventilated Discs |
| 0–100 km/h | N/A | 7.6 s |
| Daytime Running Lights | N/A | LED |
| Keyless Entry | N/A | Keyless Entry with Remote Start |
| Instrument Cluster | N/A | 8.88-inch Digital Display |
| Speakers | N/A | 6 Speakers |
| Smartphone Connectivity | N/A | Wireless Apple CarPlay and Android Auto |
| Cruise Control | N/A | Cruise Control with Speed Limiter |
| Push Start | N/A | Push-button Start |



