Compare
Proton X50 vs Perodua Aruz
A side-by-side comparison of the Proton X50 and Perodua Aruz: specs, price and the best value on each.
| Spec | ![]() Proton X50 1.5T Standard RM 86,300 | ![]() Perodua Aruz 1.5X AT RM 75,783 Lowest Price |
|---|---|---|
| Power | 150 hp | 102 hp @ 6000rpm |
| Fuel Consumption | 6.4 L/100km | 6.4 L/100km |
| Transmission | Automatic | 4-Speed Automatic |
| Fuel Type | Petrol | Petrol |
| Engine (cc) | 1477 cc | 1496 cc |
| Seats | 5 | 7 |
| Drivetrain | FWD | FWD |
| Engine Type | N/A | 4-cylinder Naturally Aspirated |
| Torque | N/A | 133 Nm @ 4200rpm |
| Fuel Tank | N/A | 45 L |
| Dimensions (L x W x H) | N/A | 4435 x 1695 x 1740 mm |
| Wheelbase | N/A | 2685 mm |
| Kerb Weight | N/A | 1300 kg |

