Compare
Perodua Ativa vs Perodua Aruz
A side-by-side comparison of the Perodua Ativa and Perodua Aruz: specs, price and the best value on each.
| Spec | ![]() Perodua Ativa 1.0 X CVT RM 64,940 Lowest Price | ![]() Perodua Aruz 1.5 X RM 75,783 |
|---|---|---|
| Displacement | 998 cc | 1496 cc |
| Engine | 3-cylinder DOHC Turbocharged (1KR-VET, VVT-i) | 4-cylinder DOHC, Naturally-aspirated Dual VVT-i (2NR-VE) |
| Power | 98 hp | 101 hp |
| Torque | 140 Nm | 133 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 5.3 L/100km | 6.4 L/100km |
| Drivetrain | FWD | RWD |
| Boot Space | 303 L | 213 L |
| Seating Capacity | 5 | 7 |
| Warranty | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | 3 years/100,000km (basic) / 5 years/150,000km (major parts) |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Transmission | D-CVT | 4-speed Automatic |
| Headlights | LED Reflector with Automatic High Beam | LED with Follow-me-home |
| Wheels & Tyres | 16-inch Silver Alloy | 17-inch Two-tone Alloy |
| Keyless Entry | Smart Entry | N/A |
| Seat Upholstery | Fabric | Fabric |
| Steering Wheel | Urethane | Urethane (Tilt only) |
| Instrument Cluster | Analogue with Multi-info Display | N/A |
| Air-Conditioning | Manual Air-conditioning | Single-zone Manual Air-conditioning |
| Airbags | 6 (Dual Front + Front Side + Curtain) | 6 (Dual Front + Front Side + Curtain) |
| ABS / EBD / BA | ABS with EBD + Brake Assist | ABS with EBD + Brake Assist |
| ESC / VSC | Vehicle Stability Control + Traction Control | Vehicle Stability Control + Traction Control |
| ISOFIX | Yes (rear outer seats) | Yes (outer second-row seats) |
| ADAS | ASA 3.0 (Autonomous Emergency Braking with Pedestrian/Cyclist Detection up to 120 km/h, Lane Departure Warning, Lane Departure Prevention, Pedal Misoperation Control, Front Departure Alert, Automatic High Beam) | Not Available |
| Head Unit | Radio with Bluetooth (no touchscreen) | 7-inch Touchscreen |
| Speakers | 4 Speakers | N/A |
| Push Start | Yes | N/A |
| Camera & Sensors | N/A | Rear Camera + Rear Parking Sensors |
| Hill Start Assist | N/A | Hill-Start Assist + Hill Descent Control |



