Compare
Perodua Ativa vs Perodua Aruz
A side-by-side comparison of the Perodua Ativa and Perodua Aruz: specs, price and the best value on each.
| Spec | ![]() Perodua Ativa X RM 62,000 Lowest Price | ![]() Perodua Aruz 1.5X AT RM 75,783 |
|---|---|---|
| Power | 98 hp | 102 hp @ 6000rpm |
| Fuel Consumption | 5.4 L/100km | 6.4 L/100km |
| Transmission | Automatic | 4-Speed Automatic |
| Fuel Type | Petrol | Petrol |
| Engine (cc) | 996 cc | 1496 cc |
| Seats | 5 | 7 |
| Drivetrain | FWD | FWD |
| Engine Type | N/A | 4-cylinder Naturally Aspirated |
| Torque | N/A | 133 Nm @ 4200rpm |
| Fuel Tank | N/A | 45 L |
| Dimensions (L x W x H) | N/A | 4435 x 1695 x 1740 mm |
| Wheelbase | N/A | 2685 mm |
| Kerb Weight | N/A | 1300 kg |

