Compare
Perodua Alza vs Toyota Alphard
A side-by-side comparison of the Perodua Alza and Toyota Alphard: specs, price and the best value on each.
| Spec | ![]() Perodua Alza X RM 65,014 Lowest Price | ![]() Toyota Alphard 2.4T Executive Lounge RM 548,000* |
|---|---|---|
| Displacement | 1496 cc | 2,393 cc |
| Engine | 2NR-VE, 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | N/A |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 5.3 L/100km | 9.0 Litre/ 100km |
| Boot Space | 137 L | N/A |
| Seating Capacity | 7 | N/A |
| Warranty | 5 years | N/A |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Front Brakes | Ventilated Disc | N/A |
| Steering | Rack and Pinion (Electric Power Steering) | N/A |
| Transmission | CVT | Direct Shift 8-speed Automatic with Sequential Shiftmatic |
| Headlights | LED with follow-me-home/leaving-home function | N/A |
| Wheels & Tyres | 15-inch Alloy | N/A |
| Keyless Entry | Keyless with remote control (button press to unlock) | N/A |
| Side Mirrors | Power-adjustable, Manual fold | N/A |
| Seat Upholstery | Fabric | N/A |
| Steering Wheel | Urethane, Tilt-adjustable | N/A |
| Instrument Cluster | Analogue with 4.2-inch LCD MID | N/A |
| Air-Conditioning | Front Digital Auto Climate Control with memory, Rear manual controls with vents | N/A |
| Head Unit | Non-touchscreen, USB/Bluetooth | N/A |
| Speakers | 4 Speakers | N/A |
| Cruise Control | No | N/A |
| Push Start | Yes | N/A |
| Seat Features | 60:40 split-fold middle row (one-touch, slidable), 50:50 split-fold third row | N/A |
| Model | N/A | T24A-FTS |
| Type | N/A | In-line 4, 16-valve DOHC, Turbocharger and Intercooler with Dual VVT-i |
| Maximum Output | N/A | 205 (278) / 6,000 |
| Maximum Torque | N/A | 430 / 1,700 - 3,600 |
| Top Speed | N/A | 180 Km/h |
| Suspension (Front/Rear) | N/A | MacPherson Strut with Stabiliser / Double Wishbone with Stablizer |
| Brakes (Front/Rear) | N/A | Ventilated Disc / Ventilated Disc |
| Tyres & Rims | N/A | 225/55 R19, Alloy |
| Spare Tyre | N/A | Temporary Tyre (T165/80 D17) |
| Steering | N/A | Electric Power Steering |
| Overall Length | N/A | 5,010 mm |
| Overall Width | N/A | 1,850mm |
| Overall Height | N/A | 1,950 mm |
| Wheelbase | N/A | 3,000 mm |
| Kerb Weight | N/A | 2,235 kg |
| Gross Vehicle Weight | N/A | 2,760 kg |
| Ground Clearance | N/A | 158 mm |
| Fuel Tank Capacity | N/A | 75 L |
| Minimum Turning Radius | N/A | 5.9 m |
| Headlamps | N/A | Tri-LED Headlamps with Sequential Signal Lamp, Cornering Lamps and Daytime Running Lights |
| Sequential Turn Signal Lamps | N/A | With Front & Rear |
| LED Fog Lamps | N/A | With Front & Rear |
| Rear Combination Lamps | N/A | With LED |
| Outside Rear View Mirror | N/A | Auto Power Foldable, Memory, Blind Spot Monitoring, Heater and Signal Lamp |
| Fixed Panoramic Glass Roof | N/A | With Sunshade |
| Power Sliding Door | N/A | With Quiet Sliding Door |
| Front Windshield Wiper | N/A | Auto with Rain Sensor |
| Auto Stop & Start System | N/A | With |
| Drive Mode | N/A | With Normal / Eco |
| Steering (Type) | N/A | Leather & Wood Grain with Heater |
| Steering (Tilt and Telescopic Adjustable) | N/A | Power Adjustable with Position Memory Function |
| Steering (Switches) | N/A | Electrostatic Switches |
| Steering (Paddle Shift) | N/A | With |
| Head Up Display (HUD) | N/A | With |
| Multi-Information Display (MID) | N/A | 12.3-inch Full Color TFT |
| Audio System(Type) | N/A | 14" Display Audio Built-in Navigation with Wireless Apple Carplay® and Wired Android Auto™ Connectivity |
| Audio System(Speaker) | N/A | 15 JBL Speakers System |
| Wireless Charger | N/A | With |
| Ceiling Illumination | N/A | 64-Color Roof Illumination |
| Smart Entry & Start System | N/A | With |
| Inside Rear View Mirror | N/A | Digital Inner Mirror |
| Roof & Window Sunshades | N/A | With Power Adjustable |
| Panoramic View Monitor (PVM) | N/A | With |
| Digital Video Recorder (DVR) | N/A | With Front & Rear |
| Air Conditioning | N/A | Front and Rear: Auto with Both Nanoe™ X |
| Seats (Material) | N/A | Premium Nappa Leather |
| Seats (Front/Driver) | N/A | 8 Way-Powered Seat with Memory Function |
| Seats (Front/Passenger) | N/A | 4 Way-Powered Seat |
| Seats (Front/Seat heater) | N/A | With |
| Seats (Front/Seat Ventilation) | N/A | With |
| Rear Seats (First Row) | N/A | Executive Lounge VIP Seat |
| Rear Seats (First Row/Remote Control) | N/A | With Multi Operation Panel |
| Rear Seats (First Row/Seat Adjuster) | N/A | Relax Power Recline |
| Rear Seats (First Row/Armrest) | N/A | With VIP Large Type |
| Rear Seats (First Row/Walk-in System) | N/A | With Power |
| Rear Seats (First Row/Seat Massage) | N/A | With |
| Rear Seats (First Row/Seat Table) | N/A | With Rotary Table & Vanity Mirror |
| Rear Seats (First Row/Seat Heater) | N/A | With Armrest & Ottoman |
| Rear Seats (First Row/Ventilation) | N/A | With |
| Rear Seats (First Row/Ottoman) | N/A | With |
| Rear Seats (Second Row) | N/A | 50:50 Split with Space Up |
| Rear Seat Entertainment | N/A | 14-inch Rear Seat Display |
| USB Type-C Ports (Front) | N/A | 2 |
| USB Type-C Ports (Console Box) | N/A | 1 |
| USB Type-C Ports (Rear 1st Row Seat) | N/A | 2 |
| USB Type-C Ports (Rear 2nd Row ) | N/A | 2 |
| Pre-Collision System (PCS) | N/A | With |
| Lane Departure Alert (LDA) | N/A | With |
| Dynamic Radar Cruise Control (DRCC) | N/A | With Lane Tracing Assist (LTA) |
| Road Sign Assist (RSA) | N/A | With |
| Adaptive High-beam System (AHS) | N/A | With |
| Anti-lock Braking System (ABS) | N/A | With |
| Vehicle Stability Control System (VSC) | N/A | With |
| Electric Parking Brake (EPB) with Brake Hold | N/A | With |
| Hill-start Assist Control (HAC) | N/A | With |
| Blind Spot Monitor (BSM) with Rear Cross Traffic Alert (RCTA) | N/A | With |
| Parking Sensors with Parking Support Brake | N/A | With (Front and Rear) |
| Tyre Pressure Monitoring System (TPMS) | N/A | With |
| SRS Airbags | N/A | 6 |
| Seatbelts(Front) | N/A | 3-point ELR x 2 with Pretensioner & Force Limiter |
| Seatbelts(Rear 1st Row) | N/A | 3-point ELR x 2 with Force Limiter |
| Seatbelts(Rear 2nd Row) | N/A | 3-point ELR x 3 |
| ISOFIX | N/A | With |
| Security System | N/A | With Immobiliser & Alarm |
| Toyota Premium Security and Solar Film | N/A | With |
| Vehicle Telematics System (VTS) | N/A | Connectivity with Mobile Apps with Remote Engine Start |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



