Compare
Proton X70 vs Honda WR-V
A side-by-side comparison of the Proton X70 and Honda WR-V: specs, price and the best value on each.
| Spec | ![]() Proton X70 Executive RM 106,800 | ![]() Honda WR-V S RM 89,900 Lowest Price |
|---|---|---|
| Displacement | 1499 cc | 1498 cc |
| Engine | 16-valve DOHC, Turbocharged with Direct Injection and Variable Valve Timing | 16-valve DOHC, naturally-aspirated with variable valve timing |
| Fuel Type | Petrol | Petrol |
| Boot Space | 515 L | 380 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Discs | Ventilated Disc |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Headlights | LED Auto Headlights with Welcome and Follow-me-home | Halogen |
| Daytime Running Lights | LED | LED |
| Wheels & Tyres | 18-inch Alloy | 16-inch Alloy |
| Keyless Entry | Keyless Entry | Smart Entry with Push Start Button |
| Side Mirrors | Power-adjustable, Auto-dimming Rear-view Mirror | Power-folding, colour-matched, with integrated turn signal |
| Seat Upholstery | Faux Leather | Fabric |
| Steering Wheel | Multi-function (Flat-bottomed) | Urethane |
| Instrument Cluster | 7-inch Digital Display | Analogue with monochrome MID |
| Air-Conditioning | Dual-zone Auto Climate Control with Rear Vents | Manual Air-conditioning |
| Head Unit | 12.3-inch Floating Infotainment Touchscreen | 7-inch Display Audio with Apple CarPlay/Android Auto |
| Speakers | 6 Speakers | 2 |
| Smartphone Connectivity | Wireless Apple CarPlay and Android Auto | Apple CarPlay & Android Auto |
| Cruise Control | Cruise Control with Speed Limiter | No |
| Push Start | Push-button Start | Yes |
| Seat Features | 6-way Power-adjustable Driver's Seat, Front Seat Ventilation | No rear armrest |
| Fuel Consumption | N/A | 6 L/100km |
| Transmission | N/A | CVT |
| 0–100 km/h | N/A | 11 s |
| Interior Trim | N/A | Light grey fabric trim |



