Compare
Perodua Aruz vs Honda WR-V
A side-by-side comparison of the Perodua Aruz and Honda WR-V: specs, price and the best value on each.
| Spec | ![]() Perodua Aruz 1.5 X RM 75,783 Lowest Price | ![]() Honda WR-V S RM 89,900 |
|---|---|---|
| Displacement | 1496 cc | 1498 cc |
| Engine | 4-cylinder DOHC, Naturally-aspirated Dual VVT-i (2NR-VE) | 16-valve DOHC, naturally-aspirated with variable valve timing |
| Power | 101 hp | N/A |
| Torque | 133 Nm | N/A |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 6.4 L/100km | 6 L/100km |
| Drivetrain | RWD | N/A |
| Boot Space | 213 L | 380 L |
| Seating Capacity | 7 | 5 |
| Warranty | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Transmission | 4-speed Automatic | CVT |
| Headlights | LED with Follow-me-home | Halogen |
| Wheels & Tyres | 17-inch Two-tone Alloy | 16-inch Alloy |
| Seat Upholstery | Fabric | Fabric |
| Steering Wheel | Urethane (Tilt only) | Urethane |
| Air-Conditioning | Single-zone Manual Air-conditioning | Manual Air-conditioning |
| Airbags | 6 (Dual Front + Front Side + Curtain) | N/A |
| ABS / EBD / BA | ABS with EBD + Brake Assist | N/A |
| ESC / VSC | Vehicle Stability Control + Traction Control | N/A |
| ISOFIX | Yes (outer second-row seats) | N/A |
| Camera & Sensors | Rear Camera + Rear Parking Sensors | N/A |
| ADAS | Not Available | N/A |
| Hill Start Assist | Hill-Start Assist + Hill Descent Control | N/A |
| Head Unit | 7-inch Touchscreen | 7-inch Display Audio with Apple CarPlay/Android Auto |
| Front Brakes | N/A | Ventilated Disc |
| 0–100 km/h | N/A | 11 s |
| Daytime Running Lights | N/A | LED |
| Keyless Entry | N/A | Smart Entry with Push Start Button |
| Side Mirrors | N/A | Power-folding, colour-matched, with integrated turn signal |
| Instrument Cluster | N/A | Analogue with monochrome MID |
| Interior Trim | N/A | Light grey fabric trim |
| Speakers | N/A | 2 |
| Smartphone Connectivity | N/A | Apple CarPlay & Android Auto |
| Cruise Control | N/A | No |
| Push Start | N/A | Yes |
| Seat Features | N/A | No rear armrest |



