Compare
Honda HR-V vs Toyota Harrier Hybrid Electric
A side-by-side comparison of the Honda HR-V and Toyota Harrier Hybrid Electric: specs, price and the best value on each.
| Spec | ![]() Honda HR-V 1.5 S RM 115,900 Lowest Price | ![]() Toyota Harrier Hybrid Electric Hybrid Electric RM 289,000* |
|---|---|---|
| Displacement | 1498 cc | 2,487 cc |
| Engine | 16-valve DOHC, Naturally-aspirated with i-VTEC | N/A |
| Power | 121 hp | 178 PS / 5,700 RPM |
| Torque | 145 Nm | 221 Nm / 3,600 - 5,200 RPM |
| Fuel Type | Petrol | Hybrid Electric (Petrol) |
| Fuel Consumption | 6.6 L/100km | 4.7 L*/100 km |
| Boot Space | 335 L | N/A |
| Seating Capacity | 5 | N/A |
| Warranty | 5 years | N/A |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Front Brakes | Ventilated Disc | N/A |
| Steering | Rack and Pinion (Electric Power Steering) | N/A |
| Transmission | CVT | E-CVT |
| Headlights | Halogen (S) / LED Reflector (E/V/e:HEV) | N/A |
| Daytime Running Lights | LED | N/A |
| Wheels & Tyres | 17-inch Alloy | N/A |
| Keyless Entry | Smart Entry (E/V/e:HEV) | N/A |
| Side Mirrors | Power-fold + Auto (E and above) | N/A |
| Seat Upholstery | Fabric | N/A |
| Steering Wheel | Leather (V/e:HEV) | N/A |
| Instrument Cluster | 7-inch TFT MID | N/A |
| Air-Conditioning | Auto Climate Control | N/A |
| Airbags | 6 (V/e:HEV) / 4 (S/E) | 7 (Driver, Front Passenger, Side, Curtain & Driver Knee) |
| ABS / EBD / BA | ABS with EBD + BA | N/A |
| ESC / VSC | Vehicle Stability Assist | N/A |
| ISOFIX | Yes | N/A |
| Camera & Sensors | Rear Camera + Multi-angle (V/e:HEV) | N/A |
| ADAS | Honda Sensing | N/A |
| Head Unit | 9-inch Honda Connect | N/A |
| Speakers | 4 (S/E) / 8 (V/e:HEV) | N/A |
| Smartphone Connectivity | Apple CarPlay + Android Auto | N/A |
| Cruise Control | Adaptive Cruise (V/e:HEV) | N/A |
| Push Start | V/e:HEV | N/A |
| Model | N/A | A25A-FXS |
| Type | N/A | Dynamic Force, 4-cylinder, In-line 16-Valve DOHC; VVT-iE(Intake) & VVT-i(Exhaust) |
| Top Speed | N/A | 180 km/h |
| Hybrid Battery Type | N/A | Lithium-ion |
| Max Motor Output | N/A | 88 kW |
| Max Motor Torque | N/A | 202 Nm |
| Hybrid System Total Output | N/A | 217 PS |
| Suspension | N/A | MacPherson Strut with Stabiliser / Trailing Wishbone with Stabiliser |
| Brakes | N/A | Ventilated Disc / Solid Disc |
| Tyres & Rims | N/A | 225/60R18, Alloy |
| Spare Tyre | N/A | Temporary Tyre |
| Steering | N/A | Electric Power Steering |
| Overall Length / Width / Height | N/A | 4,740 / 1,855 / 1,660 mm |
| Wheelbase | N/A | 2,690 mm |
| Tread Front / Rear | N/A | 1,610 / 1,640 mm |
| Overhang Front / Rear | N/A | 1,035 / 1,015 mm |
| Kerb Weight | N/A | 1,695 kg |
| Min. Turning Radius | N/A | 5.5 m |
| Fuel Tank Capacity | N/A | 55 Litre |
| Headlamps Type | N/A | Automatic Bi-LED Projector with LED Turn Signals |
| Daytime Running Lights | N/A | With (LED) |
| Fog Lamps (Front/Rear) | N/A | With (LED) |
| Rear Combination Lamps | N/A | With (LED) |
| Welcome Lights | N/A | With |
| Wing Mirrors | N/A | Auto Retractable with Turn Signal Lamp & Puddle Lamp |
| Panoramic Roof | N/A | With (Fixed) |
| Power Back Door | N/A | With (Kick Sensor) |
| Wipers (Front/Rear) | N/A | Automatic with Rain Sensor / Intermittent |
| Exhaust System | N/A | Dual Muffler |
| RFID | N/A | With |
| Audio System | N/A | 8" Display Audio with Wireless Apple CarPlay & Wired Android Auto-ready Connectivity* & Bluetooth® *Functions availability may vary depending on smartphones. For details, please contact your nearest Toyota showroom. |
| Speakers | N/A | 6 |
| Door Trim | N/A | Leather with Black Trim |
| Air Conditioning | N/A | Dual Zone, Automatic Climate Control with Rear Vents |
| NanoeTM X | N/A | With |
| Drive Mode | N/A | ECO / NORMAL / SPORT / EV |
| Multi-Information Display (MID) | N/A | 12.3" Colour TFT |
| Seat Material / Colour | N/A | Combination Leather / Black with Black Stitching |
| Front Seat Driver | N/A | 12-way Power Adjustable with 2-position Memory |
| Front Seat Passenger | N/A | 4-way Power Adjustable |
| Ventilation & Heater | N/A | With |
| Rear Seat | N/A | 60:40 Split Fold & Recline |
| Rear Armrest | N/A | With Cupholders |
| Smart Entry & Start System | N/A | With |
| Colour Heads-up Display | N/A | With 10.5" |
| Wireless Charger | N/A | With |
| USB Charging Ports | N/A | 5-Ports - Front: USB C (Data) + Dual USB C (Charging) | Rear: Dual USB C (Charging) |
| Inside Rear View Mirror | N/A | Digital Mirror |
| Steering Wheel Power Adjustment | N/A | With (4-way) |
| Steering Wheel Auto Tilt Away | N/A | With |
| Steering Wheel Material | N/A | Leather |
| Steering Wheel Heater | N/A | With |
| Steering Switches | N/A | With |
| Interior Lighting | N/A | LED (Dome, Map, Glove Box, Footwell, Door Handle, Door Courtesy, Vanity & Scuff Plate) |
| Tonneau Cover | N/A | With |
| Toyota Safety Sense (TSS) | N/A | With |
| Pre-Collision System (PCS) | N/A | With |
| Lane Departure Alert (LDA) | N/A | With |
| Lane Tracing Assist (LTA) | N/A | With |
| Dynamic Radar Cruise Control (DRCC) | N/A | With (All Speeds) |
| Adaptive High-beam System (AHS) | N/A | With |
| Road Sign Assist (RSA) | N/A | With |
| Vehicle Stability Control (VSC) | N/A | With Traction Control (TRC) & Hill-start Assist Control (HAC) |
| Anti-lock Braking System (ABS) | N/A | With Electronic Brake-Force Distribution (EBD) & Brake Assist (BA) |
| Panoramic View Monitor (PVM) | N/A | With |
| Emergency Stop Signal (ESS) | N/A | With |
| Electric Parking Brake | N/A | With Automatic Brake Hold |
| Intelligent Clearance Sonar (ICS) | N/A | With (Front and Rear) |
| Blind Spot Monitor (BSM) | N/A | With Rear Cross Traffic Alert (RCTA) |
| Parking Support Brake (PKSB) | N/A | With Front & Rear Auto Brake |
| Vehicle Approach Notice | N/A | With |
| Tyre Pressure Monitoring System (TPMS) | N/A | With (With Individual Tyre Readout) |
| Front Seatbelts | N/A | 3-point ELR x 2 with Pretensioner & Force Limiter |
| Rear Seatbelts | N/A | 3-point ELR x 2 with Pretensioner & Force Limiter + 3-point ELR x 1 |
| ISOFIX | N/A | With (Outboard Rear Seats) |
| Security System | N/A | 2 Remote Control Keys, Immobiliser |
| Vehicle Telematics System (VTS) | N/A | With |
| Digital Video Recorder (DVR) | N/A | With (Front & Rear) |
| Toyota Premium Security & Solar Film | N/A | With |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



