Compare
Toyota Corolla Cross vs Honda HR-V
A side-by-side comparison of the Toyota Corolla Cross and Honda HR-V: specs, price and the best value on each.
| Spec | ![]() Toyota Corolla Cross 1.8V RM 133,800 | ![]() Honda HR-V 1.5 S RM 115,900 Lowest Price |
|---|---|---|
| Displacement | 1798 cc | 1498 cc |
| Engine | 1.8L 2ZR-FE, DOHC Dual VVT-i, Naturally-aspirated | 16-valve DOHC, Naturally-aspirated with i-VTEC |
| Power | 137 hp | 121 hp |
| Torque | 172 Nm | 145 Nm |
| Fuel Type | Petrol | Petrol |
| Drivetrain | FWD | N/A |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years unlimited mileage | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Transmission | 7-speed Sequential Shiftmatic CVT | CVT |
| Headlights | Bi-LED with Sequential LED Turn Signals | Halogen (S) / LED Reflector (E/V/e:HEV) |
| Wheels & Tyres | 18-inch Alloy (Dark Grey Metallic) | 17-inch Alloy |
| Instrument Cluster | 4.2-inch Multi-info Display | 7-inch TFT MID |
| Air-Conditioning | Single-zone Automatic Climate Control | Auto Climate Control |
| Airbags | 7 | 6 (V/e:HEV) / 4 (S/E) |
| ABS / EBD / BA | ABS with EBD + BA | ABS with EBD + BA |
| ESC / VSC | Vehicle Stability Control (VSC) | Vehicle Stability Assist |
| ISOFIX | Yes | Yes |
| ADAS | Toyota Safety Sense 2.0 (Pre-Collision System, Lane Departure Alert with Steering Assist, Lane Tracing Assist, all-speed Dynamic Radar Cruise Control, Automatic High Beam) | Honda Sensing |
| Hill Start Assist | Yes | N/A |
| Push Start | Yes, with Electronic Parking Brake and Auto Hold | V/e:HEV |
| Fuel Consumption | N/A | 6.6 L/100km |
| Boot Space | N/A | 335 L |
| Front Brakes | N/A | Ventilated Disc |
| Steering | N/A | Rack and Pinion (Electric Power Steering) |
| Daytime Running Lights | N/A | LED |
| Keyless Entry | N/A | Smart Entry (E/V/e:HEV) |
| Side Mirrors | N/A | Power-fold + Auto (E and above) |
| Seat Upholstery | N/A | Fabric |
| Steering Wheel | N/A | Leather (V/e:HEV) |
| Camera & Sensors | N/A | Rear Camera + Multi-angle (V/e:HEV) |
| Head Unit | N/A | 9-inch Honda Connect |
| Speakers | N/A | 4 (S/E) / 8 (V/e:HEV) |
| Smartphone Connectivity | N/A | Apple CarPlay + Android Auto |
| Cruise Control | N/A | Adaptive Cruise (V/e:HEV) |



