Compare
Perodua Ativa vs Honda HR-V
A side-by-side comparison of the Perodua Ativa and Honda HR-V: specs, price and the best value on each.
| Spec | ![]() Perodua Ativa 1.0 X CVT RM 64,940 Lowest Price | ![]() Honda HR-V 1.5 S RM 115,900 |
|---|---|---|
| Displacement | 998 cc | 1498 cc |
| Engine | 3-cylinder DOHC Turbocharged (1KR-VET, VVT-i) | 16-valve DOHC, Naturally-aspirated with i-VTEC |
| Power | 98 hp | 121 hp |
| Torque | 140 Nm | 145 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 5.3 L/100km | 6.6 L/100km |
| Drivetrain | FWD | N/A |
| Boot Space | 303 L | 335 L |
| Seating Capacity | 5 | 5 |
| Warranty | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | 5 years |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Transmission | D-CVT | CVT |
| Headlights | LED Reflector with Automatic High Beam | Halogen (S) / LED Reflector (E/V/e:HEV) |
| Wheels & Tyres | 16-inch Silver Alloy | 17-inch Alloy |
| Keyless Entry | Smart Entry | Smart Entry (E/V/e:HEV) |
| Seat Upholstery | Fabric | Fabric |
| Steering Wheel | Urethane | Leather (V/e:HEV) |
| Instrument Cluster | Analogue with Multi-info Display | 7-inch TFT MID |
| Air-Conditioning | Manual Air-conditioning | Auto Climate Control |
| Airbags | 6 (Dual Front + Front Side + Curtain) | 6 (V/e:HEV) / 4 (S/E) |
| ABS / EBD / BA | ABS with EBD + Brake Assist | ABS with EBD + BA |
| ESC / VSC | Vehicle Stability Control + Traction Control | Vehicle Stability Assist |
| ISOFIX | Yes (rear outer seats) | Yes |
| ADAS | ASA 3.0 (Autonomous Emergency Braking with Pedestrian/Cyclist Detection up to 120 km/h, Lane Departure Warning, Lane Departure Prevention, Pedal Misoperation Control, Front Departure Alert, Automatic High Beam) | Honda Sensing |
| Head Unit | Radio with Bluetooth (no touchscreen) | 9-inch Honda Connect |
| Speakers | 4 Speakers | 4 (S/E) / 8 (V/e:HEV) |
| Push Start | Yes | V/e:HEV |
| Front Brakes | N/A | Ventilated Disc |
| Daytime Running Lights | N/A | LED |
| Side Mirrors | N/A | Power-fold + Auto (E and above) |
| Camera & Sensors | N/A | Rear Camera + Multi-angle (V/e:HEV) |
| Smartphone Connectivity | N/A | Apple CarPlay + Android Auto |
| Cruise Control | N/A | Adaptive Cruise (V/e:HEV) |



