Compare
Honda e:N1 vs Toyota Urban Cruiser
A side-by-side comparison of the Honda e:N1 and Toyota Urban Cruiser: specs, price and the best value on each.
| Spec | Honda e:N1 EV RM 149,900 Lowest Price | ![]() Toyota Urban Cruiser BEV RM 198,000* |
|---|---|---|
| Engine | Single Electric Motor | N/A |
| Power | 201 hp | 128 kW / 174 PS |
| Power (kW) | 150 kW | N/A |
| Torque | 310 Nm | 193 Nm |
| Fuel Type | Electric (EV) | Battery Electric |
| Drivetrain | FWD | Front Wheel Drive |
| Seating Capacity | 5 | 5 persons |
| Warranty | 8 years/160,000km (EV battery & drive system) | N/A |
| 0–100 km/h | 7.7 s | 8.7 seconds |
| Headlights | LED (Auto on/off) | N/A |
| Daytime Running Lights | LED | N/A |
| Wheels & Tyres | 18-inch Dual-tone Alloy | N/A |
| Keyless Entry | Smart Entry with Push Start Button | N/A |
| Side Mirrors | Power-folding, auto-dimming rear-view mirror | N/A |
| Seat Upholstery | Leather | N/A |
| Steering Wheel | Leather | N/A |
| Instrument Cluster | 10.25-inch TFT Multi-Information Display | N/A |
| Air-Conditioning | Dual-zone Auto Climate Control with rear vents | N/A |
| Interior Trim | Ambient lighting with door line illumination | N/A |
| Head Unit | 15.1-inch Advanced Touch Display Audio with Wireless Apple CarPlay/Android Auto | N/A |
| Speakers | 6 | N/A |
| Smartphone Connectivity | Wireless Apple CarPlay & Android Auto | N/A |
| Cruise Control | Adaptive Cruise Control (Honda Sensing, low-speed follow) | N/A |
| Push Start | Yes | N/A |
| Seat Features | 8-way power-adjustable driver seat | N/A |
| Battery Capacity | 68.8 kWh | 61.1 kWh |
| Range (WLTP) | 412 km | Up to 426 km |
| DC Fast Charging | 78 kW | N/A |
| Motor Type | N/A | Permanent Magnet Synchronous Motor |
| Battery Type | N/A | Lithium-ion Battery |
| AC Input | N/A | Type 2 |
| DC Input | N/A | CCS2 |
| Top Speed | N/A | 150 km/h |
| Drive Mode Selector | N/A | Eco / Normal / Sport |
| Suspension Front | N/A | MacPherson Strut |
| Suspension Rear | N/A | 3-Link |
| Brakes Front | N/A | Ventilated Disc |
| Brakes Rear | N/A | Ventilated Disc |
| Steering | N/A | Electronic Power Steering (EPS) |
| Tyres Front | N/A | 225/55 R18 |
| Tyres Rear | N/A | 225/55 R18 |
| Tyre Repair Kit | N/A | With |
| Overall Length | N/A | 4,285 mm |
| Width | N/A | 1,800 mm |
| Height | N/A | 1,635 mm |
| Wheelbase | N/A | 2,700 mm |
| Kerb Weight | N/A | 1,788 kg |
| Gross Vehicle Weight | N/A | 2,250 kg |
| Min. Ground Clearance | N/A | 180 mm |
| Boot Capacity | N/A | Up to 306 litres |
| Min. Turning Radius | N/A | 5.2 m |
| Headlamps – Type | N/A | LED |
| Headlamps – Levelling | N/A | Auto (Adaptive High Beam System) |
| Daytime Running Lights | N/A | LED |
| Front Turn Signal Lamps | N/A | LED |
| Clearance Lamps | N/A | LED |
| Panoramic Sunroof | N/A | With |
| Side Mirror – Finishing | N/A | Body Color |
| Side Mirror – Function | N/A | Auto Fold, Electric Adjust, Heater, Side Turn Signal Lamp & BSM |
| Wheel Arch Molding | N/A | With |
| Rear Combination Lamps | N/A | LED |
| High Mount Stop Lamp | N/A | LED |
| Door Handle | N/A | Body Color |
| Side Turn Indicator | N/A | Side Mirror |
| Front Wiper | N/A | Auto with Rain Sensing |
| Rear Wiper | N/A | With |
| Rear Spoiler | N/A | With (Roof End) |
| Antenna | N/A | Shark Fin |
| Charging Port | N/A | Front Left Side |
| Steering – Type | N/A | 2-spoke, Synthetic Leather Wrapped |
| Steering – Adjustment | N/A | Tilt & Telescopic |
| Steering – Switches | N/A | Audio, Adaptive Cruise Control, Multi-info Display, TEL, Voice Recognition, Lane Keep Assist |
| Air-conditioner – Type | N/A | Auto, Single-Zone |
| Air-conditioner – Clean Air Filter | N/A | Pollen Filter |
| Multimedia – Audio System | N/A | 10.1-inch Colour LCD Touch Screen, Apple CarPlay & Android Auto, Bluetooth® |
| Multimedia – Speakers | N/A | JBL Premium Audio 9 Speakers (with Tweeter & Subwoofer) |
| Seats – Material | N/A | Synthetic Leather + Fabric |
| Seats – Front – Adjustment | N/A | 8-way Power with Heater (Driver), 4-way Manual with Heater (Passenger) |
| Seats – Front – Lumbar Support | N/A | 2-way Power Adjustment (Driver) |
| Seats – Front – Headrest Adjustment | N/A | 2-way (Vertical Only) |
| Seats – Rear – Folding Mechanism | N/A | 40:20:40 Folding |
| Seats – Rear – Adjustment | N/A | 4-way Manual |
| Seats – Rear – Headrest Adjustment | N/A | 2-way (Vertical Only) |
| Lighting – Map Lamp | N/A | With |
| Lighting – Reading Lamp | N/A | With |
| Lighting – Glove Box Light | N/A | With |
| Lighting – Front Foot Well Light | N/A | With |
| Lighting – Luggage Room Lamp | N/A | With |
| Multi Information Display | N/A | 10.25-inch TFT Color Display |
| Smart Entry & Start | N/A | With (Push Start System) |
| Inside Rear View Mirror | N/A | Day/Night (Auto) |
| Ambient Lighting | N/A | With Customizable 12-Color Illumination |
| Sun Visors | N/A | Driver & Front Passenger With Vanity Mirror & Ticket Holder |
| Power Window | N/A | With (Front & Rear), Auto Up/Down |
| Parking Brake | N/A | Electric Parking Brake |
| Panoramic View Monitor | N/A | With |
| Wireless Charger | N/A | With |
| Power Outlets – USB Charger | N/A | Front x 2, Rear x 2 |
| Power Outlets – Accessory Socket (12V) | N/A | Front x 1 |
| Gear Shift Knob | N/A | Dial Type Shift Knob (Shift-by-Wire) |
| Digital Video Recorder | N/A | With (Front & Rear) |
| Regenerative Brake | N/A | With |
| Brake Support System | N/A | With |
| Multiple Collision Braking | N/A | With |
| Lane Keep Assist (LKA) | N/A | With |
| Lane Departure Prevention (LDP) | N/A | With |
| Adaptive Cruise Control (ACC) | N/A | With |
| Adaptive High-beam System (AHS) | N/A | With |
| Blind Spot Monitor (BSM) | N/A | With |
| Rear Cross Traffic Alert (RCTA) | N/A | With |
| Anti-lock Braking System (ABS) | N/A | With |
| Electronic Brakeforce Distribution (EBD) | N/A | With |
| Hill-start Assist Control (HAC) | N/A | With |
| Emergency Stop Signal (ESS) | N/A | With |
| Brake Hold | N/A | With |
| Parking Sensor | N/A | Front & Rear |
| SRS Airbags | N/A | 7 (Front, Front Side, Driver Knee & Curtain) |
| Seatbelts Warning | N/A | Front & Rear |
| Front Seatbelts | N/A | 3-point ELR, Pre-tensioner and Force Limiter (Driver & Passenger) |
| Rear Seatbelts (Right & Left) | N/A | 3-point ELR, Pre-tensioner and Force Limiter |
| Rear Seatbelt (Center) | N/A | Emergency Locking Retractor (ELR) |
| Child Restraint System | N/A | ISOFIX x 2 + Top-Tether x 2 |
| Acoustic Vehicle Alerting System (AVAS) | N/A | With |
| Anti-theft System | N/A | Alarm with Immobiliser |
| Toyota Premium Security & Solar Film | N/A | With |
| Vehicle Telematics System (VTS) | N/A | With |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.


