Compare
Toyota Harrier Hybrid Electric vs Honda CR-V
A side-by-side comparison of the Toyota Harrier Hybrid Electric and Honda CR-V: specs, price and the best value on each.
| Spec | ![]() Toyota Harrier Hybrid Electric Hybrid Electric RM 289,000* | ![]() Honda CR-V 2.0L e:HEV E RM 178,200 Lowest Price |
|---|---|---|
| Fuel Type | Hybrid Electric (Petrol) | Hybrid Electric (e:HEV) |
| Model | A25A-FXS | N/A |
| Type | Dynamic Force, 4-cylinder, In-line 16-Valve DOHC; VVT-iE(Intake) & VVT-i(Exhaust) | N/A |
| Displacement | 2,487 cc | 1,993 |
| Maximum Output | 178 PS / 5,700 RPM | Engine: 148 (109) @ 6,100 Electric Motor: 184 (135) @ 5,000 - 8,000 |
| Maximum Torque | 221 Nm / 3,600 - 5,200 RPM | Engine: 190 (19.4) @ 4,500 Electric Motor: 335 (34.2) @ 0 - 2,000 |
| Top Speed | 180 km/h | 185 |
| Fuel Consumption *Based on NEDC (Combined) | 4.7 L*/100 km | 5.0 |
| Transmission | E-CVT | Electric Continuous Variable Transmission (e-CVT) |
| Hybrid Battery Type | Lithium-ion | N/A |
| Max Motor Output | 88 kW | N/A |
| Max Motor Torque | 202 Nm | N/A |
| Hybrid System Total Output | 217 PS | N/A |
| Suspension | MacPherson Strut with Stabiliser / Trailing Wishbone with Stabiliser | N/A |
| Brakes | Ventilated Disc / Solid Disc | N/A |
| Tyres & Rims | 225/60R18, Alloy | N/A |
| Spare Tyre | Temporary Tyre | N/A |
| Steering | Electric Power Steering | N/A |
| Overall Length / Width / Height | 4,740 / 1,855 / 1,660 mm | N/A |
| Wheelbase | 2,690 mm | 2,701 |
| Tread Front / Rear | 1,610 / 1,640 mm | N/A |
| Overhang Front / Rear | 1,035 / 1,015 mm | N/A |
| Kerb Weight | 1,695 kg | 1,724 |
| Min. Turning Radius | 5.5 m | N/A |
| Fuel Tank Capacity | 55 Litre | 57 |
| Headlamps Type | Automatic Bi-LED Projector with LED Turn Signals | N/A |
| Daytime Running Lights | With (LED) | N/A |
| Fog Lamps (Front/Rear) | With (LED) | N/A |
| Rear Combination Lamps | With (LED) | N/A |
| Welcome Lights | With | N/A |
| Wing Mirrors | Auto Retractable with Turn Signal Lamp & Puddle Lamp | N/A |
| Panoramic Roof | With (Fixed) | N/A |
| Power Back Door | With (Kick Sensor) | N/A |
| Wipers (Front/Rear) | Automatic with Rain Sensor / Intermittent | N/A |
| Exhaust System | Dual Muffler | N/A |
| RFID | With | N/A |
| Audio System | 8" Display Audio with Wireless Apple CarPlay & Wired Android Auto-ready Connectivity* & Bluetooth® *Functions availability may vary depending on smartphones. For details, please contact your nearest Toyota showroom. | N/A |
| Speakers | 6 | N/A |
| Door Trim | Leather with Black Trim | N/A |
| Air Conditioning | Dual Zone, Automatic Climate Control with Rear Vents | N/A |
| NanoeTM X | With | N/A |
| Drive Mode | ECO / NORMAL / SPORT / EV | N/A |
| Multi-Information Display (MID) | 12.3" Colour TFT | N/A |
| Seat Material / Colour | Combination Leather / Black with Black Stitching | N/A |
| Front Seat Driver | 12-way Power Adjustable with 2-position Memory | N/A |
| Front Seat Passenger | 4-way Power Adjustable | N/A |
| Ventilation & Heater | With | N/A |
| Rear Seat | 60:40 Split Fold & Recline | N/A |
| Rear Armrest | With Cupholders | N/A |
| Smart Entry & Start System | With | N/A |
| Colour Heads-up Display | With 10.5" | N/A |
| Wireless Charger | With | N/A |
| USB Charging Ports | 5-Ports - Front: USB C (Data) + Dual USB C (Charging) | Rear: Dual USB C (Charging) | N/A |
| Inside Rear View Mirror | Digital Mirror | N/A |
| Steering Wheel Power Adjustment | With (4-way) | N/A |
| Steering Wheel Auto Tilt Away | With | N/A |
| Steering Wheel Material | Leather | N/A |
| Steering Wheel Heater | With | N/A |
| Steering Switches | With | N/A |
| Interior Lighting | LED (Dome, Map, Glove Box, Footwell, Door Handle, Door Courtesy, Vanity & Scuff Plate) | N/A |
| Tonneau Cover | With | N/A |
| Toyota Safety Sense (TSS) | With | N/A |
| Pre-Collision System (PCS) | With | N/A |
| Lane Departure Alert (LDA) | With | N/A |
| Lane Tracing Assist (LTA) | With | N/A |
| Dynamic Radar Cruise Control (DRCC) | With (All Speeds) | N/A |
| Adaptive High-beam System (AHS) | With | N/A |
| Road Sign Assist (RSA) | With | N/A |
| Vehicle Stability Control (VSC) | With Traction Control (TRC) & Hill-start Assist Control (HAC) | N/A |
| Anti-lock Braking System (ABS) | With Electronic Brake-Force Distribution (EBD) & Brake Assist (BA) | N/A |
| Panoramic View Monitor (PVM) | With | N/A |
| Emergency Stop Signal (ESS) | With | N/A |
| Electric Parking Brake | With Automatic Brake Hold | N/A |
| Intelligent Clearance Sonar (ICS) | With (Front and Rear) | N/A |
| Blind Spot Monitor (BSM) | With Rear Cross Traffic Alert (RCTA) | N/A |
| Parking Support Brake (PKSB) | With Front & Rear Auto Brake | N/A |
| Vehicle Approach Notice | With | N/A |
| Tyre Pressure Monitoring System (TPMS) | With (With Individual Tyre Readout) | N/A |
| SRS Airbags | 7 (Driver, Front Passenger, Side, Curtain & Driver Knee) | 7 |
| Front Seatbelts | 3-point ELR x 2 with Pretensioner & Force Limiter | N/A |
| Rear Seatbelts | 3-point ELR x 2 with Pretensioner & Force Limiter + 3-point ELR x 1 | N/A |
| ISOFIX | With (Outboard Rear Seats) | N/A |
| Security System | 2 Remote Control Keys, Immobiliser | N/A |
| Vehicle Telematics System (VTS) | With | N/A |
| Digital Video Recorder (DVR) | With (Front & Rear) | N/A |
| Toyota Premium Security & Solar Film | With | N/A |
| Seating Capacity | N/A | 5 |
| Engine Type | N/A | 4 Cylinder, 16 Valve, DOHC i-VTEC (Atkinson Cycle) |
| Fuel Supply System | N/A | Direct Fuel Injection |
| Acceleration[0-100km/h (secs)] | N/A | 8.9 |
| Drive Type | N/A | 2WD |
| Front | N/A | Ventilated Disc |
| Rear | N/A | Solid Disc |
| Parking Brake | N/A | Electric Parking Brake |
| Variable Gear Ratio (VGR) | N/A | Yes |
| Type | N/A | Electric Power Steering (EPS) |
| Turning Radius (m) | N/A | 6.0 |
| Front | N/A | MacPherson Strut |
| Rear | N/A | Multi Link |
| Length (mm) | N/A | 4,691 |
| Width (mm) | N/A | 1,866 |
| Height (mm) | N/A | 1,681 |
| Tread Front (mm) | N/A | 1,611 |
| Tread Rear (mm) | N/A | 1,627 |
| Ground Clearance (mm) | N/A | 198 |
| Boot Capacity (litre) | N/A | 589 |
| Tyre Size | N/A | 235/60R18 |
| Spare Tyre Size | N/A | Temporary Repair Kit |
| Wheel Size | N/A | 18” Black with Resonator |
| Wheel Type | N/A | Alloy |
| Headlights | N/A | LED |
| Auto Headlights | N/A | Yes |
| Daytime Running Lights | N/A | LED |
| Front Fog Lights | N/A | LED |
| Front LED Sequential Turn Signals | N/A | Yes |
| Side Mirror with Turning Lights | N/A | Body Colour with LED Turn Light |
| Outer Door Handle | N/A | Body Colour |
| Rear Combi Lights | N/A | LED |
| Antenna | N/A | Shark Fin (Body Colour) |
| Hands-Free Power Tailgate With Walkaway Close | N/A | Yes |
| Active Shutter Grille | N/A | Yes |
| Tailpipe Chrome Finisher | N/A | Yes |
| Remote Engine Start | N/A | Yes |
| Walk Away Auto Lock | N/A | Yes |
| Smart Entry With Push Start Button | N/A | Yes |
| Digital Key | N/A | Yes |
| Deceleration Selector Paddle | N/A | Yes |
| ECON Button | N/A | Yes |
| SPORT + INDIVIDUAL Button | N/A | Yes |
| Meter Cluster | N/A | 7” TFT Meter |
| Air Conditioning | N/A | Dual Auto |
| Rear Air Conditioning Ventilation | N/A | Yes |
| Steering Wheel | N/A | Leather^ |
| Upholstery | N/A | Leather^ |
| 8-Way Driver Power Seat | N/A | Yes |
| 4-Way Assistant Power Seat | N/A | Yes |
| Memory Seat | N/A | Yes |
| 2nd Row Sliding Seat | N/A | Yes |
| Auto Front Wiper | N/A | Yes |
| Rear Wiper System | N/A | Yes |
| Hands-Free Telephone (HFT) | N/A | Yes |
| Pedal Pad Type | N/A | Normal |
| Power Adjustable Door Mirror | N/A | Yes |
| Auto Retractable Door Mirror | N/A | Yes |
| Center Console With Armrest | N/A | Yes |
| Auto Dim Rearview Mirror | N/A | Yes |
| Sunvisor Vanity Mirror (with Illumination) | N/A | Yes |
| Wireless Charger (15W) | N/A | Yes |
| Rear USB Charger | N/A | 2 |
| Audio System (with Google Audio Services) | N/A | 9” Advanced Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | N/A | Yes |
| Wireless Apple CarPlay™ & Android Auto™ Connectivity* | N/A | Yes |
| USB Port | N/A | 2 |
| Steering Wheel Switch Audio Control | N/A | Yes |
| Speakers | N/A | 8 |
| Bluetooth | N/A | Yes |
| Dual Front SRS Airbags | N/A | Yes |
| Side Airbags | N/A | Yes |
| Side Curtain Airbags | N/A | Yes |
| Knee Airbags | N/A | Yes |
| Driver Seatbelt Reminder | N/A | Yes |
| Assistant Seatbelt Reminder | N/A | Yes |
| Rear Seatbelt Reminder | N/A | Yes |
| Rear Seat Reminder | N/A | Yes |
| ISOFIX I-Size Type | N/A | Yes |
| Auto Door Lock | N/A | Yes |
| Vehicle Stability Assist (VSA) | N/A | Yes |
| Agile Handle Assist (AHA) | N/A | Yes |
| Anti-lock Braking System (ABS) | N/A | Yes |
| Electronic Brake Distribution (EBD) | N/A | Yes |
| Auto Brake Hold (ABH) | N/A | Yes |
| Hill Start Assist (HSA) | N/A | Yes |
| Hill Descent Control (HDC) | N/A | Yes |
| Emergency Stop Signal (ESS) | N/A | Yes |
| Front Sensors | N/A | 4 |
| Reverse Sensors | N/A | 4 |
| Reverse Camera | N/A | Multi-angle |
| Blind Spot Information (BSI) | N/A | Yes |
| Cross Traffic Monitor (CTM) | N/A | Yes |
| Forward Collision Warning (FCW) | N/A | Yes |
| Collision Mitigation Braking System (CMBS) | N/A | Yes |
| Lane Keep Assist System (LKAS) | N/A | Yes |
| Lane Departure Warning (LDW) | N/A | Yes |
| Road Departure Mitigation (RDM) | N/A | Yes |
| Adaptive Cruise Control (ACC) | N/A | Yes |
| Low Speed Follow (LSF) | N/A | Yes |
| Lead Car Departure Notification System | N/A | Yes |
| Honda CONNECT (Safety, Security, Convenience) | N/A | Yes |
| Driver Attention Monitor | N/A | Yes |
| Active Noise Control | N/A | Yes |
| Tire Pressure Monitoring System (TPMS) | N/A | Yes |
| Security Alarm With Immobiliser | N/A | Yes |
| Warranty | N/A | 5 years, unlimited mileage; 8 years, unlimited mileage for the lithium-ion battery |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



