Compare
Toyota Fortuner vs Honda CR-V
A side-by-side comparison of the Toyota Fortuner and Honda CR-V: specs, price and the best value on each.
| Spec | ![]() Toyota Fortuner 2.4 AT 4x4 RM 195,880 | ![]() Honda CR-V 2.0 e:HEV E RM 178,200 Lowest Price |
|---|---|---|
| Displacement | 2393 cc | 1993 cc |
| Engine | 2.4L 2GD-FTV, 16-valve DOHC Turbodiesel | e:HEV i-MMD (4-Cylinder, DOHC i-VTEC Atkinson Cycle + Electric Motor) |
| Power | 150 hp | 184 hp |
| Torque | 400 Nm | 335 Nm |
| Fuel Type | Diesel | Petrol Hybrid/REV |
| Drivetrain | 4x4 (Part-time 4WD) | FWD |
| Boot Space | 296 L | 589 L |
| Seating Capacity | 7 | 5 |
| Warranty | 5 years | 10 years unlimited mileage (hybrid battery & components) |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Discs | Ventilated Disc |
| Transmission | 6-speed Automatic with Sequential Shiftmatic | e-CVT |
| Headlights | LED with LED DRL | LED with Auto-leveling + Active Cornering Lights (Adaptive Driving Beam on RS) |
| Wheels & Tyres | 17-inch Alloy (265/65 R17) | 18-inch Alloy |
| Air-Conditioning | Automatic Climate Control with Rear Vents | Dual Auto Climate Control with Rear Ventilation |
| Airbags | 6 | 6 (Dual front, side, side curtain, driver/passenger knee) |
| ABS / EBD / BA | ABS with EBD | ABS with EBD |
| ESC / VSC | Vehicle Stability Control (VSC) + Traction Control | Vehicle Stability Assist (VSA) |
| ISOFIX | Yes | Yes |
| Camera & Sensors | Rear Camera + Parking Sensors | Multi-angle Reverse Camera + 4 Front/4 Rear Sensors (360-degree Multi-View Camera on e:HEV) |
| Hill Start Assist | Hill-start Assist Control + Downhill Assist Control | N/A |
| Head Unit | 9-inch Touchscreen with Android Auto/Apple CarPlay | 9-inch Advanced Display Audio with Google Built-in |
| Speakers | 6 | 8 |
| Fuel Consumption | N/A | 5 L/100km |
| Steering | N/A | Electric Power Steering (EPS), Variable Gear Ratio |
| Daytime Running Lights | N/A | LED |
| Keyless Entry | N/A | Smart Entry with Push Start Button, Digital Key + Key Card (e:HEV) |
| Side Mirrors | N/A | Power-fold + Auto-retractable |
| Seat Upholstery | N/A | Leather |
| Steering Wheel | N/A | Leather |
| Instrument Cluster | N/A | 10.2-inch TFT |
| ADAS | N/A | Honda Sensing (FCW, CMBS, LKAS, LDW, RDM, ACC, LSF, ADB) |
| Smartphone Connectivity | N/A | Apple CarPlay + Android Auto (wired & wireless) |
| Push Start | N/A | Yes |



